Maths Fair UP
Mathematics Fair | |||||||
Category : UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1573 | UM0115 | SOORYA SURESH | 7 | THRIKKOTUR A.U.P SCHOOL | A | 10 | |
1530 | UM0112 | FATHIMA RAFEEA | 7 | MUYIPPOTH M.U.P SCHOOL | A | 8 | |
1629 | UM0120 | PARVANA.C | 7 | G.U.P SCHOOL THURAYUR | A | 6 | |
1515 | UM0119 | SWATHI B S | 7 | G.U.P.S CHERUVANNOOR | A | 6 | |
1556 | UM0114 | FARHANA | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 | |
1448 | UM0109 | JASHIL J.S | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 | |
1523 | UM0108 | KRISHNA NANDA.K.K | 7 | IRINGATH U.P SCHOOL | B | 3 | |
1601 | UM0104 | MEGHA M.T MUNAMBATH THAZHA |
7 | AYANIKKAD WEST U.P SCHOOL | B | 3 | |
1539 | UM0111 | ADHITHYA P | 7 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 | |
1649 | UM0101 | DEVANANDA S R | 6 | G.V.H.S.S MEPPAYUR | C | 1 | |
1704 | UM0102 | AMAL KRISHNA K | 7 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
1678 | UM0110 | JNHANASREE | 6 | KIZHUR A.U.P SCHOOL | 0 | ||
1598 | UM0113 | SIVANI. S. RAJ | 7 | NAMBRATHKARA U.P SCHOOL | 0 | ||
1500 | UM0103 | MANJIMA.M.S | 7 | AVALA U.P SCHOOL | 0 | ||
1449 | UM0118 | JITHIN D K | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | 0 | ||
1571 | UM0107 | JITHIN RAJ.MK | 7 | GOKHALE U.P SCHOOL MUDADI | 0 | ||
1639 | UM0105 | VINAYASUNILKUMAR | 7 | G.U.P SCHOOL KIZHUR | 0 | ||
1630 | UM0117 | PARTHIV PREM | 7 | VEEMANGALAM U.P SCHOOL | 0 | ||
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1574 | UM0217 | SREYA .P.K | 6 | THRIKKOTUR A.U.P SCHOOL | A | 10 | |
1679 | UM0210 | SREERATHNA M S | 7 | KIZHUR A.U.P SCHOOL | A | 8 | |
1557 | UM0216 | PARTHIV S | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 6 | |
1516 | UM0220 | SARANG C M | 7 | G.U.P.S CHERUVANNOOR | A | 5 | |
1599 | UM0214 | MUHAMMED RAHIB T.K | 7 | NAMBRATHKARA U.P SCHOOL | A | 5 | |
1450 | UM0219 | NAJA FATHIMA M | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 | |
1497 | UM0203 | POURNAMI.P | 7 | AVALA U.P SCHOOL | A | 5 | |
1531 | UM0213 | NAITHIKA SARGA | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 | |
1650 | UM0201 | ABHIRAJ S R | 7 | G.V.H.S.S MEPPAYUR | B | 3 | |
1686 | UM0209 | VAISHNAVI.A | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 | |
1524 | UM0208 | AVANTHIKA.K.S | 6 | IRINGATH U.P SCHOOL | B | 3 | |
1653 | UM0221 | ABHINKUMAR .PV | 7 | G.U.P SCHOOL THURAYUR | B | 3 | |
1626 | UM0204 | RITHIKA V NITHESH | 6 | AYANIKKAD WEST U.P SCHOOL | B | 3 | |
1638 | UM0206 | ANJALIVINOD.M | 6 | G.U.P SCHOOL KIZHUR | B | 3 | |
1534 | UM0205 | FAHMIDA | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 | |
1705 | UM0202 | NIHAL C | 7 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
1631 | UM0218 | MUHAMMED ANAS.E.K | 7 | VEEMANGALAM U.P SCHOOL | C | 1 | |
1540 | UM0211 | AYISHA FARHANA | 5 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 | |
1674 | UM0222 | NANDAGOPAN | 7 | KEEZHPAYUR A.U.P SCHOOL | C | 1 | |
144 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1575 | UM0313 | SREELAKSHMI.S | 7 | THRIKKOTUR A.U.P SCHOOL | A | 10 | |
1451 | UM0315 | KARTHIK K | 6 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 8 | |
1654 | UM0317 | ANANDUKRISHNAN .PR | 7 | G.U.P SCHOOL THURAYUR | A | 6 | |
1687 | UM0307 | HIDAYA HANEEFA | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 | |
1680 | UM0308 | ADISH NADH K T | 5 | KIZHUR A.U.P SCHOOL | B | 3 | |
1517 | UM0316 | NILA S REJI | 7 | G.U.P.S CHERUVANNOOR | B | 3 | |
1632 | UM0314 | ANANDHU.P.K | 7 | VEEMANGALAM U.P SCHOOL | C | 1 | |
1706 | UM0302 | ADHEENA M M | 6 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
1627 | UM0304 | SHARON VINU | 7 | AYANIKKAD WEST U.P SCHOOL | C | 1 | |
1498 | UM0303 | ASHWAK ABDULLA.V.C | 7 | AVALA U.P SCHOOL | 0 | ||
1558 | UM0312 | MUHAMMED NIHAL K K | 5 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
145 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1518 | UM0418 | MEGHNA PRAKASH | 5 | G.U.P.S CHERUVANNOOR | A | 10 | |
1688 | UM0407 | GOWRI NANDA.A.G | 5 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 8 | |
1655 | UM0419 | SAYANORA.SS | 7 | G.U.P SCHOOL THURAYUR | A | 6 | |
1155 | UM0406 | ARDRA ANIL.S | 6 | IRINGATH U.P SCHOOL | A | 5 | |
1707 | UM0401 | GAYATHRI LAKSHMI J S | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1697 | UM0405 | SHIBILA SHERIN | 7 | G H S VANMUGHAM | B | 3 | |
1681 | UM0408 | UDITH NIVED S R | 5 | KIZHUR A.U.P SCHOOL | B | 3 | |
1633 | UM0416 | AMAL | 7 | VEEMANGALAM U.P SCHOOL | B | 3 | |
1499 | UM0402 | ASHKAR.R.K | 7 | AVALA U.P SCHOOL | B | 3 | |
1452 | UM0417 | ANUCHAND | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 | |
1576 | UM0414 | SRUTHI.K | 7 | THRIKKOTUR A.U.P SCHOOL | B | 3 | |
1628 | UM0403 | ABHIRAM N.K | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 | |
1532 | UM0411 | MAYOOGHA M S | 7 | MUYIPPOTH M.U.P SCHOOL | B | 3 | |
1541 | UM0409 | NAVEEN K S | 5 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 | |
1510 | UM0410 | ABHINA A P | 7 | MUCHUKUNNU U.P SCHOOL | B | 3 | |
1644 | UM0404 | FATHIMA FARHANA.M.K | 7 | G.U.P SCHOOL KIZHUR | B | 3 | |
1600 | UM0412 | MUHAMMED IRFAN. K.P | 7 | NAMBRATHKARA U.P SCHOOL | B | 3 | |
1559 | UM0413 | RISWAN K K | 7 | S.N.B.M G.U.P SCHOOL MELADY | C | 1 | |
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1656 | UM0506 | 0 | 0 | G.U.P SCHOOL THURAYUR | A | 0 | |
1642 | UM0501 | 0 | 0 | G.U.P SCHOOL KIZHUR | A | 0 | |
1555 | UM0503 | 0 | 0 | S.N.B.M G.U.P SCHOOL MELADY | B | 0 | |
1453 | UM0504 | 0 | 0 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 0 |
0 comments:
Post a Comment