Maths Fair HSS
Mathematics Fair | |||||||
Category : HSS/VHSS | |||||||
170 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1526 | SNC11 | NILEENA NEEHARIKA | 11 | G.V.H.S.S MEPPAYUR | A | 10 | |
1663 | SNC12 | AMAL HARI S | 12 | G.V.H.S.S PAYYOLI | A | 8 | |
171 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1664 | SGC12 | NANDANA V | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
1638 | SGC14 | VISWANATH.V.K | 11 | B.T.M.H.S THURAYUR | A | 8 | |
1692 | SGC13 | AKASH K | 11 | C.K.G.M.H.S CHINGAPURAM | A | 6 | |
172 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1665 | SOC11 | SOURAV SITHU S R | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
1639 | SOC12 | SUMAYYA SHIRIN | 11 | B.T.M.H.S THURAYUR | A | 8 | |
173 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1666 | SSM11 | ASWIN MUKUNDAN | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
174 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1667 | SWM12 | AMALJITH V K | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1527 | SWM11 | ADITHYA SATHYAN | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
175 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1668 | SPC12 | ROHITH PRAKASH | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1528 | SPC11 | ARDRA S S | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
176 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1669 | SAC12 | AKSHAY S | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
1529 | SAC11 | NEHA R | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
177 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1670 | SPZ12 | ATHUL KRISHNA | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
1530 | SPZ11 | ADHWAITHA S B | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
1734 | SPZ13 | KRISHNAPRIYA R | 12 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
178 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1671 | SGM12 | GOUTHAM KRISHNA | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
179 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1672 | SSP11 | ABHISHEK P | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
180 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1674 | SGP11 | THESNEEMA M | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
1694 | SGP12 | ABHIRAM KK | 12 | C.K.G.M.H.S CHINGAPURAM | A | 8 |
0 comments:
Post a Comment