HS GENERAL RESULTS
| Kerala School Kalolsavam Result :HS General | |||||||
| 601 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1588 | 14 | MUHAMMED ADNAN K | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2922 | 17 | SWATHI B S | 9 | G.H.S AVALA KUTTOTH | A | 5 |
|
1619 | 15 | SREYA P K | 8 | G.V.H.S.S PAYYOLI | A | 5 |
|
1705 | 16 | SREENIDHI KALYAN | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1343 | 12 | ABHINAV P | 8 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1026 | 11 | MUFEEDA K K | 10 | GHS VANMUGHAM | B | 3 |
|
1583 | 13 | MUHAMMED ADHIL | 8 | B.T.M.H.S THURAYUR | B | 3 |
| 602 - Chithra Rachana - Water Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1588 | 25 | MUHAMMED ADNAN K | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1531 | 23 | DEVIKA K | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1343 | 22 | ABHINAV P | 8 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1051 | 21 | NANDANA M V | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
2923 | 26 | NAITHIKA SARGA | 8 | G.H.S AVALA KUTTOTH | B | 3 |
|
1583 | 24 | MUHAMMED ADHIL | 8 | B.T.M.H.S THURAYUR | B | 3 |
|
1011 | 20 | AJAY BABU.K.C.K | 8 | GHS VANMUGHAM | B | 3 |
| 603 - Chithra Rachana - Oil Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2922 | 25 | SWATHI B S | 9 | G.H.S AVALA KUTTOTH | A | 5 |
|
1593 | 24 | AKASH M M | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1052 | 22 | NANDANA K P | 9 | G.V.H.S.S PAYYOLI | A | 5 |
|
1531 | 23 | DEVIKA K | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 604 - Cartoon | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2924 | 15 | NEHANA MEHRIN | 9 | G.H.S AVALA KUTTOTH | A | 5 |
|
1052 | 11 | NANDANA K P | 9 | G.V.H.S.S PAYYOLI | A | 5 |
|
1598 | 14 | RAHUL KRISHNA M | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1526 | 13 | ABOOBACKRR C V | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1344 | 12 | AMITHA T M | 9 | S.V.A.H.S NADUVATHUR | A | 5 |
| 606 - Sasthreeya Sangeetham(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1805 | 20 | DEVANANDA N K | 8 | G.V.H.S.S MEPPAYUR | B | 3 |
| 608 - Kathakali Sangeetham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1506 | 11 | SARASWATHI K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 609 - Lalithaganam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1929 | 40 | MUHAMMED NIHAL M K | 8 | G.H.S CHERUVANNOOR | B | 3 |
| 610 - Lalithaganam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1054 | 36 | ANJALI | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1549 | 32 | AISWARYA.T | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1406 | 35 | SHANA | 10 | B.T.M.H.S THURAYUR | A | 5 |
|
1006 | 34 | NAIFA ASHARAF | 8 | GHS VANMUGHAM | A | 5 |
|
2925 | 31 | ASWATHI V P | 8 | G.H.S AVALA KUTTOTH | B | 3 |
|
1524 | 33 | ASWATHI | 10 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
| 611 - Mappilappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1929 | 13 | MUHAMMED NIHAL M K | 8 | G.H.S CHERUVANNOOR | A | 5 |
|
2287 | 14 | MUHAMMAD ASLAM P M | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1019 | 12 | MUHAMMED SWALIH N K | 10 | GHS VANMUGHAM | A | 5 |
|
1055 | 11 | VAJID BASHEER | 9 | G.V.H.S.S PAYYOLI | B | 3 |
| 612 - Mappilappattu (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1610 | 20 | DILARA C K | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1054 | 19 | ANJALI | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
2839 | 18 | ABHIVANDHYA S | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2927 | 17 | FABI S RASAK | 8 | G.H.S AVALA KUTTOTH | A | 5 |
|
1406 | 15 | SHANA | 10 | B.T.M.H.S THURAYUR | A | 5 |
|
1346 | 16 | LAVANYA K | 10 | S.V.A.H.S NADUVATHUR | B | 3 |
| 614 - Violin - Paschathyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1633 | 21 | DEVANAND B K | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
| 615 - Violin - Paurasthyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1057 | 26 | SETHU PARVATHI S | 9 | G.V.H.S.S PAYYOLI | A | 5 |
|
1709 | 25 | GAYATHRILAKSHMI J S | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 618 - Chenda / Thayambaka | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1630 | 12 | SIVADATH K R | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1516 | 13 | ASWIN M K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 619 - Guitar - Paschathyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1058 | 14 | AKSHATH | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1627 | 13 | NIVEDYA B | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
| 620 - Thabala | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1713 | 24 | AKASH M K | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1056 | 26 | PRANOY V | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
2930 | 23 | SIDHARTH S RAVI | 10 | G.H.S AVALA KUTTOTH | A | 5 |
|
1637 | 25 | ARTHITH M P | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
| 625 - Ottanthullal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1060 | 13 | PARVANA V H | 8 | G.V.H.S.S PAYYOLI | A | 5 |
| 627 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1060 | 13 | PARVANA V H | 8 | G.V.H.S.S PAYYOLI | A | 5 |
|
1937 | 17 | KAVYADAS S D | 9 | G.H.S CHERUVANNOOR | A | 5 |
|
1414 | 16 | DEVIKA RAJESH | 8 | B.T.M.H.S THURAYUR | A | 5 |
|
1644 | 15 | DEVIKA P K | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2928 | 14 | HIMA B S | 8 | G.H.S AVALA KUTTOTH | A | 5 |
|
1716 | 12 | AVANTHIKARAJU | 8 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1024 | 11 | ANUSURYA S R | 10 | GHS VANMUGHAM | B | 3 |
| 631 - Bharathanatyam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1060 | 14 | PARVANA V H | 8 | G.V.H.S.S PAYYOLI | A | 5 |
|
1062 | 15 | SREERANJINI S | 8 | G.V.H.S.S PAYYOLI | A | 5 |
|
1532 | 12 | PADMAPRIYA | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1648 | 13 | VISMAYA SURESHBABU | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1440 | 11 | ATHIRA .A | 10 | B.T.M.H.S THURAYUR | A | 5 |
| 633 - Kuchuppudi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1062 | 17 | SREERANJINI S | 8 | G.V.H.S.S PAYYOLI | A | 5 |
|
1651 | 16 | KRISHNENDU C K | 9 | G.V.H.S.S MEPPAYUR | B | 3 |
| 634 - Mohiniyattam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1510 | 16 | BHAGYA GIRISH | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1063 | 15 | AMAYA | 9 | G.V.H.S.S PAYYOLI | C | 1 |
| 636 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2922 | 21 | SWATHI B S | 9 | G.H.S AVALA KUTTOTH | A | 5 |
|
1348 | 25 | VYSHNAVI N | 10 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1723 | 26 | MUHAMMED SALIM P K | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1064 | 24 | FATHIMA NOORA | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1402 | 23 | SOORYA SURESH | 9 | B.T.M.H.S THURAYUR | A | 5 |
|
1654 | 22 | MANU KARTHIK R K | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1017 | 27 | AHAMMED SHAFEEKH.H | 9 | GHS VANMUGHAM | B | 3 |
| 637 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1627 | 23 | NIVEDYA B | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1064 | 24 | FATHIMA NOORA | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1729 | 22 | NAJAH | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1412 | 21 | FASEERA P.T | 10 | B.T.M.H.S THURAYUR | C | 1 |
| 638 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1065 | 12 | HANNA | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1655 | 13 | ARYA S | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1411 | 11 | FIDHA MEHARIN | 10 | B.T.M.H.S THURAYUR | A | 5 |
| 639 - Kavitharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1066 | 12 | PRIYAMVADA G S | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1657 | 15 | PRANAV P S | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1931 | 16 | ADILA T V | 10 | G.H.S CHERUVANNOOR | A | 5 |
|
1349 | 13 | NIVANJANA I | 8 | S.V.A.H.S NADUVATHUR | B | 3 |
|
1014 | 11 | SAFAHU | 9 | GHS VANMUGHAM | B | 3 |
|
2901 | 17 | ANAMIKA | 8 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1612 | 14 | FATHIMA SAHADIYA .P.K | 10 | B.T.M.H.S THURAYUR | B | 3 |
| 640 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1053 | 12 | THEJA SNEHA S R | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
2925 | 16 | ASWATHI V P | 8 | G.H.S AVALA KUTTOTH | A | 5 |
|
1570 | 13 | AISWARYA .P.P | 10 | B.T.M.H.S THURAYUR | B | 3 |
|
1737 | 15 | DEVANANDA D S | 8 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1663 | 14 | AYANA S R | 10 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1012 | 11 | MUHEENA SHERIN.V.V | 9 | GHS VANMUGHAM | B | 3 |
| 641 - Kavitharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1655 | 13 | ARYA S | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1632 | 12 | ALAN P K | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
3496 | 15 | SANGEERTHANA | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3018 | 14 | APARNA VINOD P | 10 | G.H.S AVALA KUTTOTH | A | 5 |
|
1570 | 11 | AISWARYA .P.P | 10 | B.T.M.H.S THURAYUR | A | 5 |
| 642 - Katharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1069 | 11 | RAZIKHA FYZAL | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
3234 | 14 | ASWATHI SATHYANATHAN | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2992 | 13 | ALAN E P | 10 | G.H.S AVALA KUTTOTH | B | 3 |
|
1667 | 12 | CHANDANA R R | 10 | G.V.H.S.S MEPPAYUR | B | 3 |
| 643 - Upanyasam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1066 | 32 | PRIYAMVADA G S | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1601 | 35 | FATHIMATH SAHARA .P | 9 | B.T.M.H.S THURAYUR | A | 5 |
|
1530 | 34 | ATHIYA RASHEED T P K | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1012 | 31 | MUHEENA SHERIN.V.V | 9 | GHS VANMUGHAM | B | 3 |
|
1351 | 33 | ASWATHI M K | 10 | S.V.A.H.S NADUVATHUR | B | 3 |
|
1672 | 36 | POURNAMI S S | 8 | G.V.H.S.S MEPPAYUR | B | 3 |
| 644 - Upanyasam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1068 | 11 | ANJALI RAVINDRAN P V | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1510 | 12 | BHAGYA GIRISH | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1572 | 13 | VANDANA .K | 10 | B.T.M.H.S THURAYUR | A | 5 |
|
1673 | 14 | NATHASHA P | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
| 645 - Upanyasam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1673 | 12 | NATHASHA P | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1069 | 11 | RAZIKHA FYZAL | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
3227 | 14 | VAISHNAVI | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3018 | 13 | APARNA VINOD P | 10 | G.H.S AVALA KUTTOTH | A | 5 |
|
1570 | 15 | AISWARYA .P.P | 10 | B.T.M.H.S THURAYUR | A | 5 |
| 646 - Upanyasam - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3222 | 53 | FARHAN V | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1688 | 52 | HIBA FATHIMA | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1626 | 51 | AFTHAB MUHAMMAD S | 9 | G.V.H.S.S PAYYOLI | A | 5 |
| 647 - Katharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1576 | 30 | MUHAMMED NIDHAL | 10 | B.T.M.H.S THURAYUR | A | 5 |
|
1661 | 32 | MUHAMMED THALMEES T | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1621 | 31 | RISVANA M P | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
3197 | 33 | MUHAMMED SHAMIL | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 648 - Kavitharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1661 | 53 | MUHAMMED THALMEES T | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1528 | 50 | MUHAMMED FARHAN | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1583 | 51 | MUHAMMED ADHIL | 8 | B.T.M.H.S THURAYUR | A | 5 |
|
1621 | 52 | RISVANA M P | 10 | G.V.H.S.S PAYYOLI | A | 5 |
| 649 - Padyam Chollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1506 | 16 | SARASWATHI K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1694 | 17 | DHYAN PRAKEERTH M | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1698 | 14 | ARDRA S R | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1345 | 12 | SIVANI S RAJ | 9 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1610 | 15 | DILARA C K | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1008 | 13 | GAYATHRI.S | 8 | GHS VANMUGHAM | B | 3 |
| 650 - Padyam Chollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3690 | 12 | ANIKA SURESH | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1070 | 13 | AMITHA SUNIL | 8 | G.V.H.S.S PAYYOLI | A | 5 |
|
2937 | 11 | THEJALAKSHMI K N | 9 | G.H.S AVALA KUTTOTH | B | 3 |
| 651 - Padyam Chollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1694 | 11 | DHYAN PRAKEERTH M | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1626 | 12 | AFTHAB MUHAMMAD S | 9 | G.V.H.S.S PAYYOLI | A | 5 |
| 652 - Padyam Chollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1929 | 51 | MUHAMMED NIHAL M K | 8 | G.H.S CHERUVANNOOR | A | 5 |
| 653 - Padyam Chollal - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1506 | 15 | SARASWATHI K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1694 | 14 | DHYAN PRAKEERTH M | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1071 | 13 | HINA SHERIN R S | 9 | G.V.H.S.S PAYYOLI | A | 5 |
|
2925 | 12 | ASWATHI V P | 8 | G.H.S AVALA KUTTOTH | A | 5 |
|
1404 | 11 | NISHANA FATHIMA.P.V | 9 | B.T.M.H.S THURAYUR | A | 5 |
|
1350 | 16 | ANJU ANEESH | 9 | S.V.A.H.S NADUVATHUR | A | 5 |
| 654 - Padyam Chollal - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1418 | 11 | ABHIMANYU S.S | 9 | B.T.M.H.S THURAYUR | A | 5 |
| 656 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1066 | 31 | PRIYAMVADA G S | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1349 | 32 | NIVANJANA I | 8 | S.V.A.H.S NADUVATHUR | B | 3 |
| 657 - Kavyakeli | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1698 | 61 | ARDRA S R | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
| 658 - Mono Act (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1691 | 13 | DEVANATH P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1944 | 12 | ASWANTH SURESH | 8 | G.H.S CHERUVANNOOR | B | 3 |
|
1934 | 11 | ABHINAV A M | 8 | G.V.H.S.S PAYYOLI | B | 3 |
| 659 - Mono Act (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3679 | 14 | NIKKISASHA.V.SURESH | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2928 | 16 | HIMA B S | 8 | G.H.S AVALA KUTTOTH | A | 5 |
|
1072 | 15 | MANJIMA M | 8 | G.V.H.S.S PAYYOLI | A | 5 |
|
1027 | 17 | AKSHAYA K V | 10 | GHS VANMUGHAM | A | 5 |
|
1410 | 18 | SOORYA R PRADEEP | 9 | B.T.M.H.S THURAYUR | B | 3 |
| 662 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1704 | 11 | JWALA L S | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
| 664 - Poorakkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3161 | 18 | ATHUL KRISHNA P K | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 665 - Kolkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2931 | 12 | MUHAMMED ADIL P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1264 | 13 | MURSHID P P | 10 | G.V.H.S.S PAYYOLI | A | 5 |
| 666 - Arabanamuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3081 | 21 | JUNAID E | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3045 | 22 | ASHFAQU ABDULLA | 9 | G.V.H.S.S MEPPAYUR | B | 3 |
| 667 - Dafmuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3002 | 22 | RASHIN FIYAS U V T | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2004 | 21 | RIHAB MUHAMMED SINU | 10 | G.V.H.S.S PAYYOLI | A | 5 |
| 669 - Thiruvathirakali (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1073 | 42 | NIDHA DARMARAJ | 9 | G.V.H.S.S PAYYOLI | A | 5 |
|
1510 | 43 | BHAGYA GIRISH | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1820 | 41 | AYANA N A | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
| 670 - Oppana (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1757 | 33 | SHADIMA SHERIN K M | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3006 | 34 | HAINA K | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1081 | 32 | ADHEELA NASRIN | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1456 | 35 | AMAYA P.T | 8 | B.T.M.H.S THURAYUR | A | 5 |
|
1010 | 31 | ASHEEKHA RASAKH | 8 | GHS VANMUGHAM | B | 3 |
| 671 - Vattappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2682 | 11 | SHAMIR P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 672 - Sangha Nrutham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2259 | 18 | VINAYA SANALKUMAR V C | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1414 | 17 | DEVIKA RAJESH | 8 | B.T.M.H.S THURAYUR | A | 5 |
|
2943 | 16 | NEETHUPRIYA D S | 9 | G.H.S AVALA KUTTOTH | A | 5 |
|
1144 | 15 | DEVAPRIYA | 8 | G.V.H.S.S PAYYOLI | A | 5 |
| 675 - Chendamelam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1192 | 11 | SURYADAS | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
3023 | 13 | ARJUN RAJ P P | 10 | G.H.S AVALA KUTTOTH | A | 5 |
|
1516 | 15 | ASWIN M K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2182 | 14 | DEEKSHITH M S | 10 | G.V.H.S.S MEPPAYUR | B | 3 |
| 677 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1691 | 32 | DEVANATH P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1872 | 30 | GOPIKA HARIDAS | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1072 | 31 | MANJIMA M | 8 | G.V.H.S.S PAYYOLI | A | 5 |
| 680 - Desabhakthiganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1610 | 12 | DILARA C K | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2922 | 13 | SWATHI B S | 9 | G.H.S AVALA KUTTOTH | A | 5 |
|
1406 | 14 | SHANA | 10 | B.T.M.H.S THURAYUR | B | 3 |
|
1008 | 11 | GAYATHRI.S | 8 | GHS VANMUGHAM | C | 1 |
| 683 - Gazal Alapanam ( Urdu ) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1610 | 13 | DILARA C K | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1053 | 11 | THEJA SNEHA S R | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1006 | 14 | NAIFA ASHARAF | 8 | GHS VANMUGHAM | A | 5 |
|
1406 | 12 | SHANA | 10 | B.T.M.H.S THURAYUR | B | 3 |
|
2825 | 15 | ARVALALA | 8 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
| 687 - Vanchipattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1134 | 11 | ATHIRA K S | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
1346 | 12 | LAVANYA K | 10 | S.V.A.H.S NADUVATHUR | A | 5 |
|
2969 | 13 | SYAMRAG M R | 10 | G.H.S AVALA KUTTOTH | B | 3 |
| 688 - Nadanpattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1733 | 11 | ARUN KUMAR C K | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
| 689 - Groupsong Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1406 | 11 | SHANA | 10 | B.T.M.H.S THURAYUR | A | 5 |
|
2747 | 12 | HAJARA FARIS | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 690 - Prasangam - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1732 | 11 | MAMATHI S | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 692 - Kavitharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1658 | 13 | NAJA FATHIMA | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1067 | 11 | ADARSH GOPI K T | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
3431 | 14 | ANEETA MARIYA JHONSON | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1580 | 12 | AYISHA .P | 10 | B.T.M.H.S THURAYUR | A | 5 |
| 695 - Katharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1065 | 11 | HANNA | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
3241 | 14 | IRFANA MARIYAM | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1572 | 12 | VANDANA .K | 10 | B.T.M.H.S THURAYUR | A | 5 |
|
1670 | 13 | HARIKRISHNAN S | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
| 696 - Mimicry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1702 | 15 | HARINAND A S | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2992 | 16 | ALAN E P | 10 | G.H.S AVALA KUTTOTH | A | 5 |
|
1408 | 18 | AMEER V.P | 9 | B.T.M.H.S THURAYUR | A | 5 |
|
