Maths Fair HSS
Mathematics Fair | |||||||
Category : HSS/VHSS | |||||||
170 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1512 | VNC202 | AMAL RADH S | 12 | G.H.S AVALA KUTTOTH | B | 8 | |
1496 | VNC201 | SUHANI S S | 11 | G.V.H.S.S MEPPAYUR | B | 6 | |
1590 | VNC203 | NANDANA.G.S | 11 | G.V.H.S.S PAYYOLI | B | 4 | |
171 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1565 | VGC202 | ANJANA ARAVIND C | 12 | G.H.S AVALA KUTTOTH | B | 8 | |
1537 | VGC201 | SWAGATHA HARSHA | 11 | G.V.H.S.S MEPPAYUR | B | 6 | |
1591 | VGC203 | VISHNU.C.L | 11 | G.V.H.S.S PAYYOLI | B | 4 | |
1256 | VGC204 | NEERAJA DEV .J.S | 11 | B.T.M.H.S THURAYUR | B | 3 | |
172 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1566 | VOC201 | SWATHI KRISHNA | 12 | G.H.S AVALA KUTTOTH | A | 10 | |
1592 | VOC202 | SNEHASRUTHI.V.M | 11 | G.V.H.S.S PAYYOLI | B | 6 | |
1710 | VOC203 | SUMAYYA SHIRIN | 12 | B.T.M.H.S THURAYUR | C | 2 | |
173 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1593 | VSM203 | MOHAMMED SHABIN SHAMSUDDIN |
11 | G.V.H.S.S PAYYOLI | B | 8 | |
1567 | VSM202 | NAVTEJ S MOHAN | 11 | G.H.S AVALA KUTTOTH | B | 6 | |
174 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1594 | VWM202 | DHANANJAY DAS | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1568 | VWM201 | SUDEV S RAM | 11 | G.H.S AVALA KUTTOTH | B | 6 | |
175 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1569 | VPC201 | ASHITHA SHAJI | 12 | G.H.S AVALA KUTTOTH | A | 10 | |
1595 | VPC202 | AKSA | 11 | G.V.H.S.S PAYYOLI | B | 6 | |
176 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1596 | VAC202 | AKSHAY VINOD. | 11 | G.V.H.S.S PAYYOLI | B | 8 | |
1570 | VAC201 | NAVEEN RAJ K | 11 | G.H.S AVALA KUTTOTH | B | 6 | |
177 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1486 | VPZ202 | AKSHYA MOHANAN K K | 12 | G.H.S AVALA KUTTOTH | B | 8 | |
1597 | VPZ203 | HALIYA.M.K | 11 | G.V.H.S.S PAYYOLI | B | 6 | |
178 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1598 | VGM203 | VINAYA.T | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1571 | VGM202 | INDRAJITH K S | 11 | G.H.S AVALA KUTTOTH | B | 6 | |
1540 | VGM201 | AKSHAY N ASHOKAN | 11 | G.V.H.S.S MEPPAYUR | B | 4 | |
179 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1572 | VSP201 | SAJVA NILOFER N M | 12 | G.H.S AVALA KUTTOTH | B | 8 | |
180 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1599 | VGP203 | VYSAKHI.A.D | 11 | G.V.H.S.S PAYYOLI | B | 8 | |
1574 | VGP202 | NITHYA LAKSHMI S | 12 | G.H.S AVALA KUTTOTH | B | 6 | |
182 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1575 | VMZ201 | 0 | 0 | G.H.S AVALA KUTTOTH | A | 0 |
0 comments:
Post a Comment