HSS GENERAL RESULTS
| Kerala School Kalolsavam Result :HSS General | |||||||
| 901 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2384 | 16 | PARVANA V .S | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1407 | 13 | SNEHA SURYA G R | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1584 | 14 | MIDHUN.K.K | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1316 | 12 | ANEENA K | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1155 | 11 | SREENATH C | 11 | S.V.A.H.S NADUVATHUR | B | 3 |
|
2134 | 15 | NASIYA.N | 11 | B.T.M.H.S THURAYUR | B | 3 |
| 902 - Chithra Rachana - Water Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2384 | 20 | PARVANA V .S | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3421 | 21 | NEERAJ A S | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1584 | 18 | MIDHUN.K.K | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1409 | 17 | NEERAJ R S | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
2135 | 19 | FAMITHA.S.SUNIL | 11 | B.T.M.H.S THURAYUR | B | 3 |
| 903 - Chithra Rachana - Oil Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1407 | 27 | SNEHA SURYA G R | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1317 | 26 | NEERAJ P B | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1584 | 28 | MIDHUN.K.K | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2386 | 29 | ARUN K | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
| 904 - Cartoon | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1317 | 15 | NEERAJ P B | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1587 | 11 | MUHAMMED ROSHAN.P | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1409 | 13 | NEERAJ R S | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
1156 | 16 | SOHAN SONIC KRISHNARAJ P M |
12 | S.V.A.H.S NADUVATHUR | A | 5 |
|
2152 | 14 | VISWANATH.V.K | 12 | B.T.M.H.S THURAYUR | B | 3 |
|
2388 | 12 | BASUDEV I.M | 11 | G.V.H.S.S MEPPAYUR | B | 3 |
| 905 - Collage | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2394 | 34 | ANWAYA V DEV | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1317 | 30 | NEERAJ P B | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1590 | 32 | ARCHANA.R | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2134 | 33 | NASIYA.N | 11 | B.T.M.H.S THURAYUR | B | 3 |
|
1409 | 31 | NEERAJ R S | 11 | G.H.S AVALA KUTTOTH | B | 3 |
| 906 - Sasthreeya Sangeetham(Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1413 | 30 | ABHAY M M | 11 | G.H.S AVALA KUTTOTH | A | 5 |
| 907 - Sasthreeya Sangeetham(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2400 | 34 | PRIYA M.S | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1416 | 35 | SNEHA K K | 11 | G.H.S AVALA KUTTOTH | C | 1 |
| 908 - Lalithaganam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2405 | 11 | ANAND B.N | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1318 | 13 | NIHAR S SUDHEESH | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
1597 | 12 | KISHOR KUMAR.S | 11 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 909 - Lalithaganam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2412 | 19 | AKSHAYA S RATHEESH | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1319 | 15 | ARCHANA S R | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1602 | 18 | FATHIMATHUL HIBA | 11 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
|
2390 | 17 | ABISHA B.K | 11 | B.T.M.H.S THURAYUR | C | 1 |
|
1165 | 16 | GANGA V S | 11 | S.V.A.H.S NADUVATHUR | C | 1 |
| 910 - Mappilappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2691 | 26 | VISHNU.P.PRADEEP | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
3654 | 25 | MUHSIN JAFER | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1592 | 27 | MAHROOF MUHAMMED.T.V | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1424 | 22 | BASITH T N | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
1166 | 23 | SHAHAD T P | 11 | S.V.A.H.S NADUVATHUR | B | 3 |
|
2396 | 24 | MUHAMMED SHAFI T.T | 11 | B.T.M.H.S THURAYUR | B | 3 |
| 911 - Mappilappattu (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1320 | 31 | FALULA NIMANA M V | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2136 | 34 | KHADEEJA MINHA.N.M | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
2418 | 32 | YUKTHA P PRADEEP | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1416 | 30 | SNEHA K K | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
1594 | 33 | SHIFANA.V.K | 12 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 916 - Violin - Western | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1321 | 30 | SIVANI RATNAN V K | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1660 | 32 | NIVED.S | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2570 | 31 | ADITHYA P.C | 11 | G.V.H.S.S MEPPAYUR | C | 1 |
| 917 - Violin - Oriental | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1322 | 38 | NANDANA G S | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2421 | 39 | SNEHA | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
| 918 - Guitar - Western | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1656 | 38 | DEVANANDA.N.P | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 920 - Veena / Vichithraveena | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1321 | 39 | SIVANI RATNAN V K | 11 | G.V.H.S.S PAYYOLI | A | 5 |
| 922 - Chenda / Thayambaka | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2433 | 11 | NAYANPREETH .K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
| 925 - Thabala | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2438 | 33 | VYSHNAV P PRADEEP | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2138 | 32 | ANAND KIRAN.R.P | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
1323 | 30 | VYSHAKH K M | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
1607 | 3 | AKASH.K | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 926 - Ottanthullal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1665 | 12 | NANDANA.M.K | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 930 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1168 | 11 | SNEHA | 11 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1432 | 15 | ASWATHI V | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
2441 | 16 | ALEENA G RAJ | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1662 | 14 | ANEETA.V.R | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1324 | 12 | POOJA U K | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
3685 | 17 | AMRITHA.N.V | 11 | B.T.M.H.S THURAYUR | B | 3 |
| 933 - Bharathanatyam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1167 | 13 | ASHIDA N K | 11 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1325 | 11 | SIVANANDA P R | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2637 | 12 | RAJISHNA RAJAN S.R | 11 | G.V.H.S.S MEPPAYUR | B | 3 |
| 935 - Kuchuppudi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1326 | 21 | CHANDANA D S | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1167 | 24 | ASHIDA N K | 11 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1432 | 25 | ASWATHI V | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
3129 | 23 | SRUTHIMOL DK | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1907 | 22 | SMRITHI.K.V | 12 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
| 938 - Mohiniyattam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1327 | 31 | RACHANA R | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
1168 | 33 | SNEHA | 11 | S.V.A.H.S NADUVATHUR | A | 5 |
|
2467 | 32 | DIYA S SATHEESH | 11 | G.V.H.S.S MEPPAYUR | B | 3 |
|
2215 | 30 | VAISHNAVI.A.K | 12 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
| 939 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1328 | 33 | LALA KRISHNA | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2470 | 30 | CHANDANA S | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1435 | 31 | NAVTEJ S MOHAN | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
1668 | 32 | ABHIRAM.H | 12 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 940 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1328 | 14 | LALA KRISHNA | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2476 | 11 | ROOHI BASIMA | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2141 | 15 | IBTISAM SHAJI | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
1438 | 13 | AIFUNA P | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
1669 | 12 | MUHAMMED HISHAM | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 941 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2487 | 21 | SANIYA ASHOK | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1328 | 20 | LALA KRISHNA | 11 | G.V.H.S.S PAYYOLI | A | 5 |
| 944 - Upanyasam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1443 | 22 | SWETHA LAKSHMI S | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1685 | 25 | BETTITHA PREM | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2153 | 23 | SREELAKSHMI.B.R | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2492 | 24 | SIDHARTH G.S | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1322 | 26 | NANDANA G S | 11 | G.V.H.S.S PAYYOLI | B | 3 |
|
1152 | 21 | NAVYA NARAYANAN | 12 | S.V.A.H.S NADUVATHUR | B | 3 |
| 945 - Upanyasam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2141 | 14 | IBTISAM SHAJI | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
1329 | 11 | RAHEENA ABDURAHMAN CHARUMMAL |
11 | G.V.H.S.S PAYYOLI | A | 5 |
|
3137 | 15 | ADARSH THIRUVANCHERY | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1426 | 12 | NANDITHA B S | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
1154 | 16 | SREERAG B | 12 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1669 | 13 | MUHAMMED HISHAM | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 946 - Upanyasam - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2155 | 14 | MUBASHIRA.V.T.K | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1695 | 13 | SHAHIYA BASHEER.E.C | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1445 | 12 | ANSHIFA M N | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
2520 | 15 | FAHEEMA K.K | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1329 | 11 | RAHEENA ABDURAHMAN CHARUMMAL |
11 | G.V.H.S.S PAYYOLI | B | 3 |
| 947 - Upanyasam - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2516 | 5 | SOORYA P | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1333 | 2 | SNEHASRUTHI V M | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1692 | 4 | ASWIN.C.P | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1448 | 3 | APARNA N P | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1157 | 1 | MATHU C S | 11 | S.V.A.H.S NADUVATHUR | A | 5 |
| 948 - Upanyasam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1330 | 21 | SNEHA MADHAVAN | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2504 | 25 | NAVYA | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2146 | 24 | NEERAJA DEV.J.S | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
1450 | 22 | AKSHAYA M | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
1690 | 23 | KEERTHANA.G.S | 12 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 949 - Upanyasam - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1453 | 41 | SAJWA NILOFER N M | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1697 | 42 | MASNA.P.K | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1331 | 40 | FATHIMA SUMAYYA A P | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2539 | 44 | BASHMINA SHERIN M.V | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
| 950 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2570 | 16 | ADITHYA P.C | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2156 | 15 | ARCHANA.K.K | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1454 | 13 | SHAHANA O T | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
1322 | 12 | NANDANA G S | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1703 | 14 | HRIDYA ANIL.P.K | 11 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1151 | 11 | APARNA K | 11 | S.V.A.H.S NADUVATHUR | B | 3 |
| 951 - Katharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2476 | 15 | ROOHI BASIMA | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2157 | 14 | SUMAYYA | 12 | B.T.M.H.S THURAYUR | B | 3 |
|
1706 | 13 | RANIN ASHRAF | 11 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1459 | 12 | SALIMA SUMAN K T | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
1153 | 11 | NAVEEN KUMAR J | 11 | S.V.A.H.S NADUVATHUR | C | 1 |
|
3456 | 16 | MUHAMMED YASSER | 11 | G.V.H.S.S PAYYOLI | C | 1 |
| 952 - Katharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1330 | 11 | SNEHA MADHAVAN | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2487 | 15 | SANIYA ASHOK | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1690 | 13 | KEERTHANA.G.S | 12 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2146 | 14 | NEERAJA DEV.J.S | 11 | B.T.M.H.S THURAYUR | B | 3 |
|
1462 | 12 | AKHIL P K | 11 | G.H.S AVALA KUTTOTH | B | 3 |
| 953 - Katharachana - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3376 | 11 | FATHIMA HADIYA P V | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2155 | 15 | MUBASHIRA.V.T.K | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1332 | 13 | AQEEL ABDULLA | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
3447 | 14 | NABIYA SUHANA | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1464 | 12 | FATHIMATH LUBABA M | 11 | G.H.S AVALA KUTTOTH | B | 3 |
| 954 - Katharachana - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1162 | 2 | GLANDA S C | 12 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1334 | 4 | VINAYA T | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2516 | 5 | SOORYA P | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1707 | 1 | SUBRU RAJ.K | 11 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
|
1468 | 3 | SREELAKSHMI K | 11 | G.H.S AVALA KUTTOTH | C | 1 |
| 955 - Katharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1331 | 40 | FATHIMA SUMAYYA A P | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
1453 | 41 | SAJWA NILOFER N M | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
2159 | 43 | SUMAYYA SHIRIN | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2539 | 44 | BASHMINA SHERIN M.V | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1708 | 42 | RAMEESA SHERIN | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 956 - Kavitharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1443 | 13 | SWETHA LAKSHMI S | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1718 | 14 | THEERTHA.U.K | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2156 | 15 | ARCHANA.K.K | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2545 | 16 | SHADIL K.T | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1335 | 12 | VYSAKHI A D | 11 | G.V.H.S.S PAYYOLI | B | 3 |
|
1150 | 11 | ASWATHI R S | 11 | S.V.A.H.S NADUVATHUR | B | 3 |
| 957 - Kavitharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2476 | 15 | ROOHI BASIMA | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1706 | 13 | RANIN ASHRAF | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1329 | 11 | RAHEENA ABDURAHMAN CHARUMMAL |
11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2156 | 14 | ARCHANA.K.K | 12 | B.T.M.H.S THURAYUR | B | 3 |
|
1469 | 12 | HENNA SHERIN | 11 | G.H.S AVALA KUTTOTH | B | 3 |
| 958 - Kavitharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1690 | 13 | KEERTHANA.G.S | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1330 | 11 | SNEHA MADHAVAN | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2575 | 15 | THEERTHA S BABU | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1471 | 12 | SUDEV S RAM | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
2161 | 14 | RAJATH RAJ.R | 12 | B.T.M.H.S THURAYUR | A | 5 |
| 959 - Kavitharachana - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2142 | 14 | FATHIMA NUZHA | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
3376 | 11 | FATHIMA HADIYA P V | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1473 | 15 | SAHALA R | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
2581 | 12 | MUHAMMED RASIQ | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1332 | 13 | AQEEL ABDULLA | 11 | G.V.H.S.S PAYYOLI | B | 3 |
| 960 - Kavitharachana - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2516 | 4 | SOORYA P | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3430 | 5 | CHANDANA V | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
1475 | 2 | NITHYA LAKSHMI M S | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1721 | 3 | HARICHANDANA.S | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1163 | 1 | THEERTHA G A | 12 | S.V.A.H.S NADUVATHUR | C | 1 |
| 961 - Kavitharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1331 | 20 | FATHIMA SUMAYYA A P | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
1453 | 21 | SAJWA NILOFER N M | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1697 | 22 | MASNA.P.K | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2539 | 23 | BASHMINA SHERIN M.V | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
| 962 - Padyam Chollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2588 | 12 | NEELAMBARI J.S | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1597 | 14 | KISHOR KUMAR.S | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1165 | 13 | GANGA V S | 11 | S.V.A.H.S NADUVATHUR | A | 5 |
| 963 - Padyam Chollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3206 | 23 | DEVANANDA ANIL | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
1153 | 22 | NAVEEN KUMAR J | 11 | S.V.A.H.S NADUVATHUR | A | 5 |
|
2594 | 24 | ADITHYA SATHYAN | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1725 | 21 | MUFEEDA.B | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2141 | 25 | IBTISAM SHAJI | 11 | B.T.M.H.S THURAYUR | A | 5 |
| 964 - Padyam Chollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2400 | 11 | PRIYA M.S | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
| 965 - Padyam Chollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2136 | 29 | KHADEEJA MINHA.N.M | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
1479 | 28 | NABEEL P P | 11 | G.H.S AVALA KUTTOTH | A | 5 |
| 966 - Padyam Chollal - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1726 | 21 | ANJITHA NAIR | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1481 | 22 | NANDANA K | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
1164 | 23 | MAYOOGHA S R | 12 | S.V.A.H.S NADUVATHUR | A | 5 |
| 967 - Padyam Chollal - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1319 | 12 | ARCHANA S R | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2443 | 11 | MUHAMMED SHAHAL | 12 | B.T.M.H.S THURAYUR | C | 1 |
| 968 - Padyam Chollal - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1496 | 12 | ARCHANA E K | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
3457 | 11 | MARISWARY R | 11 | G.V.H.S.S PAYYOLI | A | 5 |
| 970 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1336 | 21 | SANAGA R | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2602 | 23 | NITHYALAKSHMI S.R | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1726 | 22 | ANJITHA NAIR | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 971 - Kavyakeli | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2137 | 41 | SHAMNA.P.V | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
1499 | 42 | NANDANA M | 11 | G.H.S AVALA KUTTOTH | A | 5 |
| 973 - Mono Act (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1336 | 13 | SANAGA R | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2608 | 11 | ANAGHA N.K | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2162 | 12 | ANJU.N | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1594 | 14 | SHIFANA.V.K | 12 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
| 974 - Mimicry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1728 | 22 | ATHIRA.C.V | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1948 | 20 | ANANTHU C M | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
2170 | 21 | ASWIN LAL.K.V | 12 | B.T.M.H.S THURAYUR | A | 5 |
| 976 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2609 | 21 | MITHRA M | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1337 | 23 | SURYA N PRAKASH | 11 | G.V.H.S.S PAYYOLI | B | 3 |
|
1950 | 22 | ANANYA S S | 11 | G.H.S AVALA KUTTOTH | C | 1 |
| 977 - Group Dance (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2613 | 12 | RAVEENA RAVI | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1169 | 11 | SIVANI S | 12 | S.V.A.H.S NADUVATHUR | A | 5 |
| 978 - Thiruvathira (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3046 | 33 | AHALYA SASI | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
