Social Fair HS
Social Science Fair | |||||||
Category : HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1749 | HS0101 | PARVANA VS | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
1932 | HS0103 | MUHAMMED LASEEK LATHEEF | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
1882 | HS0102 | JIJINA T M | 10 | S.V.A.H.S NADUVATHUR | B | 4 | |
1976 | HS0104 | ARATHI HARI | 10 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1933 | HS0202 | RAHEELA P V | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1845 | HS0201 | ADARSH P K | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
1975 | HS0203 | DILRUB FATHIMA | 9 | C.K.G.M.H.S CHINGAPURAM | C | 2 | |
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1935 | HS0302 | NAJILA P K | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1751 | HS0301 | AYISHA RISU N | 9 | G.V.H.S.S MEPPAYUR | A | 8 | |
1982 | HS0303 | AYISHA HAVASH | 9 | C.K.G.M.H.S CHINGAPURAM | C | 2 | |
201 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1937 | HS0403 | ABHIRAMI P MURALEEDHARAN | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1752 | HS0401 | NAKSHATHRA PS | 9 | G.V.H.S.S MEPPAYUR | A | 8 | |
1883 | HS0402 | ALEENA R | 10 | S.V.A.H.S NADUVATHUR | A | 6 | |
1984 | HS0404 | SAYANTH V | 10 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
202 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1884 | HS0502 | ALEENA T S | 9 | S.V.A.H.S NADUVATHUR | A | 10 | |
1753 | HS0501 | DEVDARSAN M | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
1938 | HS0503 | RAHMATH AL ISRA | 10 | G.V.H.S.S PAYYOLI | 1 | ||
203 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1590 | HS0602 | ANAMIKA N S | 10 | S.V.A.H.S NADUVATHUR | A | 10 | |
3142 | HS0604 | SURJITH SURENDRAN | 10 | C.K.G.M.H.S CHINGAPURAM | A | 8 |
0 comments:
Post a Comment