Maths Fair HS
Mathematics Fair | |||||||
Category : HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3124 | HM0106 | NAVTEJ.S.MOHAN | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
1458 | HM0101 | HRIDYA M S | 9 | G.V.H.S.S MEPPAYUR | A | 8 | |
1469 | HM0102 | MANJUSHA.K | 9 | G.H.S AVALA KUTTOTH | A | 6 | |
1478 | HM0104 | AQEEL ABDULLA | 10 | G.V.H.S.S PAYYOLI | B | 3 | |
1708 | HM0105 | SANDRA LAKSHMI S J | 8 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
1582 | HM0103 | HIBA SHERIN | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1459 | HM0201 | SWAGATHA HARSHA K | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
1479 | HM0204 | NEHA FATHIMA | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
1709 | HM0205 | NASHVA HASHIM | 10 | C.K.G.M.H.S CHINGAPURAM | A | 6 | |
1579 | HM0206 | JISHNU.K | 10 | B.T.M.H.S THURAYUR | A | 5 | |
1583 | HM0203 | ABHINAND BABU | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
1470 | HM0202 | ANAGHA.N.M | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1480 | HM0303 | SUHAIB MOHAMMED NASER | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1460 | HM0301 | GOUTHAM P B | 8 | G.V.H.S.S MEPPAYUR | A | 8 | |
1584 | HM0302 | MARJANATH P | 10 | S.V.A.H.S NADUVATHUR | B | 4 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1481 | HM0403 | ASWIN MUKUNDAN | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1461 | HM0401 | ABHAYA DEV T K | 9 | G.V.H.S.S MEPPAYUR | A | 8 | |
1710 | HM0404 | MUHAMMED QINAN | 8 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
1585 | HM0402 | NITHYA PRIYA | 10 | S.V.A.H.S NADUVATHUR | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1462 | HM0501 | ADITHYA SATHYAN | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
1482 | HM0503 | AMALJITH V K | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
1586 | HM0502 | SHAHIN V | 9 | S.V.A.H.S NADUVATHUR | C | 2 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1483 | HM0603 | ATHIRA S CHANDRA | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1587 | HM0602 | MEGHNA V R | 10 | S.V.A.H.S NADUVATHUR | A | 8 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1464 | HM0701 | NEHA R | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
1484 | HM0704 | VISHNU SASEENDRAN | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
1514 | HM0702 | SWETHA B S | 10 | G.H.S AVALA KUTTOTH | A | 6 | |
1588 | HM0703 | DRISYA SURENDRAN K C | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1465 | HM0801 | PARVANA PRAKASH N | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
1485 | HM0802 | SALISHA V.P | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
1580 | HM0804 | MUJEEB RAHMAN .P | 8 | B.T.M.H.S THURAYUR | A | 6 | |
1712 | HM0803 | ABHIRAJ R | 8 | C.K.G.M.H.S CHINGAPURAM | A | 6 | |
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1486 | HM0903 | ROHITH PRAKASH | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1466 | HM0901 | RUSSEL Z JALEEL | 10 | G.V.H.S.S MEPPAYUR | B | 6 | |
1589 | HM0902 | ASHIKA | 10 | S.V.A.H.S NADUVATHUR | C | 2 | |
1713 | HM0904 | MUHAMMED SINAN | 8 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1487 | HM1004 | ANUVIND K.K | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1590 | HM1003 | ANAMIKA N S | 10 | S.V.A.H.S NADUVATHUR | B | 6 | |
1473 | HM1001 | AMAL R V | 10 | G.V.H.S.S MEPPAYUR | B | 4 | |
1471 | HM1002 | AHALYA.P.M | 10 | G.H.S AVALA KUTTOTH | C | 1 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1489 | HM1102 | NAYANA MANGALASSERY | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1468 | HM1101 | SIDHARTH S | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
1714 | HM1103 | ABHINAV PADMARAJAN | 8 | C.K.G.M.H.S CHINGAPURAM | A | 6 | |
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1047 | HM1202 | 0 | 0 | G.V.H.S.S PAYYOLI | A | 0 | |
1606 | HM1201 | 0 | 0 | S.V.A.H.S NADUVATHUR | A | 0 |
0 comments:
Post a Comment