Science Fair HS
| Science Fair | |||||||
| Category : HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1022 | HB0101 | ABHAY SANKER | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1016 | HB0102 | SREEHARI | 8 | G.H.S AVALA KUTTOTH | A | 8 | |
| 1037 | HB0104 | ANAND G ANIL | 10 | G.V.H.S.S PAYYOLI | B | 4 | |
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1039 | HB0203 | BHARATHCHANDRA | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1163 | HB0202 | SREEKUTTY B | 10 | S.V.A.H.S NADUVATHUR | A | 8 | |
| 1360 | HB0204 | HARIPRIYA K V | 10 | C.K.G.M.H.S CHINGAPURAM | A | 6 | |
| 1445 | HB0205 | SANAFATHIMA.ET | 10 | B.T.M.H.S THURAYUR | B | 3 | |
| 1024 | HB0201 | THEERTHA S BABU | 10 | G.V.H.S.S MEPPAYUR | B | 3 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1362 | HB0305 | FATHIMA SHAMLA | 10 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
| 1041 | HB0304 | SHIFANA SHERIN K | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1165 | HB0303 | SNEHA C | 8 | S.V.A.H.S NADUVATHUR | B | 4 | |
| 1026 | HB0301 | ANAGHA N K | 10 | G.V.H.S.S MEPPAYUR | B | 3 | |
| 1272 | HB0306 | FAJAR.T.P | 8 | B.T.M.H.S THURAYUR | 0 | ||
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1028 | HB0401 | ACHUTH V P | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1043 | HB0404 | ANUSREE ANAND V | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1167 | HB0403 | RIDHUN BABU S | 9 | S.V.A.H.S NADUVATHUR | A | 6 | |
| 1364 | HB0405 | SREEDEVI VIJAYAN | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
| 1274 | HB0406 | AYISHA.P | 8 | B.T.M.H.S THURAYUR | B | 3 | |
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1045 | HB0503 | SIVAPRASAD.S | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1366 | HB0504 | HARIKEERTHAN M | 10 | C.K.G.M.H.S CHINGAPURAM | C | 4 | |
| 1169 | HB0502 | HARIKRISHNA K | 10 | S.V.A.H.S NADUVATHUR | C | 2 | |
| 1029 | HB0501 | HARI GOVIND M K | 8 | G.V.H.S.S MEPPAYUR | 0 | ||
| 1276 | HB0505 | ANSHIL | 8 | B.T.M.H.S THURAYUR | 0 | ||
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1045 | HB0603 | SIVAPRASAD.S | 10 | G.V.H.S.S PAYYOLI | A | 0 | |
| 1169 | HB0602 | HARIKRISHNA K | 10 | S.V.A.H.S NADUVATHUR | A | 0 | |
| 1277 | HB0605 | MUBASHIRA.V.T.K | 10 | B.T.M.H.S THURAYUR | B | 0 | |
| 1030 | HB0601 | RAMSHINA K K | 10 | G.V.H.S.S MEPPAYUR | C | 0 | |
| 1367 | HB0604 | MEHFIRA M | 10 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1047 | HB0702 | 0 | 0 | G.V.H.S.S PAYYOLI | A | 0 | |
| 1053 | HB0701 | 0 | 0 | G.V.H.S.S MEPPAYUR | A | 0 | |
0 comments:
Post a Comment