HS ARABIC RESULTS
| Kerala School Kalolsavam Result :HS Arabic | |||||||
| 701 - Upanyasam - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1612 | 16 | FATHIMA SAHADIYA .P.K | 10 | B.T.M.H.S THURAYUR | A | 5 |
|
2251 | 18 | NAJA HANEEN F A | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3093 | 20 | FATHIMA RISALA | 10 | G.H.S AVALA KUTTOTH | A | 5 |
|
1930 | 17 | FATHIMA FARHANA | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1032 | 15 | MUHAMMED SHAMNAD.K.P | 9 | GHS VANMUGHAM | B | 3 |
|
2425 | 19 | JASMIN U P | 10 | G.V.H.S.S PAYYOLI | B | 3 |
| 702 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2263 | 13 | HIBA FATHIMA | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1935 | 15 | MUHAMMED NISHAD M T | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3097 | 11 | NAJA FATHIMA | 9 | G.H.S AVALA KUTTOTH | A | 5 |
|
1671 | 14 | ANSHIL .K | 10 | B.T.M.H.S THURAYUR | B | 3 |
|
2427 | 12 | HADIYA PARVEEN | 8 | G.V.H.S.S PAYYOLI | B | 3 |
| 703 - Caption Rachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2271 | 11 | FARSANA K K | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1026 | 15 | MUFEEDA K K | 10 | GHS VANMUGHAM | A | 5 |
|
3093 | 14 | FATHIMA RISALA | 10 | G.H.S AVALA KUTTOTH | B | 3 |
|
1677 | 13 | HANSARA .K.K | 10 | B.T.M.H.S THURAYUR | B | 3 |
|
1723 | 12 | MUHAMMED SALIM P K | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2432 | 16 | JASSIM C V | 10 | G.V.H.S.S PAYYOLI | B | 3 |
| 704 - Tharjama ( Arabic) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1723 | 13 | MUHAMMED SALIM P K | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1612 | 16 | FATHIMA SAHADIYA .P.K | 10 | B.T.M.H.S THURAYUR | A | 5 |
|
3093 | 11 | FATHIMA RISALA | 10 | G.H.S AVALA KUTTOTH | A | 5 |
|
2263 | 15 | HIBA FATHIMA | 10 | G.V.H.S.S MEPPAYUR | B | 3 |
|
2432 | 12 | JASSIM C V | 10 | G.V.H.S.S PAYYOLI | C | 1 |
|
1033 | 14 | FATHIMA LUTHFIYA | 9 | GHS VANMUGHAM | C | 1 |
| 705 - Poster Nirmanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2279 | 14 | UMMU SALMATH | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1026 | 15 | MUFEEDA K K | 10 | GHS VANMUGHAM | A | 5 |
|
1091 | 11 | MUHAMMED NIHAL R V | 10 | G.V.H.S.S PAYYOLI | A | 5 |
|
3099 | 13 | RAMEESHA SHERIN | 10 | G.H.S AVALA KUTTOTH | B | 3 |
|
1674 | 16 | MUJEEB RAHMAN | 10 | B.T.M.H.S THURAYUR | B | 3 |
|
1935 | 12 | MUHAMMED NISHAD M T | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 706 - Padyam Chollal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2287 | 12 | MUHAMMAD ASLAM P M | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3114 | 11 | MUHAMMED RAMEES K P | 8 | G.H.S AVALA KUTTOTH | B | 3 |
|
1034 | 13 | MUHAMMED SHAHABAS.M.K | 9 | GHS VANMUGHAM | C | 1 |
| 707 - Padyam Chollal(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1006 | 23 | NAIFA ASHARAF | 8 | GHS VANMUGHAM | A | 5 |
|
1969 | 24 | NASEEHA THAHSIN | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1404 | 20 | NISHANA FATHIMA.P.V | 9 | B.T.M.H.S THURAYUR | A | 5 |
|
2294 | 21 | AMEENA K | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3115 | 22 | LIYANA C M | 10 | G.H.S AVALA KUTTOTH | A | 5 |
| 708 - Arabi Ganam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2287 | 15 | MUHAMMAD ASLAM P M | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1960 | 13 | NISHAM | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3117 | 14 | MUHAMMED SHAMIL N | 8 | G.H.S AVALA KUTTOTH | A | 5 |
|
2456 | 11 | RABEEH P V | 10 | G.V.H.S.S PAYYOLI | B | 3 |
|
1035 | 12 | MUBASHIR.M | 10 | GHS VANMUGHAM | C | 1 |
| 709 - Arabi Ganam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1006 | 24 | NAIFA ASHARAF | 8 | GHS VANMUGHAM | A | 5 |
|
2298 | 21 | SHIFANA ERUVATTUKANDY | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1969 | 23 | NASEEHA THAHSIN | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3119 | 22 | SHABANA O P | 8 | G.H.S AVALA KUTTOTH | A | 5 |
|
1404 | 20 | NISHANA FATHIMA.P.V | 9 | B.T.M.H.S THURAYUR | A | 5 |
| 710 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1969 | 13 | NASEEHA THAHSIN | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2310 | 12 | SHAMEENA K K | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3124 | 14 | RASHIDHA A K | 8 | G.H.S AVALA KUTTOTH | B | 3 |
| 711 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3128 | 15 | FIDHA FATHIMA E | 8 | G.H.S AVALA KUTTOTH | A | 5 |
|
2316 | 16 | FATHIMA MISBA NASLI | 8 | G.V.H.S.S MEPPAYUR | B | 3 |
| 712 - Prasangam (Arabic) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1981 | 21 | MUHAMMED SWALIH P C | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2323 | 22 | MUHAMMED HANAN P | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3108 | 23 | ASHFAQ ABDULLA V C | 9 | G.H.S AVALA KUTTOTH | C | 1 |
| 713 - Quran Parayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2323 | 43 | MUHAMMED HANAN P | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1983 | 42 | MUHAMMED SHAHIL N P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1701 | 44 | MUHAMMED LABEEB | 9 | B.T.M.H.S THURAYUR | A | 5 |
|
1006 | 40 | NAIFA ASHARAF | 8 | GHS VANMUGHAM | A | 5 |
|
2456 | 45 | RABEEH P V | 10 | G.V.H.S.S PAYYOLI | B | 3 |
| 714 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2323 | 14 | MUHAMMED HANAN P | 9 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1723 | 16 | MUHAMMED SALIM P K | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2427 | 13 | HADIYA PARVEEN | 8 | G.V.H.S.S PAYYOLI | B | 3 |
|
1671 | 15 | ANSHIL .K | 10 | B.T.M.H.S THURAYUR | C | 1 |
|
1032 | 12 | MUHAMMED SHAMNAD.K.P | 9 | GHS VANMUGHAM | C | 1 |
|
3108 | 11 | ASHFAQ ABDULLA V C | 9 | G.H.S AVALA KUTTOTH | C | 1 |
| 715 - Musharah | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3115 | 11 | LIYANA C M | 10 | G.H.S AVALA KUTTOTH | A | 5 |
| 716 - Nikhandu Nirmanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1930 | 14 | FATHIMA FARHANA | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2338 | 12 | FATHIMA SHANA V | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2427 | 15 | HADIYA PARVEEN | 8 | G.V.H.S.S PAYYOLI | B | 3 |
|
3099 | 11 | RAMEESHA SHERIN | 10 | G.H.S AVALA KUTTOTH | B | 3 |
| 717 - Sambhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2287 | 27 | MUHAMMAD ASLAM P M | 8 | G.V.H.S.S MEPPAYUR | B | 3 |
|
3108 | 26 | ASHFAQ ABDULLA V C | 9 | G.H.S AVALA KUTTOTH | B | 3 |
|
1973 | 28 | MUHAMMED AFAN | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 718 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1984 | 19 | NAHALA K V | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1006 | 17 | NAIFA ASHARAF | 8 | GHS VANMUGHAM | A | 5 |
|
3115 | 20 | LIYANA C M | 10 | G.H.S AVALA KUTTOTH | A | 5 |
|
2294 | 15 | AMEENA K | 10 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2451 | 18 | MIRSHANA | 8 | G.V.H.S.S PAYYOLI | A | 5 |
|
1461 | 16 | NIHANA SHERIN | 10 | B.T.M.H.S THURAYUR | B | 3 |
0 comments:
Post a Comment