Science HSS
Science Fair | |||||||
Category : HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1093 | VWM103 | AKASH GANGA.T.P | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
1074 | VWM102 | ADITHYAN K P | 11 | G.H.S AVALA KUTTOTH | A | 8 | |
1079 | VWM101 | ADITHYA SATHYAN | 12 | G.V.H.S.S MEPPAYUR | B | 4 | |
1198 | VWM104 | RITA LULU | 11 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1081 | VSM101 | SREELAKSHMI S | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
1094 | VSM102 | SALIMA M C | 12 | G.V.H.S.S PAYYOLI | A | 8 | |
1200 | VSM103 | KRISHNAPRIYA K | 12 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1083 | VRP101 | ABHISHEK AP | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
1202 | VRP104 | NANDANA MK | 11 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
1076 | VRP102 | ARDRA | 11 | G.H.S AVALA KUTTOTH | B | 4 | |
1102 | VRP103 | SURYA N PRAKASH | 11 | G.V.H.S.S PAYYOLI | B | 3 | |
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1085 | VIE101 | VISHNU R V | 11 | G.V.H.S.S MEPPAYUR | A | 10 | |
1105 | VIE103 | ABHINAV KARTHIK P V | 11 | G.V.H.S.S PAYYOLI | A | 8 | |
1078 | VIE102 | NEERAJ R S | 11 | G.H.S AVALA KUTTOTH | B | 4 | |
1204 | VIE104 | ASHILJAYA V K | 11 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1106 | VIQ104 | SIVAPRASAD S | 12 | G.V.H.S.S PAYYOLI | B | 8 | |
1087 | VIQ101 | ADHITH VINOD | 11 | G.V.H.S.S MEPPAYUR | C | 4 | |
1175 | VIQ102 | SALIMA SUMAN K T | 11 | G.H.S AVALA KUTTOTH | C | 2 | |
1206 | VIQ105 | ARCHANA.R | 11 | C.K.G.M.H.S CHINGAPURAM | 0 |
0 comments:
Post a Comment