HS GENERAL
Kerala School Kalolsavam Result :HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1002 | 10 | MUHAMMED LASEEK LATHEEF K.K |
10 | G.V.H.S.S PAYYOLI | A | 5 | |
1672 | 13 | JISHNU.K | 10 | B.T.M.H.S THURAYUR | A | 5 | |
2341 | 14 | PARVANA V S | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1445 | 11 | JIJINA T M | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
1615 | 12 | ARCHANA R | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
3079 | 16 | ABHAY.M.M | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
2798 | 15 | MUFEEDA K K | 8 | GHS VANMUGHAM | B | 3 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2341 | 34 | PARVANA V S | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1619 | 32 | NEERAJ A S | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1672 | 33 | JISHNU.K | 10 | B.T.M.H.S THURAYUR | A | 5 | |
1003 | 30 | NEEREJ P.B | 9 | G.V.H.S.S PAYYOLI | B | 3 | |
1445 | 31 | JIJINA T M | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
2798 | 35 | MUFEEDA K K | 8 | GHS VANMUGHAM | C | 1 | |
3246 | 36 | ASHIRVAD.H.M | 9 | G.H.S AVALA KUTTOTH | C | 1 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1002 | 40 | MUHAMMED LASEEK LATHEEF K.K |
10 | G.V.H.S.S PAYYOLI | A | 5 | |
2343 | 42 | NEERAJ R S | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1619 | 41 | NEERAJ A S | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
2800 | 43 | SALMATH BEEVI P V K | 10 | GHS VANMUGHAM | C | 1 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1621 | 32 | MUHAMMED ROSHAN | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2343 | 34 | NEERAJ R S | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1083 | 31 | VISHNU.T V | 8 | G.V.H.S.S PAYYOLI | B | 3 | |
3245 | 33 | VYSHNAV SATHYAN.U.S | 10 | G.H.S AVALA KUTTOTH | B | 3 | |
2798 | 35 | MUFEEDA K K | 8 | GHS VANMUGHAM | C | 1 | |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3079 | 25 | ABHAY.M.M | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
2345 | 27 | NANDA KISHOR BALRAJ | 8 | G.V.H.S.S MEPPAYUR | C | 1 | |
1624 | 26 | AJIN G S | 8 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2347 | 21 | NEELAMBARI | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1004 | 20 | ARCHANA S.R | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1633 | 22 | ARSHA VINOD | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
608 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1004 | 31 | ARCHANA S.R | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2368 | 16 | ANAND.BN | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
3079 | 15 | ABHAY.M.M | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2351 | 18 | AKSHAYA S RATHEESH | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
2803 | 15 | SREEKUTTY A PRAKASH | 10 | GHS VANMUGHAM | A | 5 | |
1635 | 19 | SARASWATHI K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1675 | 16 | SHANA | 8 | B.T.M.H.S THURAYUR | A | 5 | |
1429 | 17 | GANGA V S | 8 | S.V.A.H.S NADUVATHUR | C | 1 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2805 | 21 | JIYASH | 10 | GHS VANMUGHAM | A | 5 | |
1005 | 16 | ABDUL HADI C.K | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1634 | 18 | MUHAMMED NAEEM | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
3080 | 17 | BASITH.T.N | 9 | G.H.S AVALA KUTTOTH | B | 3 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1006 | 24 | FALULA NIMANA M.V | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1675 | 12 | SHANA | 8 | B.T.M.H.S THURAYUR | A | 5 | |
1220 | 11 | NIHILA A K | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
613 - Veena | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1007 | 19 | SIVANI RATNAN V.K | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
614 - Violin - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1986 | 12 | NIVED S | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2382 | 13 | NILEENA NIHARIKA | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1008 | 11 | NANDANA G.S | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2375 | 11 | NAYANPREETH | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
3227 | 13 | MANURAJ.M.R | 10 | G.H.S AVALA KUTTOTH | C | 1 | |
1636 | 12 | ASWANTH V | 10 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1637 | 18 | JINANAND A | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1009 | 16 | SARANG G SUNIL | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
3084 | 17 | SIDHARTH.S.RAVI | 8 | G.H.S AVALA KUTTOTH | B | 3 | |
625 - Ottanthullal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1012 | 22 | AMARNATH K | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
2888 | 21 | NACHIKETHUSS K P | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
626 - Ottanthullal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1648 | 16 | NANDANA RAMACHANDRAN | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1013 | 15 | UNNIMAYA K | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
627 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1010 | 12 | ARJUN M.K | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2888 | 11 | NACHIKETHUSS K P | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
628 - Nadodi Nrutham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3081 | 14 | ASWATHI.V | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
1011 | 16 | CHANDANA D.S | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2390 | 17 | RASMI S R | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1650 | 15 | ASWATHI VIJESH | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1247 | 12 | SREETHU S R | 8 | S.V.A.H.S NADUVATHUR | A | 5 | |
1591 | 13 | PUNYA K | 8 | G.H.S CHERUVANNOOR | A | 5 | |
1677 | 11 | THEERTHA.K.T | 9 | B.T.M.H.S THURAYUR | B | 3 | |
630 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2393 | 35 | VISHNU A K | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1014 | 27 | SIVARANJINI S | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
3081 | 28 | ASWATHI.V | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
1654 | 24 | VISNUPRIYALAL | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1652 | 26 | BHAGYA GIREESH E | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1674 | 21 | ATHIRA.A | 8 | B.T.M.H.S THURAYUR | A | 5 | |
2395 | 23 | VAIDEHI S S | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1251 | 22 | VYSHNAVI N | 8 | S.V.A.H.S NADUVATHUR | B | 3 | |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1011 | 30 | CHANDANA D.S | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1654 | 31 | VISNUPRIYALAL | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
3081 | 33 | ASWATHI.V | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
1014 | 32 | SIVARANJINI S | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1652 | 20 | BHAGYA GIREESH E | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2401 | 12 | DEV DARSHAN M | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1659 | 13 | DEVANANDANA C K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1015 | 11 | LALA KRISHNA | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1231 | 15 | ALEENA T S | 9 | S.V.A.H.S NADUVATHUR | B | 3 | |
2807 | 16 | SAHAD. M.P | 9 | GHS VANMUGHAM | C | 1 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2407 | 28 | ROOHI BASIMA | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
2405 | 30 | NIFIN FATHIMA | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1015 | 27 | LALA KRISHNA | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1664 | 29 | ABHINAV PADMARAJAN | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3077 | 13 | ANUPRIYA.S | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
2810 | 12 | FATHIMA MUHSINA N | 10 | GHS VANMUGHAM | A | 5 | |
1595 | 11 | ADILA T V | 8 | G.H.S CHERUVANNOOR | B | 3 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3078 | 13 | ALEENA.V.K | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
1008 | 11 | NANDANA G.S | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1598 | 12 | ANUNANDA | 9 | G.H.S CHERUVANNOOR | B | 3 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1016 | 21 | SHAMSINA M | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1667 | 22 | FATHIMA SHAMLA | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2406 | 21 | SIDHARTH G S | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2407 | 15 | ROOHI BASIMA | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3083 | 22 | AKSHAYA.M | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
1667 | 30 | FATHIMA SHAMLA | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
646 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1916 | 25 | FIDHA THASLIN T P | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1910 | 24 | MUHAMMED ALTHAF | 8 | S.V.A.H.S NADUVATHUR | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1635 | 16 | SARASWATHI K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1019 | 11 | PRIYAMVADA G.S | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
1429 | 12 | GANGA V S | 8 | S.V.A.H.S NADUVATHUR | A | 5 | |
2411 | 15 | MEGHA DATTAN N K | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
2803 | 14 | SREEKUTTY A PRAKASH | 10 | GHS VANMUGHAM | A | 5 | |
1675 | 13 | SHANA | 8 | B.T.M.H.S THURAYUR | B | 3 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1664 | 12 | ABHINAV PADMARAJAN | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1017 | 13 | ANUVIND K.K | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2401 | 11 | DEV DARSHAN M | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
2811 | 14 | FATHIMA NIDHA | 9 | GHS VANMUGHAM | A | 5 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1635 | 26 | SARASWATHI K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
3082 | 29 | MANJUSHA.K | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
1917 | 27 | SNEHA C | 8 | S.V.A.H.S NADUVATHUR | A | 5 | |
1686 | 28 | SHAMNA.P.V | 9 | B.T.M.H.S THURAYUR | C | 1 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2412 | 12 | FINSHA SULTHANA K M | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
3080 | 11 | BASITH.T.N | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2803 | 34 | SREEKUTTY A PRAKASH | 10 | GHS VANMUGHAM | A | 5 | |
656 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1018 | 31 | SANAGA R | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2401 | 31 | DEV DARSHAN M | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
2816 | 32 | VISHNU VINEETH M K | 9 | GHS VANMUGHAM | C | 1 | |
1669 | 30 | ABHISHEK | 9 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2414 | 32 | NIKKI SASHA V SURESH | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1433 | 31 | ALEENA R | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
1018 | 33 | SANAGA R | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
3083 | 34 | AKSHAYA.M | 9 | G.H.S AVALA KUTTOTH | B | 3 | |
2820 | 30 | AKSHAYA K V | 8 | GHS VANMUGHAM | C | 1 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1021 | 25 | SURYA N PRAKASH | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
3274 | 26 | AMEENA.R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1671 | 27 | GAYATHRI GIREESH | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
1433 | 28 | ALEENA R | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1636 | 17 | ASWANTH V | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1042 | 13 | MUHAMMED AJMAL.V M | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2010 | 12 | ABDUL FAIROOS K | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2573 | 11 | MOHAMMED SHAMIL M | 10 | G.V.H.S.S MEPPAYUR | B | 3 | |
666 - Arabanamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1822 | 12 | MEHAROOF MUHAMMED T V | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2482 | 11 | SALMANUL FARIS | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1005 | 13 | ABDUL HADI C.K | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1063 | 16 | SWALAH.K K | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2513 | 17 | AMEEN M V | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
3079 | 18 | ABHAY.M.M | 9 | G.H.S AVALA KUTTOTH | B | 3 | |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1635 | 25 | SARASWATHI K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
669 - Thiruvathirakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1004 | 16 | ARCHANA S.R | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
3101 | 15 | VISMAYA.G.B | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1006 | 14 | FALULA NIMANA M.V | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2452 | 15 | SALIHA S A | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
2049 | 12 | RISWANA | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
3083 | 11 | AKSHAYA.M | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
2806 | 13 | NADILA R | 9 | GHS VANMUGHAM | C | 1 | |
671 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1843 | 19 | AFTHAB P K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1073 | 17 | HAMDAN ASHRAF AHMED | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2535 | 18 | MUHAMMED THFANI BIN ABDULLA |
10 | G.V.H.S.S MEPPAYUR | A | 5 | |
2816 | 16 | VISHNU VINEETH M K | 9 | GHS VANMUGHAM | B | 3 | |
672 - Sangha Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2395 | 22 | VAIDEHI S S | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
3209 | 21 | NANDANA.B.S | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
1245 | 20 | SRAVANA K M | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
674 - Ganamela | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1630 | 18 | KAVYENDU B K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1002 | 17 | MUHAMMED LASEEK LATHEEF K.K |
10 | G.V.H.S.S PAYYOLI | A | 5 | |
3084 | 16 | SIDHARTH.S.RAVI | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
2351 | 15 | AKSHAYA S RATHEESH | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
675 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1156 | 17 | ABHINAND.A | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1636 | 19 | ASWANTH V | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2375 | 20 | NAYANPREETH | 9 | G.V.H.S.S MEPPAYUR | B | 3 | |
3226 | 18 | ADARSH.S.S | 10 | G.H.S AVALA KUTTOTH | B | 3 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1020 | 22 | ARUN DAS K | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2631 | 21 | NAVTAJ S MOHAN | 9 | G.V.H.S.S MEPPAYUR | B | 3 | |
678 - Vrunda Vadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1637 | 15 | JINANAND A | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
679 - Bandmelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2699 | 23 | AKSHAYA V S | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1102 | 25 | SHAHALA SHERIN | 8 | G.V.H.S.S PAYYOLI | C | 1 | |
1869 | 24 | AKASH | 8 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1024 | 16 | CHANDANA R NATH | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1630 | 18 | KAVYENDU B K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2351 | 17 | AKSHAYA S RATHEESH | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
3110 | 15 | ARYA.V.P | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
1675 | 13 | SHANA | 8 | B.T.M.H.S THURAYUR | C | 1 | |
1220 | 12 | NIHILA A K | 10 | S.V.A.H.S NADUVATHUR | C | 1 | |
2803 | 11 | SREEKUTTY A PRAKASH | 10 | GHS VANMUGHAM | C | 1 | |
682 - Kerala Nadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1011 | 29 | CHANDANA D.S | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2351 | 32 | AKSHAYA S RATHEESH | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1630 | 33 | KAVYENDU B K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1005 | 34 | ABDUL HADI C.K | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1692 | 35 | SHERBINA.K | 8 | B.T.M.H.S THURAYUR | B | 3 | |
687 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1229 | 13 | ANAGHA VISWANATH | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
688 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1033 | 13 | VINAYA T | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2417 | 11 | ANAINA R GIREESH | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
3118 | 15 | ASWATHI.P | 10 | G.H.S AVALA KUTTOTH | B | 3 | |
1269 | 12 | JISHNU V V | 8 | S.V.A.H.S NADUVATHUR | B | 3 | |
1654 | 14 | VISNUPRIYALAL | 8 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
689 - Groupsong Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1006 | 31 | FALULA NIMANA M.V | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1697 | 33 | FATHIMA FIDA.K.V | 9 | B.T.M.H.S THURAYUR | A | 5 | |
1633 | 35 | ARSHA VINOD | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2412 | 32 | FINSHA SULTHANA K M | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
3130 | 30 | ANURANJANA.B.R | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
Kerala School Kalolsavam Result :HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1651 | 24 | ARDRA A | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2252 | 22 | ABHITH M | 12 | G.V.H.S.S MEPPAYUR | A | 5 | |
1321 | 21 | ASHIL E | 11 | G.V.H.S.S PAYYOLI | A | 5 | |
2219 | 25 | AJAY P B | 11 | S.V.A.H.S NADUVATHUR | B | 3 | |
2920 | 23 | FIDA THASNEEM | 11 | G.H.S AVALA KUTTOTH | B | 3 |
0 comments:
Post a Comment