Science HS
| Science Fair | |||||||
| Category : HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1033 | HWM105 | GOPAKUMAR N V | 9 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
| 1144 | HWM104 | UNNIKUTTAN T K | 9 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1305 | HWM106 | MUHAMMED SHARIK.O.M | 10 | B.T.M.H.S THURAYUR | B | 4 | |
| 1022 | HWM101 | PARTHIV S | 8 | G.V.H.S.S MEPPAYUR | B | 3 | |
| 1151 | HWM102 | ABHIRAM P P | 10 | G.H.S AVALA KUTTOTH | B | 3 | |
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1146 | HSM104 | ANAMIKA P | 8 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1035 | HSM105 | DEVANAT P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1156 | HSM102 | ANUDEV.E | 10 | G.H.S AVALA KUTTOTH | B | 4 | |
| 1307 | HSM106 | MUHAMMED NISAM P.T.K | 10 | B.T.M.H.S THURAYUR | 0 | ||
| 1023 | HSM101 | ABHISHEK O P | 9 | G.V.H.S.S MEPPAYUR | 0 | ||
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1243 | HRP104 | VINAY CHELAKKAL | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1037 | HRP105 | ANIKA SURESH | 9 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1158 | HRP102 | ANUPAMA | 9 | G.H.S AVALA KUTTOTH | B | 4 | |
| 1025 | HRP101 | NEERAJA M RAVEENDRAN | 8 | G.V.H.S.S MEPPAYUR | B | 3 | |
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1149 | HIE104 | RIHANA FARZINE | 8 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1039 | HIE105 | SANIYA S | 9 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1027 | HIE101 | ARUNIMARAJ N | 8 | G.V.H.S.S MEPPAYUR | A | 6 | |
| 1311 | HIE106 | AISWARYA.P.P | 10 | B.T.M.H.S THURAYUR | A | 6 | |
| 1159 | HIE102 | SARANG C PALAT | 8 | G.H.S AVALA KUTTOTH | B | 3 | |
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1029 | HQZ101 | SWATHI S NATH | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1150 | HQZ104 | ANAMIKA B G | 9 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1041 | HQZ105 | VYSHNAV T P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 6 | |
| 1167 | HQZ102 | AMALROSE .N | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
| 1313 | HQZ106 | SOORYA SURESH | 9 | B.T.M.H.S THURAYUR | B | 3 | |
| 1279 | HQZ103 | ASWIN P M | 9 | S.V.A.H.S NADUVATHUR | 0 | ||
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1042 | HTE104 | JINANAND A | 10 | C.K.G.M.H.S CHINGAPURAM | A | 0 | |
| 1276 | HTE102 | SNEHA C | 10 | S.V.A.H.S NADUVATHUR | B | 0 | |
| 1314 | HTE105 | VANDANA | 10 | B.T.M.H.S THURAYUR | B | 0 | |
| 1178 | HTE103 | SIDHARTH S | 10 | G.V.H.S.S PAYYOLI | B | 0 | |
| 1030 | HTE101 | ANURAG P | 10 | G.V.H.S.S MEPPAYUR | B | 0 | |
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1185 | HMZ102 | 0 | 0 | G.V.H.S.S PAYYOLI | A | 0 | |
| 1031 | HMZ101 | 0 | 0 | G.V.H.S.S MEPPAYUR | A | 0 | |
0 comments:
Post a Comment