HS GENERAL RESULTS
Kerala School Kalolsavam Result :HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1498 | 21 | PARVANA V S | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1101 | 17 | NEEREJ P B | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1971 | 19 | SWATHI.B.S | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
1527 | 22 | ARCHANA R | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
1105 | 18 | AMITHA T M | 8 | S.V.A.H.S NADUVATHUR | C | 1 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1498 | 37 | PARVANA V S | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1530 | 38 | NEERAJ AS | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1971 | 39 | SWATHI.B.S | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
1102 | 35 | NANDHIDA RAJEEVAN | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1105 | 36 | AMITHA T M | 8 | S.V.A.H.S NADUVATHUR | B | 3 | |
1003 | 34 | KAVYA DAS S D | 8 | G.H.S CHERUVANNOOR | C | 1 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1101 | 40 | NEEREJ P B | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1530 | 42 | NEERAJ AS | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1499 | 41 | NEERAJ R S | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1101 | 30 | NEEREJ P B | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1500 | 32 | AKASH M M | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1983 | 35 | NAHNA MEHRIN | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
1106 | 31 | MUHAMMED ALTHAF M E | 9 | S.V.A.H.S NADUVATHUR | C | 1 | |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1721 | 18 | ABHAY.M.M | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1505 | 22 | VAIDHOORYA S S | 8 | G.V.H.S.S MEPPAYUR | B | 3 | |
1103 | 20 | ARCHANA S R | 10 | G.V.H.S.S PAYYOLI | B | 3 | |
1549 | 21 | SANGEERTHANA S | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
608 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1548 | 22 | SARASWATHI | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1103 | 23 | ARCHANA S R | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1721 | 40 | ABHAY.M.M | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1059 | 22 | SHANA | 9 | B.T.M.H.S THURAYUR | A | 5 | |
1103 | 20 | ARCHANA S R | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1548 | 23 | SARASWATHI | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1119 | 21 | VISHNUMAYA J S | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2008 | 38 | ARIF.P | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
1543 | 37 | MUHAMMED NAEEM | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1507 | 39 | MUHAMMED JASIM | 8 | G.V.H.S.S MEPPAYUR | B | 3 | |
1123 | 40 | MUHAMMED NIHAL P K | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1506 | 12 | DILARA C K | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1104 | 11 | ANJALI MOHAN | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1059 | 13 | SHANA | 9 | B.T.M.H.S THURAYUR | A | 5 | |
2040 | 14 | FIDA SHERIN | 10 | GHS VANMUGHAM | A | 5 | |
613 - Veena | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1107 | 30 | SIVANI RATHNAN V K | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
614 - Violin - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1107 | 13 | SIVANI RATHNAN V K | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1510 | 12 | DEVANAND B K | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
2837 | 11 | NIVED | 10 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1108 | 12 | NANDANA G S | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1940 | 12 | SIVADATH K R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1550 | 11 | ASWIN MK | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1514 | 21 | VYSHNAV P PRADEEP | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
2834 | 22 | AKASH M K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
3271 | 20 | SIDHARTH.S.RAVI | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
625 - Ottanthullal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1240 | 20 | AMARNATH | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1554 | 21 | NAJIKETHAS KP | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
626 - Ottanthullal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1109 | 25 | NANDANA K P | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
627 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1554 | 11 | NAJIKETHAS KP | 9 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
628 - Nadodi Nrutham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1736 | 35 | ASWATHI.V | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
1110 | 32 | SIVAPRIYA MURALI | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1003 | 36 | KAVYA DAS S D | 8 | G.H.S CHERUVANNOOR | A | 5 | |
1520 | 31 | HARSHITHA K | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1127 | 33 | VYSHNAVI N | 9 | S.V.A.H.S NADUVATHUR | B | 3 | |
1551 | 34 | NANDANA MK | 10 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
1728 | 30 | ANUSOORYA | 9 | GHS VANMUGHAM | C | 1 | |
630 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1523 | 36 | VISHNU A K | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3278 | 27 | ADHEENA.S | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
2243 | 30 | LINDA S BABU | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1556 | 31 | BAGHYA GIREESH E | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1534 | 29 | KRISHNENDHU C K | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1736 | 34 | ASWATHI.V | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
1110 | 25 | SIVAPRIYA MURALI | 9 | G.V.H.S.S PAYYOLI | B | 3 | |
1127 | 32 | VYSHNAVI N | 9 | S.V.A.H.S NADUVATHUR | B | 3 | |
1003 | 35 | KAVYA DAS S D | 8 | G.H.S CHERUVANNOOR | B | 3 | |
1111 | 26 | SNEHA P | 9 | G.V.H.S.S PAYYOLI | B | 3 | |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3119 | 20 | CHANDANA D S | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1736 | 24 | ASWATHI.V | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
1558 | 23 | VISHNUPRIYA LAL | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1529 | 22 | RAJISHNA RAJAN S R | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1556 | 26 | BAGHYA GIREESH E | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1971 | 24 | SWATHI.B.S | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
1541 | 23 | ANUSMIKA V S | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1128 | 21 | ALEENA T S | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
1081 | 22 | SOORYA SURESH | 8 | B.T.M.H.S THURAYUR | B | 3 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1112 | 14 | LALA KRISHNA | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1560 | 12 | ABHINAV PADMARAJAN | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1539 | 11 | NIFIN FATHIMA | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1063 | 25 | FATHIMA NUZHA | 10 | B.T.M.H.S THURAYUR | A | 5 | |
1527 | 26 | ARCHANA R | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1700 | 27 | ANUPRIYA S | 10 | G.H.S AVALA KUTTOTH | B | 3 | |
2015 | 28 | VISHNU VINEETH | 10 | GHS VANMUGHAM | B | 3 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1538 | 52 | NEELAMBARI J S | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1704 | 53 | ALEENA.V.K | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
1108 | 51 | NANDANA G S | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1100 | 50 | AMRUTHA.S.G | 10 | B.T.M.H.S THURAYUR | B | 3 | |
1741 | 54 | RAHADA K K | 10 | GHS VANMUGHAM | B | 3 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1258 | 21 | BHAGATH PRANOY S | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
1536 | 23 | ARYA B BABU | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1128 | 20 | ALEENA T S | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
1063 | 24 | FATHIMA NUZHA | 10 | B.T.M.H.S THURAYUR | A | 5 | |
1737 | 22 | THUFAIL KHALID | 10 | GHS VANMUGHAM | B | 3 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1113 | 20 | AKSHAY VINOD | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2023 | 21 | SHANILA. P.K | 10 | GHS VANMUGHAM | B | 3 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1714 | 20 | AKSHAYA.M | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
646 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2835 | 10 | SHIFANA C M | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1538 | 15 | NEELAMBARI J S | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1547 | 14 | DHYAN PRAKEERTH M | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1561 | 13 | KISHOR KUMAR S | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1130 | 12 | GANGA V S | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
1078 | 11 | HIBA.P | 8 | B.T.M.H.S THURAYUR | B | 3 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1560 | 22 | ABHINAV PADMARAJAN | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1114 | 23 | DEVANANDA ANIL | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1539 | 24 | NIFIN FATHIMA | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1548 | 16 | SARASWATHI | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1131 | 15 | SNEHA C | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1735 | 21 | NADILA | 10 | GHS VANMUGHAM | A | 5 | |
2008 | 22 | ARIF.P | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
1545 | 23 | MUHAMMED HANAN P P | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1242 | 12 | HINA SHERIN R S | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
1547 | 13 | DHYAN PRAKEERTH M | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1140 | 14 | ANJU ANEESH | 8 | S.V.A.H.S NADUVATHUR | A | 5 | |
1726 | 11 | BASITH.T.N | 10 | G.H.S AVALA KUTTOTH | B | 3 | |
654 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1729 | 13 | ARCHANA.E.K | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
1727 | 12 | SUFANA GAFOOR | 10 | GHS VANMUGHAM | C | 1 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1731 | 11 | FATHIMATH SHAHALA V V | 10 | GHS VANMUGHAM | C | 1 | |
656 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1115 | 25 | PRIYAMVADA G S | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1563 | 12 | DEVANADH P | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2015 | 11 | VISHNU VINEETH | 10 | GHS VANMUGHAM | B | 3 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1553 | 15 | NIKKISASHA V SURESH | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1116 | 16 | SANAGA R | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2016 | 14 | ANUSREE.S | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
1140 | 13 | ANJU ANEESH | 8 | S.V.A.H.S NADUVATHUR | A | 5 | |
660 - Mimicry (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1082 | 30 | AMEER.V.P | 8 | B.T.M.H.S THURAYUR | A | 5 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1646 | 22 | MUHAMMED SANI | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1117 | 20 | SURYA N PRAKASH | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1566 | 21 | DEVIKA K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2020 | 23 | ADITHYA.N | 8 | G.H.S AVALA KUTTOTH | B | 3 | |
2015 | 24 | VISHNU VINEETH | 10 | GHS VANMUGHAM | C | 1 | |
1140 | 25 | ANJU ANEESH | 8 | S.V.A.H.S NADUVATHUR | C | 1 | |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2762 | 12 | ABDUL FAIROOS K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1210 | 11 | MUHAMMED SHAHEEN A | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1652 | 13 | ASHFAQ ABDULLA | 8 | G.V.H.S.S MEPPAYUR | B | 3 | |
666 - Arabanamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2738 | 23 | ADAM ROSHAN E K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2092 | 22 | MUHAMMED RITAJ | 9 | G.V.H.S.S MEPPAYUR | B | 3 | |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2128 | 14 | MUHAMMED RAZI K M | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1656 | 13 | HASHIM K K | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
2708 | 15 | MUHAMMED JUMAN M | 10 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
669 - Thiruvathirakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1103 | 21 | ARCHANA S R | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1569 | 24 | ASWATHI SATHYANATH | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
2276 | 22 | ALAKA S R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
2016 | 23 | ANUSREE.S | 8 | G.H.S AVALA KUTTOTH | B | 3 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1212 | 13 | HAWA FATHIMA P V | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2249 | 15 | FATHIMA HANAN K | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
2817 | 12 | NASIFA N | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1727 | 11 | SUFANA GAFOOR | 10 | GHS VANMUGHAM | A | 5 | |
1953 | 14 | SHAHANA FATHIMA | 8 | G.H.S AVALA KUTTOTH | B | 3 | |
671 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3158 | 15 | MUJTABA | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1213 | 13 | MUHAMMED SINAN ABDUL ASEES |
10 | G.V.H.S.S PAYYOLI | A | 5 | |
1705 | 14 | MUHAMMED ANAS | 10 | GHS VANMUGHAM | B | 3 | |
672 - Sangha Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2228 | 33 | ANASWARA SAJITH KUMAR N S | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
2025 | 32 | NANDANA.B.S | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
674 - Ganamela | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1104 | 34 | ANJALI MOHAN | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2699 | 33 | AISWARYA T | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
2834 | 32 | AKASH M K | 8 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
675 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1692 | 23 | ABHINANDH T | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2786 | 24 | KARTHIK G K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2107 | 16 | GOKUL P NAIR | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
2292 | 17 | JITHIN P B | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
678 - Vrunda Vadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1547 | 20 | DHYAN PRAKEERTH M | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1560 | 21 | ABHINAV PADMARAJAN | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
679 - Bandmelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1498 | 11 | PARVANA V S | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1103 | 23 | ARCHANA S R | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
1721 | 22 | ABHAY.M.M | 10 | G.H.S AVALA KUTTOTH | A | 5 | |
2658 | 25 | VYSHNAVI V R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1059 | 20 | SHANA | 9 | B.T.M.H.S THURAYUR | A | 5 | |
2802 | 24 | INDULAKHA V R | 8 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
1130 | 21 | GANGA V S | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
682 - Kerala Nadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3119 | 11 | CHANDANA D S | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1506 | 20 | DILARA C K | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1543 | 16 | MUHAMMED NAEEM | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1502 | 19 | VAFIRA HANAN T P | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1059 | 18 | SHANA | 9 | B.T.M.H.S THURAYUR | A | 5 | |
1118 | 17 | MUMTHAS K V | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
687 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1119 | 12 | VISHNUMAYA J S | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
2032 | 11 | ARYAPRIYA.B | 9 | G.H.S AVALA KUTTOTH | A | 5 | |
688 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1720 | 12 | SOORYA V | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
2149 | 13 | ANAINA R GIREESH | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1089 | 11 | SIVANI GOPINATH | 9 | B.T.M.H.S THURAYUR | A | 5 | |
2802 | 14 | INDULAKHA V R | 8 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
689 - Groupsong Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1059 | 14 | SHANA | 9 | B.T.M.H.S THURAYUR | A | 5 | |
1115 | 15 | PRIYAMVADA G S | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2812 | 13 | SINDOORA S B | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1726 | 12 | BASITH.T.N | 10 | G.H.S AVALA KUTTOTH | B | 3 | |
2666 | 11 | ARYA K V | 9 | G.V.H.S.S MEPPAYUR | B | 3 |
0 comments:
Post a Comment