Science Fair HSS
| Science Fair | |||||||
| Category : HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1408 | VB0105 | NEERAJ R | 11 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
| 1055 | VB0101 | BHAVYA S CHANDRAN | 12 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1387 | VB0103 | SHAMEM ALI | 11 | S.V.A.H.S NADUVATHUR | A | 6 | |
| 1210 | VB0104 | HARIKRISHNA O M | 11 | G.V.H.S.S PAYYOLI | B | 3 | |
| 1352 | VB0106 | MUHAMMED RAJIL | 12 | B.T.M.H.S THURAYUR | B | 3 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1354 | VB0204 | RUMAISA PK | 11 | B.T.M.H.S THURAYUR | A | 10 | |
| 1058 | VB0201 | VISHNU PRASAD K | 12 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1389 | VB0202 | NAWAL | 11 | S.V.A.H.S NADUVATHUR | A | 6 | |
| 1213 | VB0203 | ARJUN C K | 11 | G.V.H.S.S PAYYOLI | B | 3 | |
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1410 | VB0304 | ANUVIND V K | 11 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
| 1391 | VB0302 | SAYED SHARFAS JIFRY | 12 | S.V.A.H.S NADUVATHUR | A | 8 | |
| 1214 | VB0303 | ANUSREE T K | 12 | G.V.H.S.S PAYYOLI | A | 6 | |
| 1356 | VB0305 | FATHIMA SHERIN | 12 | B.T.M.H.S THURAYUR | C | 1 | |
| 1060 | VB0301 | ADARSH P K | 12 | G.V.H.S.S MEPPAYUR | 0 | ||
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1217 | VB0402 | REMYASREE G K | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1062 | VB0401 | UJWAL L S | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 130 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1063 | VB0501 | ABHISHANDH K S | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1218 | VB0502 | SOUGANDH S BABU | 11 | G.V.H.S.S PAYYOLI | C | 4 | |
0 comments:
Post a Comment