Maths Fair HSS
| Mathematics Fair | |||||||
| Category : HSS/VHSS | |||||||
| 170 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1614 | VM0103 | AMALHARI S | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 171 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1615 | VM0203 | NANDANA V | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1694 | VM0204 | NEHLA P K | 11 | B.T.M.H.S THURAYUR | A | 8 | |
| 1447 | VM0202 | ABDA ANJU V M | 12 | G.H.S AVALA KUTTOTH | A | 6 | |
| 172 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1566 | VM0301 | NAJIA NISARIN A K | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1616 | VM0302 | PARTHASARADHI C S | 12 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1721 | VM0303 | GANGA BALRAJ | 11 | C.K.G.M.H.S CHINGAPURAM | A | 6 | |
| 173 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1218 | VM0402 | SOUGANDH S BABU | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1567 | VM0401 | ARUNIMA ASHOK C M | 12 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 176 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1620 | VM0701 | FEBIN MADHAV E P | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 177 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1621 | VM0801 | GAUTHAM KRISHNA A | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1698 | VM0803 | MUHAMMAD JINAN.S | 12 | B.T.M.H.S THURAYUR | B | 6 | |
| 1722 | VM0802 | VISHNU PRIYA | 11 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
| 178 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1622 | VM0901 | RANDHEER RAMESH K | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 179 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1723 | VM1002 | ABHINAV P | 12 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
| 180 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1625 | VM1101 | SAJAD P | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1724 | VM1102 | ABHAY BABU M K | 11 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
0 comments:
Post a Comment