Science fair HS
| Science Fair | |||||||
| Category : HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1007 | HWM11 | AMAR RAJ.E.M | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1102 | HWM12 | SREEHARI.R | 9 | G.H.S AVALA KUTTOTH | A | 8 | |
| 1186 | HWM14 | KIRAN CHANDRAN P K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 6 | |
| 1278 | HWM13 | ADITHYA KRISHNAN.A | 10 | G.V.H.S.S PAYYOLI | A | 5 | |
| 1343 | HWM15 | ABHIRAM.K | 9 | B.T.M.H.S THURAYUR | B | 3 | |
| 1404 | HWM16 | ABHINAND K | 10 | G.H.S CHERUVANNOOR | C | 1 | |
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1280 | HSM13 | VARUN.P | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1189 | HSM14 | DEVANATH P | 8 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1010 | HSM11 | VINAYAK.V.N | 8 | G.V.H.S.S MEPPAYUR | C | 2 | |
| 1104 | HSM12 | AKSHAY ASOK.M.M | 10 | G.H.S AVALA KUTTOTH | 0 | ||
| 1407 | HSM15 | ARSHIF K K | 10 | G.H.S CHERUVANNOOR | 0 | ||
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1281 | HRP13 | NEEMA | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1191 | HRP14 | HIBA FATHIMA P K | 8 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1106 | HRP12 | NANDANA.M | 10 | G.H.S AVALA KUTTOTH | A | 6 | |
| 1012 | HRP11 | KRISHNENDHU R | 9 | G.V.H.S.S MEPPAYUR | B | 3 | |
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1193 | HIE14 | REVATHI DAS | 8 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
| 1013 | HIE11 | ACHUTH V P | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1283 | HIE13 | AGHINA.R | 10 | G.V.H.S.S PAYYOLI | B | 4 | |
| 1108 | HIE12 | UNNIMAYA.R.M | 10 | G.H.S AVALA KUTTOTH | C | 1 | |
| 1345 | HIE15 | SAYANORA.SS | 8 | B.T.M.H.S THURAYUR | 0 | ||
| 1408 | HIE16 | ABHIJITH R | 9 | G.H.S CHERUVANNOOR | 0 | ||
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1285 | HSQ14 | ANAMIKA BG | 8 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1003 | HSQ13 | ARJUN A S | 10 | S.V.A.H.S NADUVATHUR | A | 8 | |
| 1270 | HSQ15 | SARASWATHI K | 9 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
| 1015 | HSQ11 | DEVANAND B K | 9 | G.V.H.S.S MEPPAYUR | B | 3 | |
| 1229 | HSQ16 | ANSHIL .K | 9 | B.T.M.H.S THURAYUR | B | 3 | |
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3154 | HTE15 | HALIYA.M.K | 10 | G.V.H.S.S PAYYOLI | A | 0 | |
| 1194 | HTE13 | THEERTHA M | 10 | C.K.G.M.H.S CHINGAPURAM | A | 0 | |
| 1230 | HTE14 | FATHIMA NUZHA | 10 | B.T.M.H.S THURAYUR | B | 0 | |
| 1004 | HTE12 | ALEENA T S | 10 | S.V.A.H.S NADUVATHUR | B | 0 | |
| 1016 | HTE11 | HARIKRISHNAN.S | 8 | G.V.H.S.S MEPPAYUR | B | 0 | |
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1600 | HMZ13 | 0 | 0 | G.V.H.S.S PAYYOLI | A | 0 | |
| 1017 | HMZ11 | 0 | 0 | G.V.H.S.S MEPPAYUR | A | 0 | |
| 3155 | HMZ14 | 0 | 0 | G.H.S CHERUVANNOOR | C | 0 | |
0 comments:
Post a Comment