Science Fair HSS
Science Fair | |||||||
Category : HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1201 | SWM12 | ABHINAV E C | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1414 | SWM13 | NEERAJ | 12 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
1305 | SWM14 | RASMINA.T M | 11 | B.T.M.H.S THURAYUR | B | 4 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1202 | SSM12 | SALIMA M C | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1382 | SSM13 | KRISHNAPRIYA | 11 | C.K.G.M.H.S CHINGAPURAM | B | 6 | |
1134 | SSM11 | ATHIRA D R | 12 | G.V.H.S.S MEPPAYUR | B | 4 | |
1308 | SSM14 | SNEHA RAMAKRISHNAN | 12 | B.T.M.H.S THURAYUR | B | 3 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1205 | SRP12 | ANUVIND K K | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1383 | SRP13 | ANUVIND VK | 12 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
1310 | SRP14 | MUHAMMED SHAHAL.V.K | 12 | B.T.M.H.S THURAYUR | A | 6 | |
1136 | SRP11 | ALEENA G RAJ | 11 | G.V.H.S.S MEPPAYUR | B | 3 | |
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1206 | SIE12 | ABHINAV M | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1138 | SIE11 | AKSHAY K K | 12 | G.V.H.S.S MEPPAYUR | A | 8 | |
1386 | SIE13 | ASWATHI CHANDRAN | 12 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3143 | SSQ13 | SIVAPRASAD.S | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
3153 | SSQ12 | ABHJJAY NARAYANAN | 12 | G.H.S AVALA KUTTOTH | B | 6 | |
1139 | SSQ11 | ASWATHI K | 12 | G.V.H.S.S MEPPAYUR | B | 4 | |
1387 | SSQ14 | FATHIMA SHAMLA | 11 | C.K.G.M.H.S CHINGAPURAM | 0 |
0 comments:
Post a Comment