HS SANSKRIT
Kerala School Kalolsavam Result :HS Sanskrit | |||||||
801 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2829 | 51 | GOPIKA K G | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
802 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2833 | 51 | ARYA B BABU | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
803 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2866 | 119 | AISHWARYA T | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
804 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2838 | 51 | ADITHYAN S D | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
806 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2838 | 102 | ADITHYAN S D | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1273 | 101 | SACHIN SANTHOSH | 8 | S.V.A.H.S NADUVATHUR | A | 5 | |
807 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2417 | 31 | ANAINA R GIREESH | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1265 | 32 | RITHUN BABU S | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
808 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2433 | 11 | POURNAMI V | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
813 - Ashtapathi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2866 | 11 | AISHWARYA T | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
814 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1269 | 30 | JISHNU V V | 8 | S.V.A.H.S NADUVATHUR | A | 5 | |
815 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2866 | 34 | AISHWARYA T | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
817 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2833 | 12 | ARYA B BABU | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
818 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2829 | 25 | GOPIKA K G | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1265 | 24 | RITHUN BABU S | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
819 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1265 | 21 | RITHUN BABU S | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
2829 | 22 | GOPIKA K G | 8 | G.V.H.S.S MEPPAYUR | A | 5 |
0 comments:
Post a Comment