Work Exp LP
| Work Experience Fair (On the Spot) | |||||||
| Category : LP | |||||||
| 216 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2796 | L01A4 | Muhammad razal | 3 | KANNAM KULAM A.L.P SCHOOL | A | 0 | |
| 2744 | L01A7 | Adwaith K P | 4 | NIDUMBOYIL M.L.P SCHOOL | A | 0 | |
| 2291 | L01A2 | JULAINA SH | 4 | CHANGARAM VELLY M.L.P SCHOOL | A | 0 | |
| 2625 | L01B4 | AARUSH V DELISH | 4 | KANNOTH U.P SCHOOL | A | 0 | |
| 2380 | L01B6 | MONIKA SHARMA | 4 | THRIKKOTUR A.U.P SCHOOL | B | 0 | |
| 3040 | L01B2 | DEVID K K | 4 | VILAYATTUR G.L.P.SCHOOL | B | 0 | |
| 2516 | L01A5 | JANVI A R | 3 | MEPPAYUR L.P SCHOOL | B | 0 | |
| 2730 | L01B3 | YEDULAKSHMI.S | 4 | AVALA KUTTOTH L.P SCHOOL | B | 0 | |
| 2458 | L01A3 | SHARON SOORYA A | 3 | CHERUVANNUR A.L.P SCHOOL | B | 0 | |
| 2366 | L01A1 | ADHEENA K | 4 | C.K.G.M.H.S CHINGAPURAM | B | 0 | |
| 2953 | L01A9 | SACHIN.P.A | 1 | PURAKKAL PARAKKAD G.L.P SCHOOL | B | 0 | |
| 2475 | L01B8 | GOURINANDA.B | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | B | 0 | |
| 1905 | L01B1 | SACHDEV V | 4 | VEERAVANCHERY L.P SCHOOL | B | 0 | |
| 3161 | L01B7 | ROHITH | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 0 | |
| 2753 | L01A6 | AKASH R V | 4 | NARAKKODE A.L.P SCHOOL | C | 0 | |
| 3069 | L01A8 | HYRA FATHIMA M | 4 | PAYYOLI SOUTH M.L.P SCHOOL | C | 0 | |
| 217 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2745 | L02A4 | Muhammad Farhan | 4 | NIDUMBOYIL M.L.P SCHOOL | A | 0 | |
| 3018 | L02A1 | SIVADATH V P | 3 | MEPPAYUR EAST L.P SCHOOL | A | 0 | |
| 2563 | L02A6 | NEHA KP | 4 | KIZHUR A.U.P SCHOOL | A | 0 | |
| 2754 | L02A3 | AKSHAY K K | 4 | NARAKKODE A.L.P SCHOOL | C | 0 | |
| 2362 | L02A2 | AJAY SOORYA G S | 4 | MUKAPPUR G.L.P SCHOOL | C | 0 | |
| 2882 | L02A5 | KARTHIK V | 4 | MELADI G.F.L.P SCHOOL | 0 | ||
| 218 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2874 | L03B5 | UMMU HABEEBA | 4 | MELADI M.L.P SCHOOL | A | 0 | |
| 2564 | L03E7 | SREYA S | 2 | KIZHUR A.U.P SCHOOL | A | 0 | |
| 2894 | L03F4 | SHEBASIYA | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 0 | |
| 2842 | L03F1 | DEVIKA R S | 3 | NAMBRATHKARA U.P SCHOOL | A | 0 | |
| 2429 | L03D2 | AYNA AFRIN | 3 | THIKKODI M.L.P SCHOOL | B | 0 | |
| 2148 | L03D9 | MARJANA KALLIL | 4 | AVALA U.P SCHOOL | B | 0 | |
| 2764 | L03E5 | SANJANA.S.S | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 0 | |
| 2746 | L03C2 | Niya Fathima T M | 4 | NIDUMBOYIL M.L.P SCHOOL | C | 0 | |
| 2292 | L03A3 | SIVALAKSHMI LB | 3 | CHANGARAM VELLY M.L.P SCHOOL | C | 0 | |
| 2237 | L03A6 | UMMU ABEEHA V P | 2 | CHERUVANNUR WEST L.P SCHOOL | C | 0 | |
| 2255 | L03E1 | AVYA S | 4 | AYANIKKAD WEST U.P SCHOOL | C | 0 | |
| 2113 | L03B3 | FATHIMA NAJIYA | 4 | KULUPPA A.L.P SCHOOL | C | 0 | |
| 2367 | L03A1 | DEVAPRIYA | 4 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 2755 | L03C1 | DEVIKA A L | 4 | NARAKKODE A.L.P SCHOOL | 0 | ||
| 2991 | L03B1 | Amna fathima | 3 | KEEZHARIYUR M.L.P SCHOOL | 0 | ||
| 2943 | L03C3 | THEJA SUNIL | 3 | PALLIKKARA A. L.P SCHOOL | 0 | ||
| 2963 | L03C8 | SAKIYA FATHIMA K.K | 3 | PAYYOLI M.L.P SCHOOL | 0 | ||
| 2932 | L03D7 | NIVEDYA NM | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | 0 | ||
| 2605 | L03B9 | SAHALA MUHAHHAD MOOSA | 4 | MUYIPPOTH L.P SCHOOL | 0 | ||
| 2538 | L03F2 | SHAKKIRA A | 4 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 2682 | L03B8 | DEVANJANA M | 3 | MUYIPPOTH EAST L.P SCHOOL | 0 | ||
| 2657 | L03B2 | SANA FATHIMA P | 4 | KEEZHPAYUR WEST L.P SCHOOL | 0 | ||
| 2989 | L03C4 | DIYA HAREESH | 3 | PALLIKKARA CENTRAL. L.P SCHOOL | 0 | ||
| 2642 | L03A5 | NIYA SATHEESH | 4 | CHERUVANNUR NORTH.M.L.P SCHOOL | 0 | ||
| 2865 | L03C6 | KARTHIK KRISHNA S | 2 | PALUR L.P SCHOOL | 0 | ||
| 2511 | L03A7 | AMAYA C | 4 | HAJI P.K MEMORIAL L.P SCHOOL | 0 | ||
| 2517 | L03B6 | NIYA PARVANA A R | 4 | MEPPAYUR L.P SCHOOL | 0 | ||
| 2297 | L03D6 | DAYA.V.K | 3 | VENNAROT L.P SCHOOL | 0 | ||
| 3041 | L03D8 | SADHIKA P | 4 | VILAYATTUR G.L.P.SCHOOL | 0 | ||
| 2575 | L03D5 | ARJUNDEV.V.D | 4 | VEERAVANCHERY L.P SCHOOL | 0 | ||
| 2160 | L03E4 | MUHAMMED SHANIL N K | 4 | IRINGATH U.P SCHOOL | 0 | ||
| 2381 | L03F3 | SAFEEDA SAJIR | 3 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 2626 | L03E6 | AFJA FATHIMA | 4 | KANNOTH U.P SCHOOL | 0 | ||
| 2923 | L03E2 | FATHIMA UMNA | 4 | B.K N.M.U.P SCHOOL NIDUMBOYIL | 0 | ||
| 2207 | L03B4 | HISA FATHIMA | 4 | MELADI A.L.P SCHOOL | 0 | ||
| 3005 | L03C7 | ARYA ANIL P.K | 4 | PAMBIRIKUNNU.L.P SCHOOL | 0 | ||
| 2862 | L03D4 | ALAN KRISHNA A S | 2 | VANMUKAM ELAMPILAD L.P SCHOOL | 0 | ||
| 2970 | L03F5 | AMEENA | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | 0 | ||
| 2531 | L03C9 | HANNA FATHIMA | 4 | PURAKKAD M.L.P SCHOOL | 0 | ||
| 2674 | L03E8 | SOORYANANDA N | 4 | MUCHUKUNNU NORTH U.P SCHOOL | 0 | ||
| 2663 | L03D3 | FATHIMA SHAHANA N V | 4 | THRIKKOTUR WEST G.L.P SCHOOL | 0 | ||
| 2632 | L03A2 | FATHIMATH NASEEB | 4 | AYANIKKAD M.L.P SCHOOL | 0 | ||
| 2254 | L03B7 | Haifa p | 4 | MOODADI SOUTH L.P SCHOOL | 0 | ||
| 2117 | L03E3 | NADAFATHIMA | 3 | G.U.P SCHOOL KIZHUR | 0 | ||
| 2247 | L03A4 | HARINANDA | 3 | CHAVATTA.M.L.P SCHOOL | 0 | ||
| 2825 | L03E9 | DIYA PRATHEESH | 4 | MUCHUKUNNU U.P SCHOOL | 0 | ||
| 219 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2500 | L04B8 | SREEHARI.E | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | A | 0 | |
| 2248 | L04A1 | SHALVIN R S | 4 | CHAVATTA.M.L.P SCHOOL | A | 0 | |
| 2892 | L04A6 | Mazhar Abdulla | 4 | NIDUMBOYIL M.L.P SCHOOL | A | 0 | |
| 2883 | L04B3 | ABHINAND R | 3 | MELADI G.F.L.P SCHOOL | B | 0 | |
| 2430 | L04A9 | SREYA ANEESH | 4 | THIKKODI M.L.P SCHOOL | B | 0 | |
| 1906 | L04B2 | ALBIN BS | 4 | VEERAVANCHERY L.P SCHOOL | C | 0 | |
| 2954 | L04A8 | AMEYA.K.K | 3 | PURAKKAL PARAKKAD G.L.P SCHOOL | 0 | ||
| 2238 | L04A2 | ADITHYAN | 3 | CHERUVANNUR WEST L.P SCHOOL | 0 | ||
| 2866 | L04A7 | ASHLIN N S | 4 | PALUR L.P SCHOOL | 0 | ||
| 1790 | L04B4 | ALWIN ASHOK | 4 | G.U.P SCHOOL KIZHUR | 0 | ||
| 2382 | L04B7 | MUHAMMED ADNAN S | 3 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 220 - Coconut Shell Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2895 | L05A9 | MUHAMMED IRFAN | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 0 | |
| 2501 | L05B1 | ADARSH.A | 3 | GOVT WELFARE LP SCHOOL AYANIKKAD | A | 0 | |
| 2756 | L05A6 | ADITHEJ A M | 4 | NARAKKODE A.L.P SCHOOL | B | 0 | |
| 3019 | L05A4 | KRISHNARAJ S R | 3 | MEPPAYUR EAST L.P SCHOOL | B | 0 | |
| 2249 | L05A1 | AVANTHIKA PRABEESH | 4 | CHAVATTA.M.L.P SCHOOL | C | 0 | |
| 2834 | L05A3 | ASWIN V S | 4 | MELADI A.L.P SCHOOL | C | 0 | |
| 3006 | L05A7 | AMALRAJ P | 4 | PAMBIRIKUNNU.L.P SCHOOL | 0 | ||
| 3042 | L05A8 | ASHIL RAJEEV | 3 | VILAYATTUR G.L.P.SCHOOL | 0 | ||
| 221 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3171 | L06A6 | KARTHIKEYAN.K | 2 | G.U.P SCHOOL KIZHUR | A | 0 | |
| 2766 | L06A5 | NAVANEETH KRISHNA | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 0 | |
| 2830 | L06A2 | Jinan | 4 | KANNAM KULAM A.L.P SCHOOL | B | 0 | |
| 2459 | L06A1 | SHIFANA SHERIN | 3 | CHERUVANNUR A.L.P SCHOOL | B | 0 | |
| 2363 | L06A3 | ADWAID KRISHNA S R | 4 | MUKAPPUR G.L.P SCHOOL | C | 0 | |
| 222 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2896 | L07B8 | VISWAJITH | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 0 | |
| 3007 | L07B1 | YADUKRISHNAN A.R | 4 | PAMBIRIKUNNU.L.P SCHOOL | A | 0 | |
| 3181 | L07C1 | HISHAN DEV.R.S | 4 | CHERUVANNUR NORTH.M.L.P SCHOOL | A | 0 | |
| 2431 | L07B3 | SOORYADEV .P.T. | 3 | THIKKODI M.L.P SCHOOL | B | 0 | |
| 2875 | L07A4 | MUHAMMED NADIR | 4 | MELADI M.L.P SCHOOL | B | 0 | |
| 2955 | L07B2 | HARIKRISHNA.P.G | 3 | PURAKKAL PARAKKAD G.L.P SCHOOL | B | 0 | |
| 2933 | L07B5 | ANUVIND V | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | C | 0 | |
| 1993 | L07B9 | ARYA THEERTHA.A.R | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | C | 0 | |
| 1740 | L07A9 | Muhammad nasif C. T | 4 | PALLIKKUNI M.L.P SCHOOL | C | 0 | |
| 2399 | L07A5 | MUHAMMED SHADIL V V | 4 | MEPPAYUR NORTH M.L.P SCHOOL | 0 | ||
| 2460 | L07A2 | YASIN P M | 4 | CHERUVANNUR A.L.P SCHOOL | 0 | ||
| 2368 | L07A1 | ASWANTH M K | 4 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 2383 | L07B7 | MUHAMMED RAMEES | 2 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 2684 | L07A6 | MUHAMMAD SHAMIL T M | 4 | MUYIPPOTH EAST L.P SCHOOL | 0 | ||
| 2298 | L07B4 | NAVIN.R.M | 4 | VENNAROT L.P SCHOOL | 0 | ||
| 223 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2313 | L08C2 | SREAYA S R | 4 | AVALA U.P SCHOOL | A | 0 | |
| 2432 | L08B5 | DAKSHINASREE | 4 | THIKKODI M.L.P SCHOOL | B | 0 | |
| 2503 | L08C9 | HALEEMA NASAR | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | C | 0 | |
| 2539 | L08C8 | NOORUL JANNA S K | 4 | S.N.B.M G.U.P SCHOOL MELADY | C | 0 | |
| 2925 | L08C5 | SIYA ANEESH | 3 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 0 | |
| 2867 | L08A9 | NAFA NASRIN | 4 | PALUR L.P SCHOOL | C | 0 | |
| 2813 | L08A3 | Sameera vn | 4 | KANNAM KULAM A.L.P SCHOOL | C | 0 | |
| 2767 | L08C7 | MAYOOKHA.M.S | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | C | 0 | |
| 2799 | L08C4 | FIDA FATHIMA | 4 | AYYAPPAN KAVU U.P SCHOOL | C | 0 | |
| 2964 | L08B1 | NAFIYA SHERIN P.T.K | 4 | PAYYOLI M.L.P SCHOOL | C | 0 | |
| 2731 | L08B9 | RANIYA NOURIN.N.A | 4 | AVALA KUTTOTH L.P SCHOOL | C | 0 | |
| 3070 | L08B2 | HANA FATHIMA T P | 4 | PAYYOLI SOUTH M.L.P SCHOOL | 0 | ||
| 2119 | L08C6 | MALAVIKA | 4 | G.U.P SCHOOL KIZHUR | 0 | ||
| 2664 | L08B6 | SIVANI L P | 3 | THRIKKOTUR WEST G.L.P SCHOOL | 0 | ||
| 3185 | L08D1 | HAFILA.N.K | 4 | GHS VANMUGHAM | 0 | ||
| 2532 | L08B3 | NEHA RISILIN | 4 | PURAKKAD M.L.P SCHOOL | 0 | ||
| 2405 | L08B7 | DEVANANDA M | 3 | THURAYUR G.W.L.P SCHOOL | 0 | ||
| 2256 | L08C3 | SIVANYA MANOJ | 4 | AYANIKKAD WEST U.P SCHOOL | 0 | ||
| 3062 | L08A4 | ALKKA ANIL | 4 | KULUPPA A.L.P SCHOOL | 0 | ||
| 2518 | L08A6 | LEKSHMI PRIYA | 3 | MEPPAYUR L.P SCHOOL | 0 | ||
| 3043 | L08B8 | SREENANDA PR | 4 | VILAYATTUR G.L.P.SCHOOL | 0 | ||
| 2884 | L08C1 | ANMIKA CP | 3 | MELADI G.F.L.P SCHOOL | 0 | ||
| 2876 | L08A5 | SHAHALA NAFEESA | 4 | MELADI M.L.P SCHOOL | 0 | ||
| 2633 | L08A1 | NIDA FATHIMA | 4 | AYANIKKAD M.L.P SCHOOL | 0 | ||
| 2956 | L08B4 | AYISHA HIBA.V.K | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | 0 | ||
| 2400 | L08A7 | VEDA S JINEESH | 3 | MEPPAYUR NORTH M.L.P SCHOOL | 0 | ||
| 2945 | L08A8 | NAYANA | 4 | PALLIKKARA A. L.P SCHOOL | 0 | ||
| 224 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2461 | L09A5 | SWARNA JYOTHISH | 4 | CHERUVANNUR A.L.P SCHOOL | A | 0 | |
| 2008 | L09D8 | MANASA M S | 4 | AVALA U.P SCHOOL | A | 0 | |
| 2835 | L09B4 | SANA DEV NAN | 4 | MELADI A.L.P SCHOOL | A | 0 | |
| 2504 | L09F3 | SREELAKSHMI.S | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | A | 0 | |
| 3071 | L09C6 | HAIFA FATHIMA | 4 | PAYYOLI SOUTH M.L.P SCHOOL | A | 0 | |
| 2800 | L09E1 | NIYA SHERIN N N | 4 | AYYAPPAN KAVU U.P SCHOOL | B | 0 | |
| 2843 | L09E8 | SWANDHANA S S | 4 | NAMBRATHKARA U.P SCHOOL | C | 0 | |
| 2634 | L09A3 | THANMAYA P G | 3 | AYANIKKAD M.L.P SCHOOL | C | 0 | |
| 1858 | L09D9 | MEEVAL S KRISHNA | 4 | AYANIKKAD WEST U.P SCHOOL | C | 0 | |
| 2364 | L09C1 | KHANSA NAHAN MUHAMMED SHAFI |
4 | MUKAPPUR G.L.P SCHOOL | C | 0 | |
| 2205 | L09A6 | SANJAY PK | 3 | HAJI P.K MEMORIAL L.P SCHOOL | C | 0 | |
| 3012 | L09C4 | MAYOOKHA P | 4 | PALLIKKARA CENTRAL. L.P SCHOOL | C | 0 | |
| 2732 | L09D6 | PARVANA MAHESH | 4 | AVALA KUTTOTH L.P SCHOOL | C | 0 | |
| 2926 | L09E2 | MUHAMMED | 4 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 0 | |
| 2670 | L09C9 | SHAMNA FATHIMA | 4 | THIKKODI M.L.P SCHOOL | C | 0 | |
| 2992 | L09B1 | Nayana shyju | 2 | KEEZHARIYUR M.L.P SCHOOL | C | 0 | |
| 2519 | L09B7 | RITHIKA S S | 2 | MEPPAYUR L.P SCHOOL | C | 0 | |
| 2957 | L09C8 | ABHAYDEV.J.B | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | C | 0 | |
| 2971 | L09F2 | ROUSHA ZANOOBIYA | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 0 | |
| 2369 | L09A1 | PARVANA T P | 3 | C.K.G.M.H.S CHINGAPURAM | C | 0 | |
| 2120 | L09E3 | ALLU VINEETH | 4 | G.U.P SCHOOL KIZHUR | 0 | ||
| 2384 | L09F1 | LAYA SUDHEESH | 4 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 2299 | L09D4 | ANUNANDA.R | 3 | VENNAROT L.P SCHOOL | 0 | ||
| 2627 | L09E4 | ABHINANDA V S | 4 | KANNOTH U.P SCHOOL | 0 | ||
| 2814 | L09A8 | Devapriya | 4 | KANNAM KULAM A.L.P SCHOOL | 0 | ||
| 2401 | L09B8 | ARJUN P K | 4 | MEPPAYUR NORTH M.L.P SCHOOL | 0 | ||
| 2743 | L09A9 | ADHITHYAN | 4 | KAYALAD L.P SCHOOL | 0 | ||
| 2934 | L09D5 | AVANTHIKA AL | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | 0 | ||
| 2616 | L09D3 | AYISHA MISRIYA | 3 | VEERAVANCHERY L.P SCHOOL | 0 | ||
| 2565 | L09E5 | FIZA FARIS | 4 | KIZHUR A.U.P SCHOOL | 0 | ||
| 2965 | L09C5 | SAINUL ABIDEEN | 4 | PAYYOLI M.L.P SCHOOL | 0 | ||
| 3020 | L09B6 | DEVAMITHRA A S | 3 | MEPPAYUR EAST L.P SCHOOL | 0 | ||
| 2997 | L09E7 | AMAN MUHAMMAD V K | 4 | MUYIPPOTH M.U.P SCHOOL | 0 | ||
| 2665 | L09D1 | SHEHA FATHIMA M C | 4 | THRIKKOTUR WEST G.L.P SCHOOL | 0 | ||
| 1731 | L09B2 | SHAIKKA MARIYAM | 3 | KEEZHPAYUR WEST L.P SCHOOL | 0 | ||
| 2252 | L09B9 | Ayush krishna | 3 | MOODADI SOUTH L.P SCHOOL | 0 | ||
| 2540 | L09E9 | SIYA SAINABA | 3 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 2685 | L09C2 | AKSHAY SURYA S | 3 | MUYIPPOTH EAST L.P SCHOOL | 0 | ||
| 2293 | L09A4 | UMER RIHAL | 3 | CHANGARAM VELLY M.L.P SCHOOL | 0 | ||
| 2646 | L09A2 | DEVAPRIYA P | 4 | AYANIKKAD A.L.P SCHOOL | 0 | ||
| 2877 | L09B5 | MUHAMMED MUSADDIQ | 2 | MELADI M.L.P SCHOOL | 0 | ||
| 1695 | L09C7 | SHADIL K | 4 | PURAKKAD M.L.P SCHOOL | 0 | ||
| 2946 | L09C3 | ABHINAND V R | 4 | PALLIKKARA A. L.P SCHOOL | 0 | ||
| 3063 | L09B3 | AVANIKA P S | 4 | KULUPPA A.L.P SCHOOL | 0 | ||
| 225 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2385 | L10E5 | AHALA HARIS | 4 | THRIKKOTUR A.U.P SCHOOL | A | 0 | |
| 3013 | L10C1 | AKAIN HAFIS | 3 | PALLIKKARA CENTRAL. L.P SCHOOL | A | 0 | |
| 3008 | L10C3 | DEEPTHA SURESH | 4 | PAMBIRIKUNNU.L.P SCHOOL | A | 0 | |
| 2315 | L10D6 | GADHA KRISHNA P | 3 | AVALA U.P SCHOOL | A | 0 | |
| 2844 | L10E3 | SOORYANANDA S S | 4 | NAMBRATHKARA U.P SCHOOL | A | 0 | |
| 2512 | L10A5 | ASWIN KRISHNA | 4 | HAJI P.K MEMORIAL L.P SCHOOL | A | 0 | |
| 2433 | L10C9 | NAJAFATHIMA. | 4 | THIKKODI M.L.P SCHOOL | A | 0 | |
| 2300 | L10D3 | NAYANA MANOJ.M.S | 4 | VENNAROT L.P SCHOOL | A | 0 | |
| 2258 | L10D7 | SIVANYA SHAJU V M T | 3 | AYANIKKAD WEST U.P SCHOOL | B | 0 | |
| 2647 | L10A1 | MITHFA K P | 3 | AYANIKKAD A.L.P SCHOOL | B | 0 | |
| 2886 | L10D5 | RANHAFATHIMA SK | 3 | MELADI G.F.L.P SCHOOL | B | 0 | |
| 2253 | L10B5 | Shanasithara pk | 4 | MOODADI SOUTH L.P SCHOOL | B | 0 | |
| 2788 | L10E8 | JAHANARA ROSE | 4 | GOVT. MLP SCHOOL AVALA | B | 0 | |
| 2294 | L10A3 | ARYANANDA EK | 4 | CHANGARAM VELLY M.L.P SCHOOL | B | 0 | |
| 2958 | L10C8 | ATHULYA MANOJ.P | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | B | 0 | |
| 2635 | L10A2 | YADAV | 3 | AYANIKKAD M.L.P SCHOOL | B | 0 | |
| 2239 | L10A4 | SANA FATHIMA K M | 3 | CHERUVANNUR WEST L.P SCHOOL | B | 0 | |
| 2654 | L10E9 | ANVITHA U | 4 | Sacred Heart U P School Payyoli | B | 0 | |
| 3072 | L10C5 | MUFEEDA SHERIN P | 4 | PAYYOLI SOUTH M.L.P SCHOOL | B | 0 | |
| 2121 | L10D8 | FINSA FATHIMA | 3 | G.U.P SCHOOL KIZHUR | B | 0 | |
| 2758 | L10B9 | PUNYA S SATHEESH | 4 | NARAKKODE A.L.P SCHOOL | B | 0 | |
| 2972 | L10E7 | HRIDIN SRAVAN | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 0 | |
| 2836 | L10B2 | VRINDA | 4 | MELADI A.L.P SCHOOL | B | 0 | |
| 3044 | L10D4 | NIYA S N | 4 | VILAYATTUR G.L.P.SCHOOL | B | 0 | |
| 2897 | L10E6 | AYSHA NIDHA | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 0 | |
| 3021 | L10B3 | ANUSHMA A S | 3 | MEPPAYUR EAST L.P SCHOOL | B | 0 | |
| 2541 | L10E4 | NAJA KADEEJA A V | 4 | S.N.B.M G.U.P SCHOOL MELADY | B | 0 | |
| 3064 | L10B1 | ADITHYA K M | 4 | KULUPPA A.L.P SCHOOL | C | 0 | |
| 2365 | L10B6 | RIYA RASHEED P | 4 | MUKAPPUR G.L.P SCHOOL | C | 0 | |
| 2966 | L10C4 | FATHIMA | 3 | PAYYOLI M.L.P SCHOOL | C | 0 | |
| 2661 | L10A9 | HAMIDA AFRIN | 4 | KEEZHPAYUR WEST L.P SCHOOL | C | 0 | |
| 2768 | L10D9 | ABHIRAM.U.R | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | C | 0 | |
| 2566 | L10E1 | HINA FATHIMA | 3 | KIZHUR A.U.P SCHOOL | C | 0 | |
| 2686 | L10B7 | PARVATHI M | 3 | MUYIPPOTH EAST L.P SCHOOL | C | 0 | |
| 2998 | L10E2 | AYISHA RANIM | 3 | MUYIPPOTH M.U.P SCHOOL | C | 0 | |
| 2827 | L10C2 | DHANALAKSHMI | 3 | PALLIKKUNI M.L.P SCHOOL | C | 0 | |
| 2534 | L10C6 | INSHA FATHIMA | 4 | PURAKKAD M.L.P SCHOOL | C | 0 | |
| 2520 | L10B4 | NILA C R | 4 | MEPPAYUR L.P SCHOOL | C | 0 | |
| 226 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1936 | L11B3 | GOPIKA | 4 | THRIKKOTUR A.U.P SCHOOL | A | 0 | |
| 2769 | L11A9 | LAZIZ LIBAN | 3 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 0 | |
| 3022 | L11A2 | DEVNA MAYOOGHA M V | 4 | MEPPAYUR EAST L.P SCHOOL | A | 0 | |
| 2868 | L11A4 | LULU SHAHEER | 4 | PALUR L.P SCHOOL | A | 0 | |
| 2316 | L11A8 | YADHU KRISHNA R N | 3 | AVALA U.P SCHOOL | A | 0 | |
| 2747 | L11A3 | Aflah Roshan A S | 4 | NIDUMBOYIL M.L.P SCHOOL | B | 0 | |
| 2973 | L11B5 | MUHAMMED ZEYAN | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 0 | |
| 2845 | L11B2 | ABHIRAMIKRISHNA | 4 | NAMBRATHKARA U.P SCHOOL | B | 0 | |
| 2567 | L11B1 | PARVATHIRAJEESH KP | 4 | KIZHUR A.U.P SCHOOL | C | 0 | |
| 2935 | L11A6 | MINHAJUDHEEN A | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | C | 0 | |
| 2898 | L11B4 | RIDEV .KP | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 0 | |
| 2828 | L11A1 | Muhammed niyas pm | 4 | KANNAM KULAM A.L.P SCHOOL | C | 0 | |
| 2618 | L11A5 | ALAN.B.S | 4 | VEERAVANCHERY L.P SCHOOL | 0 | ||
| 227 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3045 | L12D1 | MIDHUN A S | 3 | VILAYATTUR G.L.P.SCHOOL | A | 0 | |
| 2387 | L12E2 | ROSHBITH | 4 | THRIKKOTUR A.U.P SCHOOL | A | 0 | |
| 2636 | L12A2 | ADITH R RENJITH | 3 | AYANIKKAD M.L.P SCHOOL | A | 0 | |
| 2317 | L12D3 | PAVAN B S | 4 | AVALA U.P SCHOOL | A | 0 | |
| 2887 | L12D2 | SINAN SK | 4 | MELADI G.F.L.P SCHOOL | B | 0 | |
| 2837 | L12B2 | EBIN KRISHNA | 4 | MELADI A.L.P SCHOOL | B | 0 | |
| 2505 | L12E4 | ANUNAND.V.V | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | B | 0 | |
