Social Fair HSS
Social Science Fair | |||||||
Category : HSS/VHSS | |||||||
208 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1974 | VAM302 | MOHAMED LASEEK LATHEEF K.K |
12 | G.V.H.S.S PAYYOLI | A | 10 | |
1838 | VAM301 | PARVANA VS | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
209 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1839 | VWM301 | HARSHAPRABHA | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
1975 | VWM302 | SANIV K.K | 11 | G.V.H.S.S PAYYOLI | A | 8 | |
210 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1841 | VSM301 | AKSHAYA TP | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
1977 | VSM302 | MARIYAM HUSNA | 12 | G.V.H.S.S PAYYOLI | A | 8 | |
211 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1843 | VLW301 | ADITHYA PC | 11 | G.V.H.S.S MEPPAYUR | A | 10 | |
1979 | VLW302 | ANU V P | 12 | G.V.H.S.S PAYYOLI | A | 8 | |
2002 | VLW303 | ARCHANA.K.K | 12 | B.T.M.H.S THURAYUR | B | 4 | |
212 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1844 | VEL301 | MITHRA M | 11 | G.V.H.S.S MEPPAYUR | A | 10 | |
1980 | VEL303 | NEEMA | 11 | G.V.H.S.S PAYYOLI | A | 8 | |
213 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1862 | HSQZ302 | JITHU VYSHAK K M | 11 | G.H.S AVALA KUTTOTH | A | 10 | |
1541 | HSQZ301 | ANIRUDH KP | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
1998 | HSQZ304 | AKHIL DEV | 11 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
1981 | HSQZ303 | SARANG K | 11 | G.V.H.S.S PAYYOLI | B | 4 |
0 comments:
Post a Comment