Maths fair HS
Mathematics Fair | |||||||
Category : HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1588 | HNC14 | NANDANA.G.S | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1459 | HNC11 | NAVTEJ.S.MOHAN | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
1677 | HNC16 | SOORYA SURESH | 8 | B.T.M.H.S THURAYUR | A | 6 | |
1516 | HNC12 | ASHIF.V.K | 10 | G.H.S AVALA KUTTOTH | 0 | ||
1618 | HNC15 | SANDRA LAKSHMI .S.J | 9 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
1450 | HNC13 | BHAGYA T M | 9 | S.V.A.H.S NADUVATHUR | 0 | ||
1689 | HNC18 | NANDANA S S | 8 | G.H.S CHERUVANNOOR | 0 | ||
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1460 | HGC11 | SWAGATHA HARSHA.K | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
1589 | HGC14 | VISHNU.C.L | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
1451 | HGC13 | AMITHA T M | 8 | S.V.A.H.S NADUVATHUR | A | 6 | |
1619 | HGC15 | ABHIRAJ. R | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
1678 | HGC16 | ABIN KUMAR.V.P | 8 | B.T.M.H.S THURAYUR | B | 3 | |
1517 | HGC12 | ANAGHA.N.M | 10 | G.H.S AVALA KUTTOTH | B | 3 | |
1543 | HGC17 | RAHADA KK | 10 | GHS VANMUGHAM | C | 1 | |
1690 | HGC18 | MUHAMMED SAHAL A K | 8 | G.H.S CHERUVANNOOR | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1590 | HOC14 | SNEHA SRUTHI.V.M | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1518 | HOC12 | RAMEESHA.M.T | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
1461 | HOC11 | MEGHNA.S.MOHAN | 10 | G.V.H.S.S MEPPAYUR | B | 4 | |
1452 | HOC13 | ABHINANDA V R | 9 | S.V.A.H.S NADUVATHUR | C | 1 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1591 | HSM12 | MOHAMMED SHABIN | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1544 | HSM15 | SHANILA P K | 10 | GHS VANMUGHAM | A | 8 | |
1462 | HSM11 | ABHAYADEV.T.K. | 10 | G.V.H.S.S MEPPAYUR | B | 4 | |
1679 | HSM14 | ADIL MUHAMMED | 9 | B.T.M.H.S THURAYUR | B | 3 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1592 | HWM14 | DHANANJAY DAS | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1463 | HWM11 | ANJANA ASHOKAN.M.K. | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
1519 | HWM12 | SNEHAPRIYA.S.B | 10 | G.H.S AVALA KUTTOTH | B | 4 | |
1622 | HWM15 | ABHINRAJ.P | 9 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
1453 | HWM13 | MADHAV S M | 8 | S.V.A.H.S NADUVATHUR | C | 1 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1464 | HPC11 | HRIDYA.M.S. | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
1593 | HPC13 | AKSA | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
1454 | HPC12 | KARTHIK BABU | 10 | S.V.A.H.S NADUVATHUR | C | 2 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1594 | HAC14 | AKSHAY VINOD | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1455 | HAC13 | ARJUN A | 10 | S.V.A.H.S NADUVATHUR | A | 8 | |
1465 | HAC11 | MUHAMMED RASI.T.M.K. | 10 | G.V.H.S.S MEPPAYUR | C | 2 | |
1623 | HAC15 | HRIDYA B DAS | 9 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
1520 | HAC12 | INDUSREE.C.S | 10 | G.H.S AVALA KUTTOTH | 0 | ||
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1595 | HPZ14 | SHAHEER.P.K | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1466 | HPZ11 | PARVANA PRAKASH.N | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
1680 | HPZ16 | MUJEEB RAHMAN .P | 9 | B.T.M.H.S THURAYUR | A | 6 | |
1624 | HPZ15 | GAYATHRI LAKSHMI.J.S | 8 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
1691 | HPZ18 | PUNYA K | 9 | G.H.S CHERUVANNOOR | C | 1 | |
1521 | HPZ12 | SHIFA SHERIN | 10 | G.H.S AVALA KUTTOTH | C | 1 | |
1546 | HPZ17 | FASNA SHERIN | 10 | GHS VANMUGHAM | C | 1 | |
1456 | HPZ13 | MUHASINA BEEVI P | 8 | S.V.A.H.S NADUVATHUR | 0 | ||
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1596 | HGM13 | VINAYA .T | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1467 | HGM11 | ANIRUDH.K.P | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
1625 | HGM14 | NEHA RAHMAN | 10 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
1457 | HGM12 | ASWIN P M | 8 | S.V.A.H.S NADUVATHUR | B | 3 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1597 | HSP14 | LALA KRISHNA | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1522 | HSP12 | SAHAD.A.K | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
1458 | HSP13 | SNEHA C | 9 | S.V.A.H.S NADUVATHUR | C | 2 | |
1468 | HSP11 | SREERAJ.R | 8 | G.V.H.S.S MEPPAYUR | 0 | ||
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1598 | HGP12 | DEVANANDA ANIL | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1470 | HGP11 | GOUTHAM KRISHNA.P.M. | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1600 | HMZ12 | 0 | 0 | G.V.H.S.S PAYYOLI | A | 0 | |
1017 | HMZ11 | 0 | 0 | G.V.H.S.S MEPPAYUR | A | 0 |
0 comments:
Post a Comment