IT HS
IT Fair | |||||||
Category : HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3089 | HDP401 | AKASH M M | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
1145 | HDP403 | ARYA P | 8 | G.V.H.S.S PAYYOLI | A | 8 | |
3139 | HDP404 | GOPIKA.AK | 9 | B.T.M.H.S THURAYUR | A | 6 | |
3100 | HDP402 | NAITHIKA SARGA | 8 | G.H.S AVALA KUTTOTH | B | 3 | |
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1178 | HMP402 | SIDHARTH S | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1621 | HMP403 | ABHINAV PADMARAJAN | 10 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
3090 | HMP401 | MUHAMMED LAHAN | 10 | G.V.H.S.S MEPPAYUR | A | 6 | |
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3106 | HWD402 | VAISHNAV LAL S | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
3091 | HWD401 | SAJININ | 9 | G.V.H.S.S MEPPAYUR | B | 6 | |
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3092 | HMT401 | SHEBIN DANISH BIN SAMEER | 8 | G.V.H.S.S MEPPAYUR | A | 10 | |
3127 | HMT404 | NADEEM K | 10 | G.H.S CHERUVANNOOR | A | 8 | |
3107 | HMT402 | AQUIB HASOON | 9 | G.V.H.S.S PAYYOLI | A | 6 | |
1306 | HMT403 | ANSHIL.K | 10 | B.T.M.H.S THURAYUR | B | 3 | |
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3108 | HITP401 | FATHIMA DILNA MEHABOOB | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1041 | HITQ404 | VYSHNAV T P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
3109 | HITQ403 | HINA SHERIN R.S | 9 | G.V.H.S.S PAYYOLI | B | 6 | |
3142 | HITQ405 | AFRAH | 10 | B.T.M.H.S THURAYUR | B | 4 | |
3112 | HITQ402 | ABHIN KRISHNA .N | 10 | G.H.S AVALA KUTTOTH | 0 |
0 comments:
Post a Comment