IT HSS
IT Fair | |||||||
Category : HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3115 | VDP401 | SARATH.K | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
3137 | VDP402 | MUHAMMED FASAL .V.M | 12 | B.T.M.H.S THURAYUR | A | 8 | |
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3097 | VMP401 | ABHINAV CHANDRAN | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
3116 | VMP402 | ANIRUDH.A.K | 12 | G.V.H.S.S PAYYOLI | A | 8 | |
3131 | VMP403 | ARYA LAKSHMI.K.K | 12 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3117 | VWD402 | MINHAJ.E | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
3135 | VWD401 | ANVIN N | 12 | S.V.A.H.S NADUVATHUR | A | 8 | |
3132 | VWD403 | FATHIMA FIDA SHERIN.C | 12 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3098 | VITQ401 | SIDHARTH GS | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
3125 | VITQ404 | MUHAMMED HISHAM | 12 | C.K.G.M.H.S CHINGAPURAM | B | 6 | |
3118 | VITQ403 | HAIKEERTHAN.M | 12 | G.V.H.S.S PAYYOLI | 1 | ||
3136 | VITQ402 | ABHINAND PRAKASH P M | 12 | S.V.A.H.S NADUVATHUR | 0 | ||
399 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3126 | VMT403 | AMNA A.G. | 12 | C.K.G.M.H.S CHINGAPURAM | B | 8 | |
3099 | VMT401 | ANWAYA V DEV | 12 | G.V.H.S.S MEPPAYUR | B | 6 |
0 comments:
Post a Comment