Work Exp LP
| Work Experience Fair (On the Spot) | |||||||
| Category : LP | |||||||
| 216 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3021 | L01B7 | MUHAMMED SIDAN | 4 | THRIKKOTUR A.U.P SCHOOL | A | 0 | |
| 2120 | L01A3 | MIYALAKSHMI | 4 | CHERUVANNUR A.L.P SCHOOL | A | 0 | |
| 2363 | L01A6 | RADIN RIYAS R | 4 | NIDUMBOYIL M.L.P SCHOOL | A | 0 | |
| 2296 | L01A2 | SNIYA PARVANA | 4 | CHANGARAM VELLY M.L.P SCHOOL | A | 0 | |
| 2516 | L01B5 | AMNA FATHIMA N H | 4 | KANNOTH U.P SCHOOL | B | 0 | |
| 2876 | L01A4 | MUHAMMED FAZA K P | 4 | KANNAM KULAM A.L.P SCHOOL | B | 0 | |
| 1951 | L01A8 | SACHDEV V | 3 | VEERAVANCHERY L.P SCHOOL | B | 0 | |
| 2564 | L01A7 | SHADIL N M | 3 | PAYYOLI SOUTH M.L.P SCHOOL | C | 0 | |
| 2113 | L01B3 | SREEDEVI M S | 3 | IRINGATH U.P SCHOOL | C | 0 | |
| 2808 | L01A5 | ADITH M M | 4 | NARAKKODE A.L.P SCHOOL | C | 0 | |
| 1875 | L01B8 | MITHRA P | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | C | 0 | |
| 3030 | L01A9 | DEVID K K | 3 | VILAYATTUR G.L.P.SCHOOL | C | 0 | |
| 2526 | L01B6 | KRISHNA NANDHA S | 3 | KIZHUR A.U.P SCHOOL | 0 | ||
| 2304 | L01B2 | KRISHNAJA | 4 | AYYAPPAN KAVU U.P SCHOOL | 0 | ||
| 2681 | L01B4 | DEVANAND.B.S | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | 0 | ||
| 3000 | L01B1 | MUHAMMED SINAN K | 4 | AVALA KUTTOTH L.P SCHOOL | 0 | ||
| 2765 | L01A1 | ADHEENA K | 3 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 217 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2215 | L02A6 | FEBIN PRAKASH P S | 4 | PAMBIRIKUNNU.L.P SCHOOL | B | 0 | |
| 2809 | L02A4 | AKSHAY K K | 3 | NARAKKODE A.L.P SCHOOL | B | 0 | |
| 2916 | L02A3 | AMALRAJ | 4 | MUKAPPUR G.L.P SCHOOL | C | 0 | |
| 2364 | L02A5 | ANAS ALI HASAN | 4 | NIDUMBOYIL M.L.P SCHOOL | 0 | ||
| 2570 | L02A2 | FATHIMA NAJA A | 4 | MEPPAYUR NORTH M.L.P SCHOOL | 0 | ||
| 2517 | L02A7 | ANVIN P S | 4 | KANNOTH U.P SCHOOL | 0 | ||
| 2992 | L02A1 | SANID P M | 4 | KEEZHARIYUR WEST M.L.P SCHOOL | 0 | ||
| 218 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2365 | L03C1 | RIFA FATHIMA U M | 4 | NIDUMBOYIL M.L.P SCHOOL | A | 0 | |
| 2646 | L03D1 | NAJA FATHIMA | 3 | THIKKODI M.L.P SCHOOL | A | 0 | |
| 2810 | L03B9 | RIFANA SHERIN K | 4 | NARAKKODE A.L.P SCHOOL | A | 0 | |
| 2760 | L03B4 | FATHIMA V K | 4 | MELADI M.L.P SCHOOL | B | 0 | |
| 2721 | L03A5 | FATHIMA HAMNA K | 4 | CHERUVANNUR WEST L.P SCHOOL | C | 0 | |
| 2527 | L03E3 | DEVANANDHA R | 4 | KIZHUR A.U.P SCHOOL | C | 0 | |
| 2216 | L03C6 | ARYA ANIL P K | 3 | PAMBIRIKUNNU.L.P SCHOOL | C | 0 | |
| 2656 | L03B2 | NIYA S NIDHEESH | 4 | KULUPPA A.L.P SCHOOL | C | 0 | |
| 2870 | L03D7 | FATHIMA YUMNA | 3 | B.K N.M.U.P SCHOOL NIDUMBOYIL | 0 | ||
| 3022 | L03E8 | NAVAL | 4 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 2084 | L03C4 | FATHIMA SUHANA C T | 4 | PALLIKKUNI M.L.P SCHOOL | 0 | ||
| 2319 | L03C3 | FATHIMA RIFANA K | 3 | PALLIKKARA CENTRAL. L.P SCHOOL | 0 | ||
| 2041 | L03A7 | FIDA FATHIMA | 4 | IRINGATH M.L.P SCHOOL | 0 | ||
| 2257 | L03D8 | RENA FATHIMA | 4 | G.U.P SCHOOL KIZHUR | 0 | ||
| 2707 | L03C2 | DIYAS DINESH | 4 | PALLIKKARA A. L.P SCHOOL | 0 | ||
| 2326 | L03F1 | KRISHNA C C | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | 0 | ||
| 3031 | L03D5 | HIBA FATHIMA A S | 4 | VILAYATTUR G.L.P.SCHOOL | 0 | ||
| 2050 | L03E7 | FATHIMA SANIYA | 4 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 2924 | L03E9 | SHAHANA SHERIN | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | 0 | ||
| 2186 | L03A3 | ARIKA A R | 4 | AYANIKKAD M.L.P SCHOOL | 0 | ||
| 2974 | L03B3 | FATHIMAMISVA | 4 | MELADI A.L.P SCHOOL | 0 | ||
| 2114 | L03D9 | MUHAMMED SHANIL N K | 2 | IRINGATH U.P SCHOOL | 0 | ||
| 2392 | L03F2 | PARVATHI.B.S | 4 | Sacred Heart U P School Payyoli | 0 | ||
| 2774 | L03D6 | MINHA FATHIMA | 4 | AYANIKKAD WEST U.P SCHOOL | 0 | ||
| 2766 | L03A1 | DEVAPRIYA | 4 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 2859 | L03B5 | BHAVANA K | 4 | MEPPAYUR L.P SCHOOL | 0 | ||
| 2797 | L03D4 | ARJUN DEV VD | 3 | VEERAVANCHERY L.P SCHOOL | 0 | ||
| 2297 | L03A4 | JAHANARA | 2 | CHANGARAM VELLY M.L.P SCHOOL | 0 | ||
| 2625 | L03E6 | DEVIKA. R.S | 2 | NAMBRATHKARA U.P SCHOOL | 0 | ||
| 2374 | L03E5 | DEVATHEERTHA | 3 | MUCHUKUNNU U.P SCHOOL | 0 | ||
| 2825 | L03B8 | SAHALA MUHAMMAED MOOSA | 3 | MUYIPPOTH L.P SCHOOL | 0 | ||
| 2844 | L03E4 | ABHIRAMI P M | 3 | MUCHUKUNNU NORTH U.P SCHOOL | 0 | ||
| 2431 | L03C7 | MUHAMMED HISHAM K K | 3 | PAYYOLI M.L.P SCHOOL | 0 | ||
| 3060 | L03B1 | NADHIYA SHERIN.K.C | 4 | KEEZHPAYUR WEST L.P SCHOOL | 0 | ||
| 2682 | L03E1 | SANJANA.S.S | 3 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | 0 | ||
| 2715 | L03A6 | NANDITHA NP | 4 | HAJI P.K MEMORIAL L.P SCHOOL | 0 | ||
| 2473 | L03B6 | ALEENA.S.SHAJI | 4 | MOODADI SOUTH L.P SCHOOL | 0 | ||
| 2208 | L03C9 | DEVANANDA R M | 4 | PURAKKAD SOUTH L.P SCHOOL | 0 | ||
| 2877 | L03A8 | FATHIMA HUDA U P | 4 | KANNAM KULAM A.L.P SCHOOL | 0 | ||
| 2450 | L03D2 | RINSHA SHERIN M K | 4 | THRIKKOTUR WEST G.L.P SCHOOL | 0 | ||
| 2561 | L03C8 | ADITHEJA B | 4 | PURAKKAD NORTH L.P SCHOOL | 0 | ||
| 2518 | L03E2 | GOURI NANDHA K | 4 | KANNOTH U.P SCHOOL | 0 | ||
| 2573 | L03C5 | KARTHIK | 1 | PALUR L.P SCHOOL | 0 | ||
| 219 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2956 | L04A8 | ABHIRAM K K | 4 | MELADI G.F.L.P SCHOOL | A | 0 | |
| 2459 | L04B1 | MUHAMMAD HANAN R A | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | A | 0 | |
| 2574 | L04A4 | ANEENA KRISHNAN | 4 | PALUR L.P SCHOOL | A | 0 | |
| 2647 | L04A5 | MUHAMMAD NAJAM E | 4 | THIKKODI M.L.P SCHOOL | A | 0 | |
| 2060 | L04A1 | SHALVIN R S | 3 | CHAVATTA.M.L.P SCHOOL | B | 0 | |
| 2121 | L04A2 | RAMEENA M V | 4 | CHERUVANNUR A.L.P SCHOOL | B | 0 | |
| 2614 | L04A6 | SNEHA N SURESH | 4 | THURAYUR A.L.P SCHOOL | B | 0 | |
| 3061 | L04A3 | ANEES RAHMAN | 4 | KEEZHPAYUR WEST L.P SCHOOL | B | 0 | |
| 1952 | L04A7 | ALBIN BS | 3 | VEERAVANCHERY L.P SCHOOL | C | 0 | |
| 2164 | L04A9 | MUHAMMAD R M | 4 | AVALA U.P SCHOOL | C | 0 | |
| 220 - Coconut Shell Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2811 | L05A4 | YADUKRISHNA A P | 4 | NARAKKODE A.L.P SCHOOL | A | 0 | |
| 2460 | L05A9 | MUHAMMAD FASIL P | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | A | 0 | |
| 2061 | L05A1 | AVANTHIKA PRABEESH | 3 | CHAVATTA.M.L.P SCHOOL | B | 0 | |
| 2366 | L05A5 | MAZHAR ABDULLA | 3 | NIDUMBOYIL M.L.P SCHOOL | B | 0 | |
| 2975 | L05A2 | AKASH P M | 4 | MELADI A.L.P SCHOOL | B | 0 | |
| 2217 | L05A6 | SAVINAV S V | 4 | PAMBIRIKUNNU.L.P SCHOOL | B | 0 | |
| 2419 | L05A3 | ADITHYAN.L.B | 4 | MEPPAYUR EAST L.P SCHOOL | C | 0 | |
| 3001 | L05A7 | ABHIRAM SURESH | 4 | AVALA KUTTOTH L.P SCHOOL | C | 0 | |
| 1697 | L05B1 | AKSHAY K | 4 | MEPPAYUR NORTH M.L.P SCHOOL | C | 0 | |
| 221 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2683 | L06B2 | NIVED.P | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 0 | |
| 2461 | L06B3 | NIVED MANOJAN | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | B | 0 | |
| 2909 | L06A2 | JINAN | 3 | KANNAM KULAM A.L.P SCHOOL | B | 0 | |
| 2122 | L06A1 | DIYA P S | 4 | CHERUVANNUR A.L.P SCHOOL | B | 0 | |
| 2917 | L06A5 | ABHIJITH P V | 4 | MUKAPPUR G.L.P SCHOOL | B | 0 | |
| 2812 | L06A6 | MUHAMMED SINAN P | 4 | NARAKKODE A.L.P SCHOOL | 0 | ||
| 2258 | L06B1 | KARTHIKEYAN K | 1 | G.U.P SCHOOL KIZHUR | 0 | ||
| 2957 | L06A7 | ABHINAND | 2 | MELADI G.F.L.P SCHOOL | 0 | ||
| 222 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2813 | L07A4 | RITHULRAJ R S | 4 | NARAKKODE A.L.P SCHOOL | A | 0 | |
| 2076 | L07A9 | ADARSH D.S | 4 | VENNAROT L.P SCHOOL | B | 0 | |
| 1750 | L07A5 | MUHAMMED NIHAL | 4 | PALLIKKUNI M.L.P SCHOOL | B | 0 | |
| 2981 | L07B1 | ANUVIND V | 3 | VILAYATTUR ELAMPILAD L.P SCHOOL | C | 0 | |
| 2767 | L07A1 | ASWANTH | 3 | C.K.G.M.H.S CHINGAPURAM | C | 0 | |
| 2609 | L07A8 | HARIKRISHNA P G | 2 | PURAKKAL PARAKKAD G.L.P SCHOOL | C | 0 | |
| 2165 | L07B2 | ABHINAV P | 4 | AVALA U.P SCHOOL | 0 | ||
| 2575 | L07A6 | JISHNU SASI | 4 | PALUR L.P SCHOOL | 0 | ||
| 2218 | L07A7 | AMALRAJ P | 3 | PAMBIRIKUNNU.L.P SCHOOL | 0 | ||
| 2420 | L07A2 | ADIDEV.P | 4 | MEPPAYUR EAST L.P SCHOOL | 0 | ||
| 2934 | L07A3 | MUHAMMED JURAIJ V P | 4 | MEPPAYUR NORTH M.L.P SCHOOL | 0 | ||
| 223 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1765 | L08C1 | RITHUVARNA K | 4 | AVALA U.P SCHOOL | A | 0 | |
| 2648 | L08B5 | DAKSHINASREE | 3 | THIKKODI M.L.P SCHOOL | B | 0 | |
| 2958 | L08B9 | NIVEDITHA S K | 4 | MELADI G.F.L.P SCHOOL | C | 0 | |
| 2855 | L08A1 | MALAVIKA N K | 4 | AYANIKKAD A.L.P SCHOOL | C | 0 | |
| 2927 | L08C9 | FATHIMA SANA | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 0 | |
| 2576 | L08B1 | ADITHYA SHYBU | 4 | PALUR L.P SCHOOL | C | 0 | |
| 2393 | L08D3 | FATHIMA HUSNA | 4 | Sacred Heart U P School Payyoli | 0 | ||
| 2187 | L08A2 | DIYA K T | 4 | AYANIKKAD M.L.P SCHOOL | 0 | ||
| 2051 | L08C7 | FATHIMATHUL ASNA. M | 4 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 2528 | L08C6 | ANAMIKA | 4 | KIZHUR A.U.P SCHOOL | 0 | ||
| 2684 | L08C5 | AYANA RAJEEV | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | 0 | ||
| 2861 | L08A8 | NIHARIKA V P | 4 | MEPPAYUR L.P SCHOOL | 0 | ||
| 2462 | L08D2 | HALEEMA NASAR | 3 | GOVT WELFARE LP SCHOOL AYANIKKAD | 0 | ||
| 2432 | L08B2 | NAFIHA SHERIN PRK | 3 | PAYYOLI M.L.P SCHOOL | 0 | ||
| 2761 | L08A7 | ASNAS ALI P M | 4 | MELADI M.L.P SCHOOL | 0 | ||
| 2878 | L08A4 | FIZA MEHABIN K P | 4 | KANNAM KULAM A.L.P SCHOOL | 0 | ||
| 2775 | L08C2 | HANI KRISHNA | 4 | AYANIKKAD WEST U.P SCHOOL | 0 | ||
| 2799 | L08B8 | MIDHUNA TK | 3 | VEERAVANCHERY L.P SCHOOL | 0 | ||
| 1239 | L08B7 | AYISHA SAFA | 4 | THURAYUR G.W.L.P SCHOOL | 0 | ||
| 2965 | L08B4 | FIYA | 4 | PURAKKAD M.L.P SCHOOL | 0 | ||
| 1806 | L08C3 | SIVANANDA N K | 4 | AYYAPPAN KAVU U.P SCHOOL | 0 | ||
| 2451 | L08B6 | RIYA FATHIMA N K | 4 | THRIKKOTUR WEST G.L.P SCHOOL | 0 | ||
| 2035 | L08B3 | RANIYA RASIK | 4 | PAYYOLI SOUTH M.L.P SCHOOL | 0 | ||
| 2657 | L08A6 | ALKA ANIL A H | 3 | KULUPPA A.L.P SCHOOL | 0 | ||
| 2194 | L08C4 | KHADEEJA NISWA | 4 | G H S VANMUGHAM | 0 | ||
| 3023 | L08C8 | MONIKA SHARMA | 3 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 2062 | L08A3 | KRISHNAPRIYA T M | 3 | CHAVATTA.M.L.P SCHOOL | 0 | ||
| 3062 | L08A5 | AMNA FATHIMA | 4 | KEEZHPAYUR WEST L.P SCHOOL | 0 | ||
| 224 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2123 | L09A4 | SWARNA JYOTHISH | 3 | CHERUVANNUR A.L.P SCHOOL | A | 0 | |
| 1954 | L09F6 | DIYA P K | 4 | THRIKKOTUR A.U.P SCHOOL | A | 0 | |
| 2762 | L09B6 | NOURIN J N | 4 | MELADI M.L.P SCHOOL | A | 0 | |
| 1766 | L09E2 | MANASA M S | 3 | AVALA U.P SCHOOL | A | 0 | |
| 2685 | L09E8 | ABHINAND.C.M | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 0 | |
| 2800 | L09D7 | SREYA MOHAN | 4 | VEERAVANCHERY L.P SCHOOL | B | 0 | |
| 2195 | L09E7 | HATHIM P | 4 | G H S VANMUGHAM | B | 0 | |
| 2577 | L09C6 | LULU SHAHEER | 3 | PALUR L.P SCHOOL | B | 0 | |
| 2649 | L09D4 | SHAMNA FATHIMA | 3 | THIKKODI M.L.P SCHOOL | C | 0 | |
| 2519 | L09E9 | SARANDEV M B | 4 | KANNOTH U.P SCHOOL | C | 0 | |
| 2862 | L09B7 | SRAVON P KUMAR | 4 | MEPPAYUR L.P SCHOOL | C | 0 | |
| 2463 | L09G1 | SREELAKSHMI S | 3 | GOVT WELFARE LP SCHOOL AYANIKKAD | C | 0 | |
| 2476 | L09F8 | RIHAN SHEMEEM | 4 | VEEMANGALAM U.P SCHOOL | 0 | ||
| 2928 | L09F7 | UMMER FARIS | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | 0 | ||
| 2982 | L09D9 | SHELLY NIHAL | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | 0 | ||
| 2626 | L09F4 | PRIYAMVADA. P.S | 4 | NAMBRATHKARA U.P SCHOOL | 0 | ||
| 2610 | L09D3 | ABHAYADEV J B | 3 | PURAKKAL PARAKKAD G.L.P SCHOOL | 0 | ||
| 1261 | L09A1 | MANASA .V.K | 4 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 2209 | L09D2 | PARVANA RAJIKUMAR | 3 | PURAKKAD SOUTH L.P SCHOOL | 0 | ||
| 2320 | L09C5 | MAYOOKHA P | 3 | PALLIKKARA CENTRAL. L.P SCHOOL | 0 | ||
| 2529 | L09F1 | PARVATHI S | 2 | KIZHUR A.U.P SCHOOL | 0 | ||
| 1796 | L09A5 | LULU FATHIMA C V | 4 | CHERUVANNUR WEST L.P SCHOOL | 0 | ||
| 2615 | L09D6 | ANANYA GIREESH S | 4 | THURAYUR A.L.P SCHOOL | 0 | ||
| 2504 | L09F9 | ATHEENA S GOPI | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | 0 | ||
| 2658 | L09B4 | NAFEESATHUL MISRIYA | 4 | KULUPPA A.L.P SCHOOL | 0 | ||
| 2776 | L09E3 | MEEVAL S KRISHNA | 3 | AYANIKKAD WEST U.P SCHOOL | 0 | ||
| 2872 | L09E5 | MUHAMMED | 3 | B.K N.M.U.P SCHOOL NIDUMBOYIL | 0 | ||
| 2976 | L09B5 | SANADEVNAN | 3 | MELADI A.L.P SCHOOL | 0 | ||
| 1805 | L09E4 | NIYA SHERIN N N | 3 | AYYAPPAN KAVU U.P SCHOOL | 0 | ||
| 2856 | L09A2 | DEVAPRIYA P | 3 | AYANIKKAD A.L.P SCHOOL | 0 | ||
| 2219 | L09C7 | MUHAMMAD ADIL P | 4 | PAMBIRIKUNNU.L.P SCHOOL | 0 | ||
| 2708 | L09C4 | AADHINATH | 4 | PALLIKKARA A. L.P SCHOOL | 0 | ||
| 2036 | L09C9 | AYISHATHUL BASRIYA | 4 | PAYYOLI SOUTH M.L.P SCHOOL | 0 | ||
| 2713 | L09A9 | ARYANANDHA | 4 | KAYALAD L.P SCHOOL | 0 | ||
| 2716 | L09A6 | NIVED TP | 4 | HAJI P.K MEMORIAL L.P SCHOOL | 0 | ||
| 2474 | L09B9 | JESIN.J.PRASAD | 4 | MOODADI SOUTH L.P SCHOOL | 0 | ||
| 2919 | L09C1 | KHANSA NAHAN MUHAMMAD SHAFI |
3 | MUKAPPUR G.L.P SCHOOL | 0 | ||
| 2954 | L09C3 | MUHAMMED HAFEEF V | 4 | NADUVATHUR EAST L.P SCHOOL | 0 | ||
| 2404 | L09F3 | SHABIN SHABAS | 2 | MUYIPPOTH M.U.P SCHOOL | 0 | ||
| 2452 | L09D5 | PRATHYUSH V | 3 | THRIKKOTUR WEST G.L.P SCHOOL | 0 | ||
| 2394 | L09G2 | ANVITHA.U | 3 | Sacred Heart U P School Payyoli | 0 | ||
| 2433 | L09C8 | AMEENA SHERIN A P | 3 | PAYYOLI M.L.P SCHOOL | 0 | ||
| 3063 | L09B3 | ISHA FATHIMA | 4 | KEEZHPAYUR WEST L.P SCHOOL | 0 | ||
| 2879 | L09A8 | SHIBASHERIN K C | 4 | KANNAM KULAM A.L.P SCHOOL | 0 | ||
| 2935 | L09B8 | ARJUN P K | 3 | MEPPAYUR NORTH M.L.P SCHOOL | 0 | ||
| 2966 | L09D1 | HANIYA FATHIMA M | 4 | PURAKKAD M.L.P SCHOOL | 0 | ||
| 3036 | L09B1 | Nayana shyju | 1 | KEEZHARIYUR M.L.P SCHOOL | 0 | ||
| 2042 | L09A7 | NASHWA O P | 3 | IRINGATH M.L.P SCHOOL | 0 | ||
| 3146 | L09G3 | ADHIN PRAKASH.M | 3 | CHERUVANNUR NORTH.M.L.P SCHOOL | 0 | ||
| 2259 | L09E6 | ALLU VINEETH | 3 | G.U.P SCHOOL KIZHUR | 0 | ||
| 2077 | L09D8 | SRUTHAKEERTHI T.A | 3 | VENNAROT L.P SCHOOL | 0 | ||
| 2052 | L09F5 | THAMANNA MUSTHAFA. M.C | 4 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 2251 | L09C2 | SWATHI P K | 2 | MUYIPPOTH EAST L.P SCHOOL | 0 | ||
| 225 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2321 | L10C3 | ADILRAJ R | 4 | PALLIKKARA CENTRAL. L.P SCHOOL | A | 0 | |
| 2395 | L10E4 | KARTHIK BIJU | 3 | Sacred Heart U P School Payyoli | A | 0 | |
| 3025 | L10D9 | AVANI G | 3 | THRIKKOTUR A.U.P SCHOOL | A | 0 | |
| 2124 | L10A5 | ATHULYA VM | 4 | CHERUVANNUR A.L.P SCHOOL | C | 0 | |
| 2520 | L10D6 | AMEENA NIDHA | 4 | KANNOTH U.P SCHOOL | 0 | ||
| 3037 | L10B2 | Jinan Ahammad VV | 4 | KEEZHARIYUR M.L.P SCHOOL | 0 | ||
| 2078 | L10D3 | HANNAFATHIMA A.K | 4 | VENNAROT L.P SCHOOL | 0 | ||
| 2207 | L10C6 | LIYA MARIYAM | 4 | PAYYOLI SOUTH M.L.P SCHOOL | 0 | ||
| 2464 | L10E3 | ARYA THEERTHA AR | 3 | GOVT WELFARE LP SCHOOL AYANIKKAD | 0 | ||
| 2327 | L10E2 | SATHIKA S SATYAN | 3 | VILAYATUR ELAMPILAD M.U.P SCHOOL | 0 | ||
| 2910 | L10A9 | AYISHA SANA S K | 4 | KANNAM KULAM A.L.P SCHOOL | 0 | ||
| 2777 | L10D5 | HENA FATHIMA K P | 4 | AYANIKKAD WEST U.P SCHOOL | 0 | ||
| 2977 | L10B6 | AVISHKA L GANESH | 4 | MELADI A.L.P SCHOOL | 0 | ||
| 2769 | L10A1 | THRIPTHA LAKSHMI | 4 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 2814 | L10C2 | PUNYA S SATHEESH | 3 | NARAKKODE A.L.P SCHOOL | 0 | ||
| 2857 | L10A2 | DIYA FATHIMA T | 4 | AYANIKKAD A.L.P SCHOOL | 0 | ||
| 2453 | L10D1 | ADITHYA K P | 4 | THRIKKOTUR WEST G.L.P SCHOOL | 0 | ||
| 2403 | L10D7 | AVANI.E. | 4 | MUYIPPOTH M.U.P SCHOOL | 0 | ||
| 2659 | L10B5 | FATHIMA SHADA | 3 | KULUPPA A.L.P SCHOOL | 0 | ||
| 2298 | L10A4 | SOORYA NANDA | 4 | CHANGARAM VELLY M.L.P SCHOOL | 0 | ||
| 2983 | L10D4 | NIVEDYA N M | 3 | VILAYATTUR ELAMPILAD L.P SCHOOL | 0 | ||
| 2650 | L10C9 | NAJA FATHIMA | 3 | THIKKODI M.L.P SCHOOL | 0 | ||
| 2723 | L10A6 | FATHIMA HASEEBA K K | 4 | CHERUVANNUR WEST L.P SCHOOL | 0 | ||
| 2996 | L10B3 | SHAMIL K | 4 | KEEZHARIYUR WEST M.L.P SCHOOL | 0 | ||
| 2714 | L10B1 | MUHAMMAD NAYIF | 4 | KAYALAD L.P SCHOOL | 0 | ||
| 2223 | L10C1 | ARCHANA M K | 3 | NADUVATHUR SOUTH L.P SCHOOL | 0 | ||
| 2616 | L10D2 | SANA FATHIMA | 4 | THURAYUR A.L.P SCHOOL | 0 | ||
| 2087 | L10C4 | RAZEEN P K | 3 | PALLIKKUNI M.L.P SCHOOL | 0 | ||
| 2220 | L10C5 | DURGA C | 3 | PAMBIRIKUNNU.L.P SCHOOL | 0 | ||
| 3064 | L10B4 | HAMIDA AFRIN | 3 | KEEZHPAYUR WEST L.P SCHOOL | 0 | ||
| 2717 | L10A7 | RIDHUN RAJ AV | 4 | HAJI P.K MEMORIAL L.P SCHOOL | 0 | ||
| 2863 | L10B7 | SUHAN S S | 4 | MEPPAYUR L.P SCHOOL | 0 | ||
| 2929 | L10E1 | RIDEV .KP | 3 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | 0 | ||
| 2210 | L10C8 | NIVEDYA K | 4 | PURAKKAD SOUTH L.P SCHOOL | 0 | ||
| 2252 | L10B8 | PARVATHY M | 2 | MUYIPPOTH EAST L.P SCHOOL | 0 | ||
| 2053 | L10D8 | ARSHAL ASHIQE. A.V | 4 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 226 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2530 | L11B3 | DEVANANDH T.E | 4 | KIZHUR A.U.P SCHOOL | A | 0 | |
| 1994 | L11A8 | NEERATHA SATHEESH | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | A | 0 | |
| 3144 | L11B5 | GAYATHRI.K | 3 | THRIKKOTUR A.U.P SCHOOL | A | 0 | |
| 2115 | L11A9 | VEDIK V B | 4 | IRINGATH U.P SCHOOL | A | 0 | |
| 2367 | L11A6 | MUHAMMED SAHAL P P | 4 | NIDUMBOYIL M.L.P SCHOOL | A | 0 | |
| 2421 | L11A3 | DEVNA MAYOOGHA | 3 | MEPPAYUR EAST L.P SCHOOL | B | 0 | |
| 2911 | L11A1 | MUHAMMED SHAFI P M | 4 | KANNAM KULAM A.L.P SCHOOL | B | 0 | |
| 2686 | L11B1 | AMAN ROSH.V.K | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 0 | |
| 2801 | L11A7 | ALAN BS | 3 | VEERAVANCHERY L.P SCHOOL | C | 0 | |
| 2521 | L11B2 | HANA THEHSIN | 2 | KANNOTH U.P SCHOOL | C | 0 | |
| 2328 | L11B4 | NIRANJANA S B | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | 0 | ||
| 2660 | L11A2 | MUHASIN N K | 4 | KULUPPA A.L.P SCHOOL | 0 | ||
| 2920 | L11A5 | AYANA P E | 4 | MUKAPPUR G.L.P SCHOOL | 0 | ||
| 227 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3002 | L12C9 | ABHISHEK R S | 4 | AVALA KUTTOTH L.P SCHOOL | A | 0 | |
| 2778 | L12D3 | DEVIKA | 4 | AYANIKKAD WEST U.P SCHOOL | A | 0 | |
| 2054 | L12E1 | MUHAMMED RAIHAN KAREEM | 4 | S.N.B.M G.U.P SCHOOL MELADY | A | 0 | |
