UP GENERAL RESULTS
| Kerala School Kalolsavam Result :UP General | |||||||
| 301 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1760 | 15 | SREENANDA S B | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
2111 | 19 | ZIYA PARVEEN P.P | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
3558 | 14 | SAI KRISHNA.C.R | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
2620 | 16 | ALOKA ANURAG | 7 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1030 | 20 | KHADEEJA RUMANA | 6 | GHS VANMUGHAM | A | 5 |
|
2977 | 18 | LENA T D | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
2201 | 12 | MUHAMMED NAJIH K | 6 | G.U.P SCHOOL THURAYUR | B | 3 |
|
2659 | 13 | FASILA MARIYAM | 6 | G.U.P SCHOOL KIZHUR | C | 1 |
|
1393 | 17 | ABHINANAD.P.V | 7 | MUCHUKUNNU U.P SCHOOL | C | 1 |
| 302 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1760 | 15 | SREENANDA S B | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
2110 | 11 | ANAYA P ANILKUMAR | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2208 | 16 | LAYAL FATHIMA N | 7 | AVALA U.P SCHOOL | A | 5 |
|
3501 | 14 | MUHAMMED SABITH | 6 | NADUVATHUR U.P SCHOOL | B | 3 |
|
2745 | 12 | SHAHINA JAMAL | 7 | G.U.P SCHOOL KIZHUR | C | 1 |
|
1591 | 17 | SWATHI KRISHNA S | 5 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
| 303 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1306 | 26 | SUJASHMA S S | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
3198 | 21 | ABHISHEK BABU | 6 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
2577 | 24 | ANJANA P | 7 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
1988 | 20 | ANUPAMA K V | 7 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
1101 | 22 | NAVEEN KRISHNA K V | 6 | S.N.B.M G.U.P SCHOOL MELADY | C | 1 |
| 304 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2841 | 26 | GANGA K | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1342 | 21 | SANDIMA MANOJ.MR | 5 | NADUVATHUR U.P SCHOOL | A | 5 |
|
1780 | 33 | GAUTHAMI GS | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
1278 | 29 | SIYONA P SUDHEER | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
2210 | 24 | ASWIN V P | 5 | AVALA U.P SCHOOL | A | 5 |
|
2109 | 27 | ANUSHITHA S | 5 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1381 | 36 | GIRIVAS PREETH | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3378 | 32 | LAYALAKSHMI V | 7 | IRINGATH U.P SCHOOL | A | 5 |
|
2977 | 22 | LENA T D | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
3209 | 34 | SHAHASIYA | 5 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
3590 | 20 | SANDRA RAGUNATH | 7 | GOKHALE U.P SCHOOL MUDADI | A | 5 |
|
1770 | 14 | KALIDASAN T P | 6 | G.H.S CHERUVANNOOR | A | 5 |
|
2197 | 19 | LIYA MARIYAM | 5 | G.U.P SCHOOL THURAYUR | B | 3 |
|
1103 | 35 | NAVANEETHA P V | 7 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
|
2191 | 23 | ASIN S KRISHNA | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
|
2377 | 30 | KRISHNA THEERTHA | 7 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
1389 | 31 | SREELAKSHMI.S.BABU | 6 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
3196 | 28 | ALKA SATHEESH K K | 6 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
1996 | 25 | ANUNAYA K | 5 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
2633 | 12 | DEVA VRINDA S V | 6 | G.V.H.S.S MEPPAYUR | B | 3 |
|
2829 | 18 | ABHIRAM KK | 5 | MELADI G.F.L.P SCHOOL | B | 3 |
|
2460 | 15 | SHIVA NANDHA.N.K | 5 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
|
3560 | 13 | MEDHA.S.MOHAN | 5 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | C | 1 |
|
1004 | 16 | ALEENA.O.T | 7 | GHS VANMUGHAM | C | 1 |
|
1586 | 17 | NEEHARIKA SATHROOP N K | 6 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
| 305 - Padyamchollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2105 | 22 | ADITHYA PRAJOSH | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1760 | 20 | SREENANDA S B | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
1578 | 18 | ANANNYA GS | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
3545 | 19 | MEDHA.C.R | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
3501 | 15 | MUHAMMED SABITH | 6 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2208 | 12 | LAYAL FATHIMA N | 7 | AVALA U.P SCHOOL | A | 5 |
|
1281 | 23 | RUGMA BHADRA B R | 6 | KANNOTH U.P SCHOOL | B | 3 |
|
2198 | 21 | SANA FATHIMA P | 5 | G.U.P SCHOOL THURAYUR | B | 3 |
|
2398 | 24 | RISHBAN SHERIN | 7 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
3266 | 25 | AFRIN SHOUKKATHALI | 5 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
3089 | 13 | FATHIMA HANNA K P | 6 | AYANIKKAD WEST U.P SCHOOL | C | 1 |
|
2834 | 17 | ANSIYA PARAVI CP | 5 | MELADI G.F.L.P SCHOOL | C | 1 |
|
3395 | 11 | MUHAMEDRAHAN V C P | 7 | IRINGATH U.P SCHOOL | C | 1 |
|
2454 | 14 | APARNA.M | 7 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
|
2741 | 16 | HONEYVARNA BIJU | 7 | G.U.P SCHOOL KIZHUR | C | 1 |
| 306 - Padyamchollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3204 | 62 | RIFA FATHIMA | 6 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
1789 | 55 | NAJA FATHIMA | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
2211 | 53 | FATHIMA NAJANA K P | 7 | AVALA U.P SCHOOL | A | 5 |
|
1105 | 51 | RAIHANA S K | 6 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
1680 | 56 | MUHAMMED SINAN N M | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
2392 | 54 | MUHMMAD MINHAJ C P | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
1284 | 60 | FEBIN FARIS M K | 5 | KANNOTH U.P SCHOOL | A | 5 |
|
1340 | 63 | ANEESA.CM | 6 | NADUVATHUR U.P SCHOOL | A | 5 |
|
1585 | 59 | NAJA NASRIN V V | 6 | KIZHUR A.U.P SCHOOL | A | 5 |
|
2205 | 52 | AFTHA MEHRIN K | 6 | G.U.P SCHOOL THURAYUR | A | 5 |
|
3352 | 58 | MEHAROOFA A K | 6 | IRINGATH U.P SCHOOL | A | 5 |
|
3567 | 57 | SHIFA FATHIMA | 5 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1514 | 61 | MUHAMMED MIRSHAN | 5 | GHS VANMUGHAM | A | 5 |
|
2670 | 50 | HADIYA . S | 7 | G.U.P SCHOOL KIZHUR | C | 1 |
| 307 - Padyamchollal - Urudu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1386 | 20 | DEVIKA R CHANDRAN | 5 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1278 | 23 | SIYONA P SUDHEER | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
3211 | 19 | MUHAMMED RIFAN | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
3171 | 17 | AYISHA SAJA T E | 6 | VEEMANGALAM U.P SCHOOL | A | 5 |
|
1106 | 12 | LIYANA SHERIN C | 6 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
1792 | 21 | PARVANA | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
2194 | 28 | MUHAMMED NASIF.P.K.M | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
1613 | 15 | NIYA S CHANDRAN | 7 | KEEZHPAYUR A.U.P SCHOOL | A | 5 |
|
2212 | 26 | GANGA KRISHNA P | 7 | AVALA U.P SCHOOL | A | 5 |
|
2107 | 18 | HENA ZABIN N | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2465 | 31 | FATHIMA ZENHA | 6 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
3502 | 25 | DAYAKRISHNA | 7 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2407 | 29 | ARYA NANDA V S | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
1985 | 14 | HADIYA FARHANA | 6 | GHS VANMUGHAM | A | 5 |
|
3543 | 22 | AMAN RAHMAN | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
3597 | 24 | MINHA KM | 7 | GOKHALE U.P SCHOOL MUDADI | B | 3 |
|
1992 | 30 | FATHIMA K V | 7 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
1579 | 27 | SREYA P SATHEESH | 7 | KIZHUR A.U.P SCHOOL | B | 3 |
|
3458 | 13 | MUHAMEDSINAN C P | 7 | IRINGATH U.P SCHOOL | B | 3 |
|
2546 | 11 | MUNNA SHERIN | 7 | NAMBRATHKARA U.P SCHOOL | B | 3 |
| 308 - Padyamchollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1390 | 16 | HARINANDA.A.K | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
2741 | 21 | HONEYVARNA BIJU | 7 | G.U.P SCHOOL KIZHUR | A | 5 |
|
2524 | 25 | ANIKA B A | 5 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1225 | 19 | DEVAPRIYA S S | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
2191 | 27 | ASIN S KRISHNA | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
1817 | 11 | DEVIKRISHNA | 6 | G.H.S CHERUVANNOOR | A | 5 |
|
3499 | 12 | DEVANGANA.CM | 7 | NADUVATHUR U.P SCHOOL | A | 5 |
|
3545 | 13 | MEDHA.C.R | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
2395 | 15 | SANIYA VINOD | 6 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
2620 | 29 | ALOKA ANURAG | 7 | G.V.H.S.S MEPPAYUR | B | 3 |
|
3217 | 28 | MANEESHA MANOJ | 5 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
1578 | 17 | ANANNYA GS | 7 | KIZHUR A.U.P SCHOOL | B | 3 |
|
2460 | 26 | SHIVA NANDHA.N.K | 5 | AYYAPPAN KAVU U.P SCHOOL | B | 3 |
|
1985 | 20 | HADIYA FARHANA | 6 | GHS VANMUGHAM | B | 3 |
|
1799 | 31 | RITHUVARNA | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
|
2837 | 22 | MILAN S MANOJ | 5 | MELADI G.F.L.P SCHOOL | B | 3 |
|
3593 | 30 | GANGA K | 6 | GOKHALE U.P SCHOOL MUDADI | B | 3 |
|
3455 | 18 | FARSANA N K | 6 | IRINGATH U.P SCHOOL | B | 3 |
|
1391 | 24 | HARINAND M | 5 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1994 | 14 | GOPIKADAS | 6 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
2199 | 23 | MUHAMMED SINAN P K | 7 | G.U.P SCHOOL THURAYUR | B | 3 |
| 309 - Aksharaslogam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2662 | 11 | ADITHYA VINEETH | 6 | G.U.P SCHOOL KIZHUR | A | 5 |
| 310 - Lalithaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1381 | 26 | GIRIVAS PREETH | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1780 | 14 | GAUTHAMI GS | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
1581 | 11 | ANAMIKA P R | 6 | KIZHUR A.U.P SCHOOL | A | 5 |
|
3557 | 15 | VYSHAKH.A.M | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
3238 | 29 | JAHARANA NK | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
1103 | 21 | NAVANEETHA P V | 7 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
|
3378 | 13 | LAYALAKSHMI V | 7 | IRINGATH U.P SCHOOL | B | 3 |
|
3502 | 25 | DAYAKRISHNA | 7 | NADUVATHUR U.P SCHOOL | B | 3 |
|
1995 | 24 | SARANG J P | 6 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
3030 | 20 | HIBA FATHIMA | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
1389 | 12 | SREELAKSHMI.S.BABU | 6 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
2106 | 28 | DIYA P K | 5 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
1613 | 18 | NIYA S CHANDRAN | 7 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
|
2662 | 19 | ADITHYA VINEETH | 6 | G.U.P SCHOOL KIZHUR | C | 1 |
|
2829 | 31 | ABHIRAM KK | 5 | MELADI G.F.L.P SCHOOL | C | 1 |
|
2389 | 27 | AYANA SR | 6 | MUYIPPOTH M.U.P SCHOOL | C | 1 |
|
2191 | 30 | ASIN S KRISHNA | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 1 |
|
2471 | 17 | DIYA K.T | 5 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
|
2203 | 22 | RIYA KHADEEJA | 6 | G.U.P SCHOOL THURAYUR | C | 1 |
|
3194 | 23 | JESIN J PRASAD | 5 | VEEMANGALAM U.P SCHOOL | C | 1 |
|
1509 | 16 | FIDA SHERIN | 5 | GHS VANMUGHAM | C | 1 |
| 311 - Sasthreeya Sangeetham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2112 | 16 | ARDRASIVANI.R | 7 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
1390 | 15 | HARINANDA.A.K | 7 | MUCHUKUNNU U.P SCHOOL | C | 1 |
| 312 - Mappilappatu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1107 | 24 | HAMNA SAINU | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
3202 | 35 | SHADIYA AP | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
2283 | 31 | MUHAMMED RISWAN T K | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1278 | 34 | SIYONA P SUDHEER | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
1340 | 33 | ANEESA.CM | 6 | NADUVATHUR U.P SCHOOL | A | 5 |
|
1386 | 12 | DEVIKA R CHANDRAN | 5 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1600 | 26 | HARINANDA P P | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
2205 | 23 | AFTHA MEHRIN K | 6 | G.U.P SCHOOL THURAYUR | A | 5 |
|
3309 | 30 | MUHAMEDASIF N C | 7 | IRINGATH U.P SCHOOL | A | 5 |
|
3030 | 19 | HIBA FATHIMA | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
2397 | 32 | FASLA R | 7 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
3009 | 27 | JAMSHEER CHATHOTH | 7 | G.H.S CHERUVANNOOR | B | 3 |
|
2617 | 15 | AYNA JASMIN P N | 5 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
2194 | 25 | MUHAMMED NASIF.P.K.M | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
|
1596 | 20 | NIDA M C | 6 | KEEZHPAYUR A.U.P SCHOOL | B | 3 |
|
2670 | 22 | HADIYA . S | 7 | G.U.P SCHOOL KIZHUR | B | 3 |
|
3543 | 28 | AMAN RAHMAN | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
1785 | 18 | MIQDAD | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
|
2829 | 29 | ABHIRAM KK | 5 | MELADI G.F.L.P SCHOOL | B | 3 |
|
2633 | 13 | DEVA VRINDA S V | 6 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1509 | 11 | FIDA SHERIN | 5 | GHS VANMUGHAM | B | 3 |
|
1394 | 16 | AYISHA NAJIYA.P. K | 5 | MUCHUKUNNU U.P SCHOOL | C | 1 |
|
2465 | 14 | FATHIMA ZENHA | 6 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
|
2000 | 21 | FATHIMA NAJA | 5 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 |
|
2210 | 17 | ASWIN V P | 5 | AVALA U.P SCHOOL | C | 1 |
| 313 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3547 | 23 | GOWRINANDA.A.G | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
2108 | 20 | ADHEENA RAGESH | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2533 | 11 | SNEHA S SATHYAN | 6 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
3080 | 25 | DEVANANDA R S | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
1389 | 15 | SREELAKSHMI.S.BABU | 6 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
2214 | 22 | RITHUNANDA S K | 6 | AVALA U.P SCHOOL | A | 5 |
|
1575 | 13 | SISIRA RATHNAN | 5 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1816 | 16 | AVANDIKA K K | 6 | G.H.S CHERUVANNOOR | A | 5 |
|
2620 | 12 | ALOKA ANURAG | 7 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1616 | 14 | ANASWARAJ | 7 | KEEZHPAYUR A.U.P SCHOOL | A | 5 |
|
1801 | 21 | MIYA RESHMI | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
2207 | 17 | ANUPRIYA PRAKASH K M | 6 | G.U.P SCHOOL THURAYUR | A | 5 |
|
3403 | 18 | MALAVIKA BYJU | 5 | VEEMANGALAM U.P SCHOOL | A | 5 |
|
1396 | 24 | GAYATHRI S | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3236 | 19 | GOPIKA | 6 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
1296 | 26 | AMNA FATHIMA N H | 5 | KANNOTH U.P SCHOOL | B | 3 |
| 314 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1676 | 34 | ADISH DINESH | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
1397 | 32 | HARICHANDANA S | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1216 | 31 | AMILA SHIRIN.K.T | 7 | GHS VANMUGHAM | A | 5 |
|
2113 | 35 | SNEHA MOHAN | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2222 | 38 | ANAMIKA PRAVEEN K | 7 | AVALA U.P SCHOOL | A | 5 |
|
2647 | 41 | SRIYALAKSHMI | 7 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2193 | 36 | SIDHARTH K K | 6 | G.U.P SCHOOL THURAYUR | B | 3 |
|
2472 | 40 | SREEVIDHYA K M | 7 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
2200 | 37 | JABIR ABDULLA.C.K | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
|
3205 | 44 | RIHAN SHEMEEM | 5 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
3016 | 43 | SONAV K P | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
2402 | 39 | KAVYA BABU | 6 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
3504 | 46 | ADARSH.KM | 7 | NADUVATHUR U.P SCHOOL | B | 3 |
|
2722 | 42 | NIVEDITHA . K | 5 | G.U.P SCHOOL KIZHUR | B | 3 |
|
3373 | 45 | JEESHNAMADAVAN C K | 6 | IRINGATH U.P SCHOOL | B | 3 |
| 315 - Chithra Rachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1676 | 15 | ADISH DINESH | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
2113 | 17 | SNEHA MOHAN | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2200 | 19 | JABIR ABDULLA.C.K | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
2403 | 20 | DEVA NANDA T K | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
1286 | 12 | DRUPADA SANJEEV M K | 6 | KANNOTH U.P SCHOOL | A | 5 |
|
1398 | 13 | DEVADATH S SURESH | 6 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3370 | 25 | DEVANANDA I M | 7 | IRINGATH U.P SCHOOL | B | 3 |
|
2196 | 18 | ATHUL GIREESH | 7 | G.U.P SCHOOL THURAYUR | B | 3 |
|
3205 | 24 | RIHAN SHEMEEM | 5 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
1753 | 16 | PRATHUSH HEMAND | 6 | KEEZHPAYUR A.U.P SCHOOL | B | 3 |
|
2629 | 21 | SARATH S | 7 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
3016 | 23 | SONAV K P | 7 | AYANIKKAD WEST U.P SCHOOL | C | 1 |
|
2648 | 22 | SREEVIDYA S | 7 | G.V.H.S.S MEPPAYUR | C | 1 |
|
1498 | 14 | DILSHAD | 7 | GHS VANMUGHAM | C | 1 |
|
3503 | 26 | ARUN.KM | 5 | NADUVATHUR U.P SCHOOL | C | 1 |
|
1100 | 11 | LIYANA V T | 6 | S.N.B.M G.U.P SCHOOL MELADY | C | 1 |
| 316 - Bharathanatyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2105 | 19 | ADITHYA PRAJOSH | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
3547 | 20 | GOWRINANDA.A.G | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
2225 | 18 | ADHIYA T K | 5 | AVALA U.P SCHOOL | A | 5 |
|
2533 | 17 | SNEHA S SATHYAN | 6 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1571 | 16 | ANAGHA V | 6 | KIZHUR A.U.P SCHOOL | A | 5 |
|
3677 | 12 | SADHIKA | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
1400 | 13 | SANJANA S | 7 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2946 | 14 | PARVANA A T | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
2654 | 11 | ASWATHI KRISHNA L S | 5 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1616 | 15 | ANASWARAJ | 7 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
| 318 - Kuchuppudi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2105 | 15 | ADITHYA PRAJOSH | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1573 | 14 | HARIDA DAS NC | 7 | KIZHUR A.U.P SCHOOL | B | 3 |
| 319 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2002 | 15 | JALNA P | 5 | MUCHUKUNNU NORTH U.P SCHOOL | A | 5 |
|
2658 | 26 | KOUMUDI KALARIKANDY | 7 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3547 | 28 | GOWRINANDA.A.G | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
3378 | 13 | LAYALAKSHMI V | 7 | IRINGATH U.P SCHOOL | A | 5 |
|
2225 | 11 | ADHIYA T K | 5 | AVALA U.P SCHOOL | A | 5 |
|
2201 | 17 | MUHAMMED NAJIH K | 6 | G.U.P SCHOOL THURAYUR | A | 5 |
|
2703 | 14 | ADITHYA BIJU | 6 | G.U.P SCHOOL KIZHUR | A | 5 |
|
2195 | 12 | AMAYA.P.HAREENDRAN | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
2395 | 27 | SANIYA VINOD | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
1108 | 22 | RISHAN BIJU B | 5 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
2632 | 19 | ARDRA S | 6 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1796 | 16 | AMAYA RAJ M | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
|
1773 | 18 | PARVATHY SURESH S | 6 | G.H.S CHERUVANNOOR | B | 3 |
|
1004 | 31 | ALEENA.O.T | 7 | GHS VANMUGHAM | B | 3 |
|
1392 | 24 | ISSATH. A | 6 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
3233 | 30 | SRAVANA.V | 5 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
1401 | 21 | GOPIKA | 7 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1582 | 20 | MUHAMMED AFTHAB A | 7 | KIZHUR A.U.P SCHOOL | B | 3 |
|
2482 | 23 | KRISHNAJA . | 5 | AYYAPPAN KAVU U.P SCHOOL | B | 3 |
|
1586 | 25 | NEEHARIKA SATHROOP N K | 6 | KEEZHPAYUR A.U.P SCHOOL | B | 3 |
|
1342 | 32 | SANDIMA MANOJ.MR | 5 | NADUVATHUR U.P SCHOOL | B | 3 |
| 320 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
