HS SANSKRIT
Kerala School Kalolsavam Result :HS Sanskrit | |||||||
801 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1463 | 13 | GOPIKA .K | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
1416 | 12 | HARISANKAR R S | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2701 | 15 | AASAMSA R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1997 | 14 | NIVANJANA | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
802 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1417 | 11 | DHIYA VINODH | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2701 | 13 | AASAMSA R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
2002 | 12 | DEVANGANA CM | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
803 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1423 | 14 | DEVIKA M C | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2001 | 15 | ANUNANDA SUDHEESH PM | 9 | S.V.A.H.S NADUVATHUR | B | 3 | |
2727 | 16 | SIVANANDA S R | 8 | G.V.H.S.S MEPPAYUR | C | 1 | |
804 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2647 | 20 | DHEERAJ.K.J | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1423 | 19 | DEVIKA M C | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
805 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2701 | 12 | AASAMSA R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1989 | 11 | SREEVIDYA. K.M | 9 | S.V.A.H.S NADUVATHUR | B | 3 | |
1412 | 13 | ADITHYA VINEETH | 8 | G.V.H.S.S PAYYOLI | B | 3 | |
806 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2757 | 33 | ABHINAV C S | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1054 | 32 | LENA T D | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2006 | 31 | ARYA SHIJU KK | 8 | S.V.A.H.S NADUVATHUR | B | 3 | |
807 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1411 | 14 | AMAL P K | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1987 | 13 | THEJALAKSHMI. K.T | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
2764 | 11 | DEVANANDHA N K | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1529 | 12 | ABHISHEK.N | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
808 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2787 | 11 | DEVADH NARAYAN | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1054 | 13 | LENA T D | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
1989 | 12 | SREEVIDYA. K.M | 9 | S.V.A.H.S NADUVATHUR | B | 3 | |
809 - Chambuprabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2787 | 11 | DEVADH NARAYAN | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1415 | 12 | BHADRA. I.B | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
810 - Padakam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1413 | 30 | UDITH NIVED.S.R | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2795 | 31 | ANAY KRISHNA R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
811 - Padakam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1414 | 30 | SARIKA S PRAKASH | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2720 | 31 | MITHRA VINDHA U | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
812 - Ashtapathi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1411 | 25 | AMAL P K | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2647 | 26 | DHEERAJ.K.J | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
813 - Ashtapathi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2764 | 11 | DEVANANDHA N K | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1412 | 12 | ADITHYA VINEETH | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
814 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1411 | 36 | AMAL P K | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
2647 | 37 | DHEERAJ.K.J | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
2005 | 35 | AROMAL.E.T | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
815 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1987 | 36 | THEJALAKSHMI. K.T | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
2764 | 37 | DEVANANDHA N K | 10 | G.V.H.S.S MEPPAYUR | A | 5 | |
1054 | 35 | LENA T D | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
816 - Koodiyattam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1413 | 50 | UDITH NIVED.S.R | 9 | G.V.H.S.S PAYYOLI | A | 5 | |
817 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2787 | 48 | DEVADH NARAYAN | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
818 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2701 | 13 | AASAMSA R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1987 | 14 | THEJALAKSHMI. K.T | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
1412 | 12 | ADITHYA VINEETH | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
1473 | 11 | ANAMIKA S SURESH | 8 | G.H.S AVALA KUTTOTH | B | 3 | |
819 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2701 | 12 | AASAMSA R | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1987 | 14 | THEJALAKSHMI. K.T | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
1412 | 13 | ADITHYA VINEETH | 8 | G.V.H.S.S PAYYOLI | A | 5 | |
1529 | 11 | ABHISHEK.N | 8 | G.H.S AVALA KUTTOTH | A | 5 | |
0 comments:
Post a Comment