Maths Fair HS
Mathematics Fair | |||||||
Category : HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1544 | HNC202 | VISMAYA G B | 10 | G.H.S AVALA KUTTOTH | A | 10 | |
1627 | HNC204 | ARYA V | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
1313 | HNC206 | SOORYA SURESH | 9 | B.T.M.H.S THURAYUR | A | 6 | |
1644 | HNC203 | ANANYA O K | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
1500 | HNC201 | ANANYA B PRADEEP | 8 | G.V.H.S.S MEPPAYUR | B | 3 | |
1611 | HNC205 | HRIDYA S | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1761 | HGC207 | KAVYA DAS S D | 9 | G.H.S CHERUVANNOOR | A | 10 | |
1628 | HGC204 | ANAMIKA N P | 9 | G.V.H.S.S PAYYOLI | A | 8 | |
1645 | HGC203 | AMITHA T M | 9 | S.V.A.H.S NADUVATHUR | B | 4 | |
1501 | HGC201 | GOURI NANDANA B | 10 | G.V.H.S.S MEPPAYUR | B | 3 | |
1612 | HGC205 | BHAGYA GIREESH | 10 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
1545 | HGC202 | ADITHYA C | 9 | G.H.S AVALA KUTTOTH | C | 1 | |
1679 | HGC206 | ABHINKUMAR.V.P | 9 | B.T.M.H.S THURAYUR | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1502 | HOC201 | HARIKRISHNA T | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
1546 | HOC202 | NANDITHA PRADEEP V K | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
1646 | HOC203 | ABHINANDA V R | 10 | S.V.A.H.S NADUVATHUR | B | 4 | |
1629 | HOC204 | SHARIQA F | 10 | G.V.H.S.S PAYYOLI | C | 1 | |
1613 | HOC205 | DEVANANDA D S | 8 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
1680 | HOC206 | SHIVANI GOPINATH | 10 | B.T.M.H.S THURAYUR | C | 1 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1630 | HSM203 | ADARSH T P | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1547 | HSM202 | GAYATHRI.S.RAVEENDRAN | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
1681 | HSM205 | ADIL MUHAMMAD.T | 10 | B.T.M.H.S THURAYUR | A | 6 | |
1614 | HSM204 | ABHINRAJ P | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
1503 | HSM201 | ADEENA SATHYAN | 9 | G.V.H.S.S MEPPAYUR | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1548 | HWM202 | SREEHARI R | 10 | G.H.S AVALA KUTTOTH | A | 10 | |
1682 | HWM206 | MUJEEB RAHMAN | 10 | B.T.M.H.S THURAYUR | A | 8 | |
1504 | HWM201 | NANDANA S RAJ | 9 | G.V.H.S.S MEPPAYUR | A | 6 | |
1615 | HWM205 | HRIDYA B DAS | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
1631 | HWM204 | AKSHATH DEVARAJ | 10 | G.V.H.S.S PAYYOLI | B | 3 | |
1279 | HWM203 | ASWIN P M | 9 | S.V.A.H.S NADUVATHUR | B | 3 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1505 | HPC201 | NANDITHA SREENIVASAN | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
1549 | HPC202 | SHAHIDA.K.M | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
1632 | HPC204 | MALAVIKA S | 10 | G.V.H.S.S PAYYOLI | A | 6 | |
1648 | HPC203 | BHAGYA T M | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
1616 | HPC205 | YADHUKRISHNAN D | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1633 | HAC204 | MOHAMMED ISHAN K | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1550 | HAC202 | STEFIN R SASI | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
1649 | HAC203 | SREETHU S R | 10 | S.V.A.H.S NADUVATHUR | A | 6 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1634 | HPZ204 | ARDRA ANIL | 8 | G.V.H.S.S PAYYOLI | A | 10 | |
1507 | HPZ201 | AMNA FATHIMA | 8 | G.V.H.S.S MEPPAYUR | A | 8 | |
1551 | HPZ202 | ASWANI. S | 10 | G.H.S AVALA KUTTOTH | A | 6 | |
1650 | HPZ203 | MUHSINA BEEVI P | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1552 | HGM202 | SURYA NARAYANAN P N | 10 | G.H.S AVALA KUTTOTH | A | 10 | |
1508 | HGM201 | AKSHAY P | 9 | G.V.H.S.S MEPPAYUR | B | 6 | |
1619 | HGM204 | REVATHIDAS | 9 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
1635 | HGM203 | SAYOOJ PRASAD T K | 10 | G.V.H.S.S PAYYOLI | B | 3 | |
1686 | HGM205 | JAGANNAD.P | 8 | B.T.M.H.S THURAYUR | B | 3 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1553 | HSP202 | ARYA SATHYAN. S | 10 | G.H.S AVALA KUTTOTH | A | 10 | |
1636 | HSP203 | ASWIN SREERAG | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
1509 | HSP201 | SREERAG R | 9 | G.V.H.S.S MEPPAYUR | C | 2 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1637 | HGP203 | HANNA | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
1554 | HGP202 | ARYA PRIYA B | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
1510 | HGP201 | ARYA S | 10 | G.V.H.S.S MEPPAYUR | A | 6 | |
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1185 | HMZ202 | 0 | 0 | G.V.H.S.S PAYYOLI | A | 0 | |
1556 | HMZ201 | 0 | 0 | G.H.S AVALA KUTTOTH | B | 0 |
0 comments:
Post a Comment