Social Fair HS
| Social Science Fair | |||||||
| Category : HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1881 | HAM304 | SREYA P K | 8 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1824 | HAM301 | ASJAD K M | 9 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1873 | HAM302 | VISHNUDEV N B | 10 | G.H.S AVALA KUTTOTH | B | 4 | |
| 1954 | HAM303 | AMAN M P | 10 | S.V.A.H.S NADUVATHUR | C | 1 | |
| 1983 | HAM305 | NUBLA NAHALA LATHEEF | 9 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1882 | HWM303 | ANJALI RAVINDRAN P V | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1985 | HWM304 | SINDHOORA S B | 9 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1825 | HWM301 | KEVIN S PRAKASH M | 8 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 1871 | HWM302 | MUHAMMED SHAMIL P | 8 | G.H.S AVALA KUTTOTH | 0 | ||
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1884 | HSM303 | AMITHA SUNIL | 8 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1987 | HSM304 | ABDUL BASITH | 9 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1827 | HSM301 | AJAY DEV | 9 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 1874 | HSM302 | ABHINAV K | 9 | G.H.S AVALA KUTTOTH | C | 1 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1955 | HLW303 | SIVANI S RAJ | 9 | S.V.A.H.S NADUVATHUR | A | 10 | |
| 1886 | HLW304 | PRIYAMVADA G S | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1829 | HLW301 | ARWIN SHAJ B S | 8 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 1876 | HLW302 | ASWATHI KUMAR C M | 10 | G.H.S AVALA KUTTOTH | C | 1 | |
| 1988 | HLW305 | ABHIYAN MUHAMMED | 9 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1877 | HEL302 | SWATHI B S | 9 | G.H.S AVALA KUTTOTH | A | 10 | |
| 1830 | HEL301 | NIVEDYA B | 9 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1956 | HEL303 | VYSHNAVI N | 10 | S.V.A.H.S NADUVATHUR | A | 6 | |
| 1887 | HEL304 | THEJASWINI U | 10 | G.V.H.S.S PAYYOLI | C | 1 | |
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1957 | HQZ303 | ANANTHU SURESH | 10 | S.V.A.H.S NADUVATHUR | A | 10 | |
| 1888 | HQZ304 | NANDANA S | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1831 | HQZ301 | NEHA S RAJEEV | 10 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 1311 | HQZ306 | AISWARYA.P.P | 10 | B.T.M.H.S THURAYUR | C | 1 | |
| 1984 | HQZ305 | GAYATHRI LAKSHMI J S | 9 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 1967 | HQZ302 | ABHINAV N | 10 | G.H.S AVALA KUTTOTH | 0 | ||
0 comments:
Post a Comment