LP GENERAL RESULTS
| Kerala School Kalolsavam Result :LP General | |||||||
| 101 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2393 | 21 | SREYA ANEESH | 4 | THIKKODI M.L.P SCHOOL | A | 5 |
|
1373 | 15 | NEHA BABU P | 4 | PURAKKAD SOUTH L.P SCHOOL | A | 5 |
|
3422 | 18 | NIHARIKA S | 3 | Sacred Heart U P School Payyoli | A | 5 |
|
1221 | 12 | SRUTHA KEERTHI .T.A | 4 | VENNAROT L.P SCHOOL | A | 5 |
|
3630 | 16 | MAYOOKHA.M.S | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
3291 | 19 | PRATHEEKA P N | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
|
1301 | 23 | NIVEDITHA.N S | 4 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2317 | 13 | REEHA FATHIMA | 3 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
2718 | 14 | FATHIMA NAJIYA V P | 4 | KULUPPA A.L.P SCHOOL | B | 3 |
|
1130 | 17 | SHOHITH KP | 4 | NADUVATHUR EAST L.P SCHOOL | B | 3 |
|
2810 | 26 | HAIFA KADEEJA P K | 3 | VANMUKAM ELAMPILAD L.P SCHOOL | B | 3 |
|
2951 | 20 | KARTHIK JAYAN K | 4 | KIZHUR A.U.P SCHOOL | B | 3 |
|
2565 | 28 | ANU NANDHA | 3 | AYYAPPAN KAVU U.P SCHOOL | B | 3 |
|
1922 | 27 | VAIGASASI | 3 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
2303 | 29 | FATHIMA SANA K T | 3 | PAYYOLI SOUTH M.L.P SCHOOL | C | 1 |
|
3464 | 11 | HARINANDHA N P | 4 | IRINGATH U.P SCHOOL | C | 1 |
|
2078 | 22 | YADUKRISHNA K | 4 | PALLIKKARA A. L.P SCHOOL | C | 1 |
|
3288 | 24 | PARVANA S S | 3 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 |
| 102 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1360 | 23 | GOURI KRISHNA J S | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2831 | 12 | LAKSHMI SHINITH | 4 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
3423 | 21 | RIDA SALIM | 3 | Sacred Heart U P School Payyoli | A | 5 |
|
2315 | 29 | NIVEDITHA N | 4 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
2081 | 33 | AKAIN HAFEES | 3 | PALLIKKARA CENTRAL. L.P SCHOOL | A | 5 |
|
2950 | 32 | PARVANAMOHAN | 4 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
|
3634 | 22 | PARVANA.B.R | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
3294 | 11 | SIVANJALI | 3 | MEPPAYUR L.P SCHOOL | A | 5 |
|
2131 | 24 | PARVAN PS | 2 | KEEZHARIYUR M.L.P SCHOOL | A | 5 |
|
2877 | 14 | ARYANANDHA SHYAM.K.P | 3 | GOVT WELFARE LP SCHOOL AYANIKKAD | A | 5 |
|
3479 | 20 | SHIVANYA M | 4 | THURAYUR A.L.P SCHOOL | A | 5 |
|
2117 | 28 | AVANI G | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2060 | 31 | NAFIYA NASRIN .V | 3 | PURAKKAD NORTH L.P SCHOOL | A | 5 |
|
2817 | 19 | JISA FATHIMA | 4 | VANMUKAM ELAMPILAD L.P SCHOOL | A | 5 |
|
3260 | 13 | SANA FATHIMA | 4 | VEEMANGALAM U.P SCHOOL | A | 5 |
|
1249 | 25 | IFFA THABASSUM | 3 | KANNOTH U.P SCHOOL | A | 5 |
|
1489 | 26 | SWATHI T K | 3 | MUYIPPOTH EAST L.P SCHOOL | B | 3 |
|
2098 | 18 | SURYANANDA M | 3 | PAMBIRIKUNNU.L.P SCHOOL | B | 3 |
|
3154 | 15 | AISWARYA M R | 4 | IRINGATH U.P SCHOOL | B | 3 |
|
2833 | 16 | ALKA ANIL | 4 | KULUPPA A.L.P SCHOOL | B | 3 |
|
2163 | 27 | DRUPATH N K | 2 | MUYIPPOTH L.P SCHOOL | B | 3 |
|
3469 | 30 | SREYA VINOD | 3 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
3405 | 17 | ARDRA G RAJ | 3 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
| 103 - Padyamchollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2322 | 39 | FATHIMA RIFA | 4 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
2699 | 44 | MINA LATHEEF R | 3 | NIDUMBOYIL M.L.P SCHOOL | A | 5 |
|
3529 | 38 | HAMIDA AFRIN | 4 | KEEZHPAYUR WEST L.P SCHOOL | A | 5 |
|
2295 | 46 | MUFEEDA SHERIN P | 4 | PAYYOLI SOUTH M.L.P SCHOOL | A | 5 |
|
2071 | 40 | NAJA FATHIMA .I .P | 4 | PURAKKAD NORTH L.P SCHOOL | A | 5 |
|
2949 | 35 | FIZA FARIS | 2 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1305 | 36 | FIDA FATHIMA | 4 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2810 | 43 | HAIFA KADEEJA P K | 3 | VANMUKAM ELAMPILAD L.P SCHOOL | A | 5 |
|
1246 | 45 | FAIHA HANOON | 4 | KANNOTH U.P SCHOOL | A | 5 |
|
2970 | 37 | RISHAN AHAMMED | 4 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
|
2354 | 32 | MUHAMMED AJSAL.M | 3 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
3316 | 42 | JANNATHUL SHERI | 4 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
3667 | 33 | MUHAMMAD SHIBILI | 4 | AYANIKKAD A.L.P SCHOOL | B | 3 |
|
1928 | 31 | LIYA JUMANA | 3 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
2082 | 41 | MINHA FATHIMA P | 4 | PALLIKKARA CENTRAL. L.P SCHOOL | B | 3 |
|
2870 | 47 | FATHIMATH NASEEBA | 4 | AYANIKKAD M.L.P SCHOOL | B | 3 |
|
3105 | 34 | LIYA FATHIMA | 4 | IRINGATH M.L.P SCHOOL | B | 3 |
| 104 - Chitrarachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2083 | 13 | MAYOOKHA P | 4 | PALLIKKARA CENTRAL. L.P SCHOOL | A | 5 |
|
2391 | 18 | MANASA M S | 4 | AVALA U.P SCHOOL | A | 5 |
|
2126 | 15 | NAYANA SHYJU | 2 | KEEZHARIYUR M.L.P SCHOOL | A | 5 |
|
1221 | 10 | SRUTHA KEERTHI .T.A | 4 | VENNAROT L.P SCHOOL | A | 5 |
|
2908 | 20 | SANADEV NAN | 4 | MELADI A.L.P SCHOOL | A | 5 |
|
3083 | 21 | PREKRITHI S REJI | 4 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
|
1361 | 11 | PARVANA T P | 3 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2860 | 19 | GOURI PARVATHY S R | 4 | VILAYATTUR G.L.P.SCHOOL | B | 3 |
|
2114 | 14 | GOPIKA G S | 4 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
3264 | 23 | MUNAWAR P K | 4 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
1243 | 26 | ALMIYA | 3 | KANNOTH U.P SCHOOL | B | 3 |
|
2319 | 16 | AMAN MUHAMMAD | 3 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
3047 | 29 | LULU SHAHEER | 4 | PALUR L.P SCHOOL | B | 3 |
|
3304 | 24 | HRIDIN SRAVAN | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
|
2332 | 17 | THAMEEM YOONUS | 4 | THURAYUR G.W.L.P SCHOOL | B | 3 |
|
3422 | 30 | NIHARIKA S | 3 | Sacred Heart U P School Payyoli | B | 3 |
|
1782 | 12 | ABHAYDEV J B | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | B | 3 |
|
3154 | 22 | AISWARYA M R | 4 | IRINGATH U.P SCHOOL | B | 3 |
|
1217 | 27 | SHARON DR | 4 | NADUVATHUR EAST L.P SCHOOL | B | 3 |
|
3475 | 25 | DHIYANA T P | 4 | THURAYUR A.L.P SCHOOL | B | 3 |
|
3655 | 28 | NIVEDYA.R | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
| 105 - Chitrarachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2083 | 12 | MAYOOKHA P | 4 | PALLIKKARA CENTRAL. L.P SCHOOL | A | 5 |
|
2126 | 14 | NAYANA SHYJU | 2 | KEEZHARIYUR M.L.P SCHOOL | A | 5 |
|
1221 | 27 | SRUTHA KEERTHI .T.A | 4 | VENNAROT L.P SCHOOL | A | 5 |
|
2961 | 20 | SWERNAJYOTHISH | 4 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
|
3264 | 24 | MUNAWAR P K | 4 | VEEMANGALAM U.P SCHOOL | A | 5 |
|
3047 | 21 | LULU SHAHEER | 4 | PALUR L.P SCHOOL | A | 5 |
|
2115 | 13 | FATHIMATHU SHAHAMA. P.M | 3 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
3300 | 25 | ABHINAND D J | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
|
2878 | 28 | SREEHARI.E | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | A | 5 |
|
2840 | 18 | VIBHALAKSHMI P K | 4 | KULUPPA A.L.P SCHOOL | A | 5 |
|
3157 | 23 | NEHA R | 4 | IRINGATH U.P SCHOOL | A | 5 |
|
2330 | 15 | SANDWANA SIVAN SS | 4 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
2391 | 16 | MANASA M S | 4 | AVALA U.P SCHOOL | B | 3 |
|
2755 | 29 | AYISHA MISRIYA | 3 | VEERAVANCHERY L.P SCHOOL | B | 3 |
|
3142 | 22 | ADARSH.K.M | 4 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
|
2908 | 19 | SANADEV NAN | 4 | MELADI A.L.P SCHOOL | B | 3 |
|
2717 | 17 | MARVA FATHIMA | 3 | NIDUMBOYIL M.L.P SCHOOL | B | 3 |
|
3369 | 26 | DHARMIC S SIVA | 4 | PALLIKKUNI M.L.P SCHOOL | B | 3 |
|
1219 | 10 | JAHANARAROSE | 4 | GOVT. MLP SCHOOL AVALA | B | 3 |
|
1361 | 11 | PARVANA T P | 3 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 106 - Lalithaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1360 | 11 | GOURI KRISHNA J S | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3029 | 24 | SAYILAKSHMI SD | 4 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
|
2160 | 21 | PARVANA R PRASANTH | 4 | MUYIPPOTH L.P SCHOOL | A | 5 |
|
2315 | 19 | NIVEDITHA N | 4 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1305 | 23 | FIDA FATHIMA | 4 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2831 | 20 | LAKSHMI SHINITH | 4 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
1371 | 16 | RHUTHU MURALI C | 4 | PURAKKAD SOUTH L.P SCHOOL | A | 5 |
|
2048 | 31 | VINAYAKA | 4 | CHERUVANNUR NORTH.M.L.P SCHOOL | B | 3 |
|
3294 | 12 | SIVANJALI | 3 | MEPPAYUR L.P SCHOOL | B | 3 |
|
2889 | 15 | LAKSHMI J P | 3 | VILAYATTUR ELAMPILAD L.P SCHOOL | B | 3 |
|
2720 | 14 | NIHA FATHIMA | 3 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
|
2738 | 32 | ANUPAMA NK | 4 | VEERAVANCHERY L.P SCHOOL | B | 3 |
|
1487 | 22 | NIYA C M | 2 | MUYIPPOTH EAST L.P SCHOOL | B | 3 |
|
2531 | 30 | DEVAHITHA.K | 3 | MUKAPPUR G.L.P SCHOOL | B | 3 |
|
3424 | 17 | DEVIKA S U | 2 | Sacred Heart U P School Payyoli | B | 3 |
|
2118 | 28 | GOPIKA S | 4 | THRIKKOTUR A.U.P SCHOOL | C | 1 |
|
2862 | 18 | SREENANDA P R | 4 | VILAYATTUR G.L.P.SCHOOL | C | 1 |
|
2336 | 27 | SARANG JAYAN J L | 3 | THURAYUR G.W.L.P SCHOOL | C | 1 |
|
1384 | 25 | ANEENA. V. M | 4 | MUCHUKUNNU U.P SCHOOL | C | 1 |
|
2126 | 13 | NAYANA SHYJU | 2 | KEEZHARIYUR M.L.P SCHOOL | C | 1 |
|
2313 | 26 | SHEJA RAHMATH T | 4 | PAYYOLI SOUTH M.L.P SCHOOL | C | 1 |
|
2079 | 29 | NAYANA | 4 | PALLIKKARA A. L.P SCHOOL | C | 1 |
| 107 - Sasthreeya Sangeetham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1360 | 13 | GOURI KRISHNA J S | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1371 | 11 | RHUTHU MURALI C | 4 | PURAKKAD SOUTH L.P SCHOOL | B | 3 |
|
2882 | 14 | SREELAKSHMI.S | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | B | 3 |
| 108 - Mappilappattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2313 | 29 | SHEJA RAHMATH T | 4 | PAYYOLI SOUTH M.L.P SCHOOL | A | 5 |
|
2831 | 32 | LAKSHMI SHINITH | 4 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
2913 | 31 | RITHUPARNA.T | 4 | MELADI A.L.P SCHOOL | A | 5 |
|
3531 | 12 | SANA FATHIMA P | 4 | KEEZHPAYUR WEST L.P SCHOOL | A | 5 |
|
2049 | 26 | SHANA FATHIMA | 4 | CHERUVANNUR NORTH.M.L.P SCHOOL | A | 5 |
|
2731 | 23 | ANOORA FATHIMA | 4 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
2748 | 30 | NUHA MANAL | 3 | VEERAVANCHERY L.P SCHOOL | A | 5 |
|
1305 | 14 | FIDA FATHIMA | 4 | NADUVATHUR U.P SCHOOL | A | 5 |
|
3310 | 24 | SHADIN NIHAL | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
|
2059 | 20 | SHAMLA MEHJABIN | 4 | PURAKKAD NORTH L.P SCHOOL | B | 3 |
|
2121 | 13 | FATHIMA MARWA K K | 3 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
3294 | 27 | SIVANJALI | 3 | MEPPAYUR L.P SCHOOL | B | 3 |
|
2817 | 22 | JISA FATHIMA | 4 | VANMUKAM ELAMPILAD L.P SCHOOL | B | 3 |
|
1932 | 15 | AYISHA RIFA PT | 4 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
3478 | 18 | MUHAMMED AFLAN P K | 4 | THURAYUR A.L.P SCHOOL | B | 3 |
|
3461 | 21 | UMMU HABEEBA | 4 | MELADI M.L.P SCHOOL | B | 3 |
|
1239 | 25 | SHADIYA K K | 4 | KANNOTH U.P SCHOOL | B | 3 |
|
2459 | 11 | FINSA FATHIMA . C | 3 | G.U.P SCHOOL KIZHUR | B | 3 |
|
2076 | 16 | NIHALA NOUSHAD M C | 4 | PALLIKKARA A. L.P SCHOOL | B | 3 |
|
3166 | 19 | NIHAL N K | 4 | IRINGATH U.P SCHOOL | C | 1 |
|
3263 | 17 | SIDANA | 2 | GHS VANMUGHAM | C | 1 |
|
3638 | 28 | MUHAMMAD RIHAN C N | 4 | AVALA KUTTOTH L.P SCHOOL | C | 1 |
| 109 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2097 | 28 | NEELAMBARI A.G | 3 | PAMBIRIKUNNU.L.P SCHOOL | A | 5 |
|
2116 | 17 | LAYA SUDHEESH | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2325 | 11 | SHEFA FATHIMA T T | 3 | PAYYOLI SOUTH M.L.P SCHOOL | A | 5 |
|
3425 | 25 | HARIKRISHNAN P | 4 | Sacred Heart U P School Payyoli | A | 5 |
|
2955 | 30 | THIRZA SB | 4 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
|
1372 | 31 | SUSHIL KUMAR S K | 4 | PURAKKAD SOUTH L.P SCHOOL | A | 5 |
|
2495 | 14 | ALWIN ASHOK | 4 | G.U.P SCHOOL KIZHUR | A | 5 |
|
2391 | 20 | MANASA M S | 4 | AVALA U.P SCHOOL | A | 5 |
|
2890 | 29 | NIVEDYA N M | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | A | 5 |
|
3533 | 21 | POORNENDU.R | 3 | MEPPAYUR NORTH M.L.P SCHOOL | A | 5 |
|
2823 | 24 | DIYA LINEESH | 4 | VANMUKAM ELAMPILAD L.P SCHOOL | A | 5 |
|
2849 | 16 | DEVANAKSHATHRA S | 3 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
1304 | 22 | PARVATHI.VP | 4 | NADUVATHUR U.P SCHOOL | A | 5 |
|
3079 | 32 | NAHA FATHIMA | 4 | IRINGATH M.L.P SCHOOL | A | 5 |
|
3291 | 15 | PRATHEEKA P N | 4 | MEPPAYUR L.P SCHOOL | A | 5 |
|
3470 | 26 | AYSHA NIDA | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
1269 | 27 | ARUSH V DELISH | 4 | KANNOTH U.P SCHOOL | A | 5 |
|
2127 | 19 | NITASREE | 2 | KEEZHARIYUR M.L.P SCHOOL | A | 5 |
|
2493 | 12 | KRISHNENDU.V.M. | 3 | THIKKODI M.L.P SCHOOL | A | 5 |
|
3366 | 18 | SANA FATHIMA YUSUF | 4 | PALLIKKUNI M.L.P SCHOOL | A | 5 |
|
1787 | 23 | ATHEENA MANOJ S | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | A | 5 |
|
1946 | 13 | JWALA MEHRIN | 3 | GHS VANMUGHAM | A | 5 |
| 110 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3635 | 29 | PARVANA VINOD | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
2881 | 40 | LAKSHMINANDANA | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | A | 5 |
|
2955 | 48 | THIRZA SB | 4 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
|
3047 | 39 | LULU SHAHEER | 4 | PALUR L.P SCHOOL | A | 5 |
|
3320 | 28 | NADA DEVNA | 3 | MEPPAYUR L.P SCHOOL | A | 5 |
|
2404 | 35 | NAKSHATHRA S | 2 | AVALA U.P SCHOOL | A | 5 |
|
3157 | 26 | NEHA R | 4 | IRINGATH U.P SCHOOL | A | 5 |
|
1363 | 34 | ADHEENA S | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1315 | 47 | SIKHA PRAKASH | 2 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2337 | 45 | DEVANANDA A | 4 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
3678 | 42 | RISHIKA.R.SHYNESH | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2912 | 41 | THANMAYA KRISHNA | 3 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
3342 | 36 | PARVATHY | 1 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
1375 | 38 | NANDA LAKSHMI C | 3 | PURAKKAD SOUTH L.P SCHOOL | A | 5 |
|
1254 | 33 | DEVIKA T M | 3 | KANNOTH U.P SCHOOL | A | 5 |
|
2944 | 46 | ARCHANA UNNI.K | 4 | MELADI A.L.P SCHOOL | A | 5 |
|
2769 | 30 | AVANTHIKA SREENIVAS | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
|
2326 | 32 | SREEMEGHA V M | 2 | THURAYUR G.W.L.P SCHOOL | A | 5 |
|
3267 | 27 | AVANTHIKA PRABEESH P M | 4 | CHAVATTA.M.L.P SCHOOL | A | 5 |
|
3469 | 44 | SREYA VINOD | 3 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
2759 | 43 | ANUGRAHA SK | 3 | MELADI G.F.L.P SCHOOL | B | 3 |
|
1936 | 21 | ASRAYA RAJ | 3 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
3152 | 37 | THEJA A S | 1 | NARAKKODE A.L.P SCHOOL | B | 3 |
|
1949 | 22 | SREYA | 4 | GHS VANMUGHAM | B | 3 |
|
2942 | 25 | AMAYA V | 2 | KIZHUR A.U.P SCHOOL | B | 3 |
|
2073 | 23 | SREYA UNNI.V.R | 4 | PURAKKAD NORTH L.P SCHOOL | B | 3 |
|
2080 | 24 | KRISHNENDU V | 2 | PALLIKKARA A. L.P SCHOOL | B | 3 |
|
2429 | 31 | DEVANA P SUNIL | 2 | PAYYOLI SOUTH M.L.P SCHOOL | B | 3 |
| 111 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2095 | 20 | SIVANI K.K | 1 | PAMBIRIKUNNU.L.P SCHOOL | A | 5 |
|
2892 | 25 | ANLIYA S SUDHEER | 2 | CHERUVANNUR WEST L.P SCHOOL | A | 5 |
|
2119 | 23 | DEVANANDA V T | 2 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1359 | 14 | SREEVED P | 1 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2875 | 11 | FYHA KHALID.K.K | 1 | GOVT WELFARE LP SCHOOL AYANIKKAD | A | 5 |
|
2712 | 28 | ZOHA TAHANI ZARA | 2 | NIDUMBOYIL M.L.P SCHOOL | B | 3 |
|
2349 | 16 | FIZA HANAN | 1 | PAYYOLI SOUTH M.L.P SCHOOL | B | 3 |
|
2948 | 12 | SHREYA S | 2 | KIZHUR A.U.P SCHOOL | B | 3 |
|
3448 | 31 | PARVANA | 1 | KANNAM KULAM A.L.P SCHOOL | B | 3 |
|
2308 | 26 | SIVANADA N | 2 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
3636 | 17 | TANISHKA J S | 1 | AVALA KUTTOTH L.P SCHOOL | B | 3 |
|
1365 | 13 | GOPIKA D S | 2 | NADUVATHUR SOUTH L.P SCHOOL | B | 3 |
|
1927 | 24 | FIDA FATHIMA | 2 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
2075 | 15 | SARGAMITHRA | 2 | PALLIKKARA A. L.P SCHOOL | B | 3 |
|
2808 | 18 | NIRANJANA S MANOJ | 2 | VANMUKAM ELAMPILAD L.P SCHOOL | B | 3 |
|
3247 | 19 | GOURY S KRISHNA | 2 | CHAVATTA.M.L.P SCHOOL | B | 3 |
|
2540 | 21 | SRAVAN N T | 1 | PAYYOLI M.L.P SCHOOL | B | 3 |
|
3643 | 29 | NAKOSHA.E.C | 2 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
1247 | 27 | ALANJITH SS | 1 | KANNOTH U.P SCHOOL | B | 3 |
|
3133 | 30 | MANHA KADEEJA | 1 | IRINGATH M.L.P SCHOOL | C | 1 |
|
2085 | 22 | VEDIKA DEV D R | 1 | PALLIKKARA CENTRAL. L.P SCHOOL | C | 1 |
| 112 - Kadam Katha | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2729 | 21 | ASHIN PARTHIV | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
|
3472 | 27 | ABIRAM M P | 4 | THURAYUR A.L.P SCHOOL | A | 5 |
|
1269 | 11 | ARUSH V DELISH | 4 | KANNOTH U.P SCHOOL | A | 5 |
|
2117 | 16 | AVANI G | 4 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
2909 | 24 | MEEVAL S KRISHNA | 4 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
2357 | 18 | SHADIL N M | 4 | PAYYOLI SOUTH M.L.P SCHOOL | B | 3 |
|
2864 | 22 | MIDHUN A S | 3 | VILAYATTUR G.L.P.SCHOOL | C | 1 |
|
2879 | 23 | ARYATHEERTHA.A.R | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD | C | 1 |
|
2086 | 14 | ANNA ANOUKA | 3 | PALLIKKARA CENTRAL. L.P SCHOOL | C | 1 |
|
2099 | 15 | DHYANSURYA B | 3 | PAMBIRIKUNNU.L.P SCHOOL | C | 1 |
|
3323 | 25 | ANANDKRISHNA | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 |
| 113 - Bharathanatyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2120 | 11 | KRISHNA THEERTHA A | 4 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2965 | 16 | THAMANNA SB | 4 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
|
3140 | 17 | PUNYA S SATHEESH | 4 | NARAKKODE A.L.P SCHOOL | A | 5 |
|
2097 | 18 | NEELAMBARI A.G | 3 | PAMBIRIKUNNU.L.P SCHOOL | A | 5 |
|
3653 | 15 | SREYA.P.M | 3 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1255 | 13 | SIVANI S N | 3 | KANNOTH U.P SCHOOL | A | 5 |
|
1362 | 12 | DEVAPRIYA K | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3291 | 14 | PRATHEEKA P N | 4 | MEPPAYUR L.P SCHOOL | B | 3 |
| 114 - Sanghaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2950 | 11 | PARVANAMOHAN | 4 | CHERUVANNUR A.L.P SCHOOL | A | 5 |
|
1360 | 16 | GOURI KRISHNA J S | 4 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2738 | 24 | ANUPAMA NK | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 |
|
2118 | 21 | GOPIKA S | 4 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
2831 | 22 | LAKSHMI SHINITH | 4 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
1371 | 23 | RHUTHU MURALI C | 4 | PURAKKAD SOUTH L.P SCHOOL | B | 3 |
|
3630 | 27 | MAYOOKHA.M.S | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
1379 | 15 | LIMA LINEESH | 1 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
2315 | 12 | NIVEDITHA N | 4 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
2098 | 19 | SURYANANDA M | 3 | PAMBIRIKUNNU.L.P SCHOOL | B | 3 |
|
