/* Jayarajan Vadakkayil */ Education Melady: HS ARABIC RESULTS

Thursday, November 3, 2016

HS ARABIC RESULTS

Kerala School Kalolsavam  Result :HS Arabic
  701 -  Upanyasam - Arabic
  Reg. No Code No. Name STD School Name Grade Point
1087 12  FATHIMA SHAHDIYA.P.K 9  B.T.M.H.S THURAYUR A 5
3084 15  MUBEENA MUHAMMED T 10  C.K.G.M.H.S CHINGAPURAM A 5
1892 11  FATHIMA LUBABA.M 10  G.H.S AVALA KUTTOTH A 5
2789 14  JASIM CV 9  G.V.H.S.S PAYYOLI B 3
2652 13  MUHAMMED SUHAIL E T 10  G.V.H.S.S MEPPAYUR B 3
  702 -  Katharachana
  Reg. No Code No. Name STD School Name Grade Point
2656 34  HIBA FATHIMA 9  G.V.H.S.S MEPPAYUR A 5
3088 32  SHAHANA C 10  C.K.G.M.H.S CHINGAPURAM A 5
1087 33  FATHIMA SHAHDIYA.P.K 9  B.T.M.H.S THURAYUR A 5
1892 31  FATHIMA LUBABA.M 10  G.H.S AVALA KUTTOTH A 5
2789 35  JASIM CV 9  G.V.H.S.S PAYYOLI B 3
  703 -  Caption Rachana
  Reg. No Code No. Name STD School Name Grade Point
2657 33  FATHIMA M K 10  G.V.H.S.S MEPPAYUR A 5
2789 34  JASIM CV 9  G.V.H.S.S PAYYOLI A 5
1229 31  SHAHIN U V 10  S.V.A.H.S NADUVATHUR A 5
1896 32  MUHAMMED SAYEED.K.P 10  G.H.S AVALA KUTTOTH B 3
3091 35  MUHAMMED SALIM 8  C.K.G.M.H.S CHINGAPURAM B 3
  704 -  Tharjama ( Arabic)
  Reg. No Code No. Name STD School Name Grade Point
3091 11  MUHAMMED SALIM 8  C.K.G.M.H.S CHINGAPURAM A 5
1063 16  FATHIMA NUZHA 10  B.T.M.H.S THURAYUR A 5
1229 12  SHAHIN U V 10  S.V.A.H.S NADUVATHUR A 5
1903 14  FATHIMATHU RISALA.M 9  G.H.S AVALA KUTTOTH A 5
2659 15  FARSANA 9  G.V.H.S.S MEPPAYUR B 3
2792 13  MUHAMMED SHAMIL SK 9  G.V.H.S.S PAYYOLI B 3
  705 -  Poster Nirmanam
  Reg. No Code No. Name STD School Name Grade Point
1229 51  SHAHIN U V 10  S.V.A.H.S NADUVATHUR A 5
1892 52  FATHIMA LUBABA.M 10  G.H.S AVALA KUTTOTH A 5
3099 55  MUHAMMED ASLAM 10  C.K.G.M.H.S CHINGAPURAM A 5
2792 54  MUHAMMED SHAMIL SK 9  G.V.H.S.S PAYYOLI B 3
2660 53  UMMUSALMATH 9  G.V.H.S.S MEPPAYUR B 3
  706 -  Padyam Chollal (Boys)
  Reg. No Code No. Name STD School Name Grade Point
1543 13  MUHAMMED NAEEM 10  C.K.G.M.H.S CHINGAPURAM A 5
1726 16  BASITH.T.N 10  G.H.S AVALA KUTTOTH A 5
1705 11  MUHAMMED ANAS 10  GHS VANMUGHAM B 3
2661 15  RISHIN FIYAS U V 8  G.V.H.S.S MEPPAYUR C 1
  707 -  Padyam Chollal(Girls)
  Reg. No Code No. Name STD School Name Grade Point
1090 33  NAFIYA FARSANA.A.M 10  B.T.M.H.S THURAYUR A 5
3088 32  SHAHANA C 10  C.K.G.M.H.S CHINGAPURAM A 5
1910 30  LIYANA.C.M 9  G.H.S AVALA KUTTOTH A 5
2662 34  SHAMILA BASHEER E M 10  G.V.H.S.S MEPPAYUR B 3
  708 -  Arabi Ganam (Boys)
  Reg. No Code No. Name STD School Name Grade Point
1726 15  BASITH.T.N 10  G.H.S AVALA KUTTOTH A 5
1543 12  MUHAMMED NAEEM 10  C.K.G.M.H.S CHINGAPURAM A 5
1545 14  MUHAMMED HANAN P P 8  G.V.H.S.S MEPPAYUR A 5
2299 11  ABDUL MUBASHIR.B.K 10  B.T.M.H.S THURAYUR A 5
  709 -  Arabi Ganam (Girls)
  Reg. No Code No. Name STD School Name Grade Point
1924 38  ASLAHA FATHIMA.K 10  G.H.S AVALA KUTTOTH A 5
1090 40  NAFIYA FARSANA.A.M 10  B.T.M.H.S THURAYUR A 5
2712 39  RISHA FATHIMA PK 8  G.V.H.S.S PAYYOLI A 5
2663 36  SHIFANA E K 9  G.V.H.S.S MEPPAYUR A 5
2822 37  FATHIMA SHERIN F 9  C.K.G.M.H.S CHINGAPURAM B 3
  713 -  Quran Parayanam
  Reg. No Code No. Name STD School Name Grade Point
1543 13  MUHAMMED NAEEM 10  C.K.G.M.H.S CHINGAPURAM A 5
1067 11  MUHAMMED.C.T 10  B.T.M.H.S THURAYUR A 5
2246 15  RABEEH P V 9  G.V.H.S.S PAYYOLI A 5
1942 14  FASIL.T.N 10  G.H.S AVALA KUTTOTH B 3
1232 12  ADIL IBRAHIM 10  S.V.A.H.S NADUVATHUR B 3
2669 16  AMIL NISHAN N 9  G.V.H.S.S MEPPAYUR C 1
  714 -  Prasnothari
  Reg. No Code No. Name STD School Name Grade Point
2709 11  ANAS P 10  C.K.G.M.H.S CHINGAPURAM A 5
2670 15  AFNAN A 9  G.V.H.S.S MEPPAYUR A 5
1069 14  SHAMNA.P.V 10  B.T.M.H.S THURAYUR A 5
1232 13  ADIL IBRAHIM 10  S.V.A.H.S NADUVATHUR B 3
1896 12  MUHAMMED SAYEED.K.P 10  G.H.S AVALA KUTTOTH B 3
2705 16  MUHAMMAD HASEEB CV 9  G.V.H.S.S PAYYOLI B 3
  715 -  Musharah
  Reg. No Code No. Name STD School Name Grade Point
2671 64  MUHAMMED K K 9  G.V.H.S.S MEPPAYUR A 5
3138 63  MUHAMMED JUNAID 10  C.K.G.M.H.S CHINGAPURAM A 5
1910 62  LIYANA.C.M 9  G.H.S AVALA KUTTOTH B 3
1234 61  SHAMSILA YUSAF 9  S.V.A.H.S NADUVATHUR C 1
  716 -  Nikhandu Nirmanam
  Reg. No Code No. Name STD School Name Grade Point
2819 46  FATHIMA FARHANA 9  C.K.G.M.H.S CHINGAPURAM A 5
1063 41  FATHIMA NUZHA 10  B.T.M.H.S THURAYUR A 5
1238 42  AYISHA MUZAMMILA 10  S.V.A.H.S NADUVATHUR A 5
1900 43  RAMEESHA SHERIN.E.S 9  G.H.S AVALA KUTTOTH A 5
2665 44  FATHIMA SHANA K 9  G.V.H.S.S MEPPAYUR A 5
2705 45  MUHAMMAD HASEEB CV 9  G.V.H.S.S PAYYOLI C 1

0 comments:

MELADY SUB DISTRICT SASTHROLSAVAM 2017

റിസല്‍ട്ട് അറിയുന്നതിന് ഓരോ മേളയിലുമുള്ള അതത് സെക്ഷനില്‍ ക്ലിക്ക് ചെയ്യുക

മേലടി ഉപജില്ലാ ശാസ്ത്രോത്സവം 2016 - ഫലങ്ങള്‍

റിസല്‍ട്ട് അറിയുന്നതിന് ഓരോ മേളയിലുമുള്ള അതത് സെക്ഷനില്‍ ക്ലിക്ക് ചെയ്യുക

MELADY SUB DISTRICT SCHOOL SASTHROLSAVAM RESULTS 2015

റിസല്‍ട്ട് അറിയുന്നതിന് ഓരോ മേളയിലുമുള്ള അതത് സെക്ഷനില്‍ ക്ലിക്ക് ചെയ്യുക

SASTHROLSAVAM 2015 - HIGHER LEVEL LIST
Maths FairWork Exp FairScience FairSocial FairI.T Fair

Followers

Blog Archive

  © Blogger templates The Professional Template by Ourblogtemplates.com 2008

Back to TOP