Social Fair HS
| Social Science Fair | |||||||
| Category : HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1743 | HAM11 | PARVANA.V.S | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1890 | HAM14 | NEEREJ P B | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1910 | HAM15 | ARCHANA.R | 10 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
| 1738 | HAM12 | VISHNUDEV.N.B | 9 | G.H.S AVALA KUTTOTH | B | 3 | |
| 1775 | HAM13 | JAMSHID N K | 10 | S.V.A.H.S NADUVATHUR | C | 1 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1891 | HWM12 | ARCHANA R | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1912 | HWM13 | VEENA VIJAYAN | 10 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1776 | HWM11 | AKSHAY MOHANAN | 10 | S.V.A.H.S NADUVATHUR | B | 4 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1893 | HSM13 | HALEEMAH RIMAH | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1778 | HSM12 | SHAHIN U V | 10 | S.V.A.H.S NADUVATHUR | A | 8 | |
| 1914 | HSM14 | SREEDEVI VIJAYAN | 10 | C.K.G.M.H.S CHINGAPURAM | A | 6 | |
| 2009 | HSM15 | MIDHUN BABU T | 10 | G.H.S CHERUVANNOOR | A | 5 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1744 | HLH11 | NAKSHATHRA.P.S | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1780 | HLH12 | SIVANI S RAJ | 8 | S.V.A.H.S NADUVATHUR | A | 8 | |
| 1895 | HLH13 | NAFEESA HUNAIS | 10 | G.V.H.S.S PAYYOLI | A | 6 | |
| 1915 | HLH14 | ASHIL JAYA .V.K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 5 | |
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1781 | HEL13 | ALEENA T S | 10 | S.V.A.H.S NADUVATHUR | A | 10 | |
| 1916 | HEL15 | SAHAD .M.P | 10 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1745 | HEL11 | ANUSMIKA.V.S | 10 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 1896 | HEL14 | ANJALI RAVINDRAN P V | 10 | G.V.H.S.S PAYYOLI | C | 1 | |
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1467 | HQZ11 | ANIRUDH.K.P | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1897 | HQZ14 | NANDANA S | 9 | G.V.H.S.S PAYYOLI | A | 8 | |
0 comments:
Post a Comment