HS SASKRIT RESULTS
Kerala School Kalolsavam Result :HS Sanskrit | |||||||
801 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2806 | 110 | MUHAMMED ABDULLA | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
802 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1536 | 101 | ARYA B BABU | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
803 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2699 | 101 | AISWARYA T | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
804 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2810 | 20 | ADITHYAN S D | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
805 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2816 | 19 | KRISHNAGATHA | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
806 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1536 | 37 | ARYA B BABU | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1218 | 36 | ARJUN A S | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
807 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2149 | 27 | ANAINA R GIREESH | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1221 | 28 | RITHUN BABU | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
808 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2811 | 11 | PORNAMI V | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
812 - Ashtapathi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2813 | 11 | VYSHAKH S S | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
813 - Ashtapathi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2699 | 12 | AISWARYA T | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
814 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2813 | 11 | VYSHAKH S S | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1224 | 12 | JISHNU V V | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
815 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2699 | 12 | AISWARYA T | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1193 | 11 | KAVYATHARA A D | 8 | S.V.A.H.S NADUVATHUR | A | 5 | |
817 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2287 | 20 | ARDRASREE P B | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
818 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2816 | 12 | KRISHNAGATHA | 8 | G.V.H.S.S MEPPAYUR | A | 5 | |
1182 | 13 | JYOTHIKA A B | 10 | S.V.A.H.S NADUVATHUR | A | 5 | |
819 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2149 | 11 | ANAINA R GIREESH | 9 | G.V.H.S.S MEPPAYUR | A | 5 | |
1221 | 12 | RITHUN BABU | 10 | S.V.A.H.S NADUVATHUR | B | 3 |
0 comments:
Post a Comment