UP SANSKRIT RESULTS
| Kerala School Kalolsavam Result :UP Sanskrit | |||||||
| 501 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2254 | 7 | GOPIKA K | 6 | AVALA U.P SCHOOL | A | 5 |
|
3024 | 11 | KEERTHANA M N | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
1792 | 4 | PARVANA | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
3228 | 12 | ADWAITH MANOJ P | 6 | VEEMANGALAM U.P SCHOOL | A | 5 |
|
2741 | 9 | HONEYVARNA BIJU | 7 | G.U.P SCHOOL KIZHUR | A | 5 |
|
1118 | 1 | DEVIKA K | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
1652 | 3 | UNNIMAYA P T | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1222 | 2 | ASTHA JUKTHA R S | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
2464 | 16 | VINAYAK C K | 7 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
2946 | 10 | PARVANA A T | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
3620 | 15 | ASHMITHA.D.R | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
3574 | 19 | AMAYA C P | 6 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
2012 | 5 | ARDRA R NAIR | 6 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
3384 | 17 | RITHUPARNA | 6 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
3265 | 13 | ATHULRAJ P R | 7 | IRINGATH U.P SCHOOL | B | 3 |
|
3499 | 14 | DEVANGANA.CM | 7 | NADUVATHUR U.P SCHOOL | B | 3 |
|
2227 | 6 | GOPIKA..P.S | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
|
2035 | 20 | RISHINRAJ R | 6 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2502 | 8 | VISMAYA .V .NAIR | 7 | AYYAPPAN KAVU U.P SCHOOL | B | 3 |
|
3686 | 18 | SIVANAND.M.M | 5 | MUCHUKUNNU U.P SCHOOL | B | 3 |
| 502 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2249 | 10 | DEEPNIYA D B | 6 | AVALA U.P SCHOOL | A | 5 |
|
1223 | 20 | DEVA NANDA P | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
1098 | 8 | NAYANA K SURESH BABU | 6 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
3619 | 11 | VEDALAKSHMI.B.A | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
3359 | 16 | SNEHA | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
3499 | 12 | DEVANGANA.CM | 7 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2897 | 18 | DEVANANDA. S | 7 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
2227 | 14 | GOPIKA..P.S | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
|
3282 | 15 | SNEHASAJEEVAN T M | 6 | IRINGATH U.P SCHOOL | B | 3 |
|
2472 | 1 | SREEVIDHYA K M | 7 | NAMBRATHKARA U.P SCHOOL | C | 1 |
|
1763 | 6 | KRISHNENDHU R | 7 | G.H.S CHERUVANNOOR | C | 1 |
|
2395 | 7 | SANIYA VINOD | 6 | MUYIPPOTH M.U.P SCHOOL | C | 1 |
|
2547 | 19 | SREE NANDHA.M | 5 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
|
2517 | 13 | DEVI NANDHANA | 5 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 |
|
3575 | 5 | SURYA U P | 6 | THRIKKOTUR A.U.P SCHOOL | C | 1 |
|
2670 | 3 | HADIYA . S | 7 | G.U.P SCHOOL KIZHUR | C | 1 |
|
3228 | 21 | ADWAITH MANOJ P | 6 | VEEMANGALAM U.P SCHOOL | C | 1 |
|
1675 | 17 | SAMANUE S R | 7 | KIZHUR A.U.P SCHOOL | C | 1 |
|
2946 | 9 | PARVANA A T | 7 | AYANIKKAD WEST U.P SCHOOL | C | 1 |
| 503 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1390 | 19 | HARINANDA.A.K | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
2204 | 5 | ANUNANDA SUDHEESH | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
3224 | 10 | NIVED R KESAV | 6 | VEEMANGALAM U.P SCHOOL | A | 5 |
|
1659 | 2 | NANDITHA G | 5 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1224 | 1 | NIVEDYA B S | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
3576 | 15 | ANUSMAYA SATHYAN | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1760 | 3 | SREENANDA S B | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
1988 | 4 | ANUPAMA K V | 7 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
2568 | 16 | KEERTHANA | 6 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
|
3270 | 11 | NAVANEETH K M | 7 | IRINGATH U.P SCHOOL | B | 3 |
|
2343 | 6 | ANUSMIYA M | 7 | AVALA U.P SCHOOL | B | 3 |
|
2480 | 8 | ADHEENA ANIL | 7 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
2553 | 9 | ANAMIKA.A.R | 7 | AYYAPPAN KAVU U.P SCHOOL | B | 3 |
|
3568 | 14 | SETHULAKSHMI.R | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
1119 | 17 | DEVIKA M C | 7 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
|
1004 | 18 | ALEENA.O.T | 7 | GHS VANMUGHAM | B | 3 |
|
3377 | 12 | BHADRA I B | 6 | G.U.P SCHOOL KIZHUR | B | 3 |
|
2437 | 7 | DEVA NANDA V N | 7 | MUYIPPOTH M.U.P SCHOOL | C | 1 |
|
3523 | 13 | VISHNUPRIYA.P | 7 | NADUVATHUR U.P SCHOOL | C | 1 |
| 504 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1419 | 26 | SRUTHI M V | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
1118 | 11 | DEVIKA K | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
3577 | 20 | ANJANA KRISHNA R K | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2553 | 12 | ANAMIKA.A.R | 7 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
2343 | 16 | ANUSMIYA M | 7 | AVALA U.P SCHOOL | A | 5 |
|
1675 | 27 | SAMANUE S R | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
3619 | 28 | VEDALAKSHMI.B.A | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
2449 | 18 | PAVITHRA P | 7 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
3024 | 22 | KEERTHANA M N | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
3377 | 17 | BHADRA I B | 6 | G.U.P SCHOOL KIZHUR | A | 5 |
|
3524 | 15 | DEEPTHI | 7 | NADUVATHUR U.P SCHOOL | B | 3 |
|
2023 | 19 | DIYA K V | 7 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 |
|
1224 | 21 | NIVEDYA B S | 7 | KANNOTH U.P SCHOOL | C | 1 |
|
2472 | 24 | SREEVIDHYA K M | 7 | NAMBRATHKARA U.P SCHOOL | C | 1 |
|
2946 | 29 | PARVANA A T | 7 | AYANIKKAD WEST U.P SCHOOL | C | 1 |
|
2202 | 25 | NANDANA.K | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 1 |
|
3207 | 14 | VISHNU S R | 7 | IRINGATH U.P SCHOOL | C | 1 |
|
2001 | 13 | HARIPRIYA E | 7 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
|
2512 | 23 | SIVAPRIYA | 5 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 |
| 505 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2662 | 13 | ADITHYA VINEETH | 6 | G.U.P SCHOOL KIZHUR | A | 5 |
|
2462 | 14 | DEVA PRIYA P | 7 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
1103 | 15 | NAVANEETHA P V | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
1678 | 12 | PARVANA P S | 6 | KIZHUR A.U.P SCHOOL | B | 3 |
|
3198 | 17 | ABHISHEK BABU | 6 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
1819 | 16 | SHAJAN P K | 6 | G.H.S CHERUVANNOOR | C | 1 |
| 506 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1390 | 3 | HARINANDA.A.K | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
2454 | 9 | APARNA.M | 7 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
2212 | 7 | GANGA KRISHNA P | 7 | AVALA U.P SCHOOL | C | 1 |
| 507 - Padyam Chollal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1108 | 22 | RISHAN BIJU B | 5 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
2347 | 25 | ARJUN M K | 7 | AVALA U.P SCHOOL | A | 5 |
|
3259 | 17 | ALANDEV | 7 | IRINGATH U.P SCHOOL | A | 5 |
|
2024 | 19 | SREERAG P S | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3578 | 26 | ABHINAV ANILKUMAR | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
3615 | 16 | SHARON.S.L | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1770 | 11 | KALIDASAN T P | 6 | G.H.S CHERUVANNOOR | A | 5 |
|
2410 | 15 | ABHINAND R M | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
3526 | 13 | SREEHARSH.PM | 6 | NADUVATHUR U.P SCHOOL | A | 5 |
|
1675 | 14 | SAMANUE S R | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1465 | 12 | HARINAND.P.T | 6 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
2572 | 23 | ATHUL.AS | 6 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
|
2491 | 21 | SREENAND R S | 5 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
3498 | 18 | ADIROOP P. | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
3371 | 27 | ROSHIN | 5 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
1229 | 24 | ABHINAV U | 7 | KANNOTH U.P SCHOOL | C | 1 |
|
1995 | 20 | SARANG J P | 6 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 |
| 508 - Padyam Chollal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1767 | 15 | KAVYA M M | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
2229 | 20 | KRISHNENDU S PRADEEP | 6 | AVALA U.P SCHOOL | A | 5 |
|
2202 | 18 | NANDANA.K | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
3212 | 29 | SREESHNASHIBU | 7 | IRINGATH U.P SCHOOL | A | 5 |
|
1103 | 32 | NAVANEETHA P V | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
1605 | 16 | SWATHI KRISHNA P | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1792 | 14 | PARVANA | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
3595 | 31 | KARTHIKA TP | 6 | GOKHALE U.P SCHOOL MUDADI | A | 5 |
|
1395 | 21 | DEVANANDA P | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
3545 | 24 | MEDHA.C.R | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
3579 | 12 | SARIKA S PRAKASH | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2040 | 19 | THEJALAKSHMI | 6 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2377 | 23 | KRISHNA THEERTHA | 7 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
2496 | 28 | AMAYA.V.K | 6 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
1230 | 17 | LIYA MANOJ K P | 6 | KANNOTH U.P SCHOOL | A | 5 |
|
1746 | 30 | PARVANA S | 7 | KEEZHPAYUR A.U.P SCHOOL | A | 5 |
|
1001 | 27 | NAKSHATHRA KAILAS | 7 | GHS VANMUGHAM | A | 5 |
|
3383 | 26 | ANUSHA E M | 6 | G.U.P SCHOOL KIZHUR | A | 5 |
|
3502 | 22 | DAYAKRISHNA | 7 | NADUVATHUR U.P SCHOOL | A | 5 |
|
3500 | 13 | JEEVA P P | 5 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
1988 | 25 | ANUPAMA K V | 7 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 |
|
3372 | 11 | ARYANANDA | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 1 |
| 509 - Sidharoopocharanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3077 | 55 | AFTHABAZEEZ | 6 | G.H.S CHERUVANNOOR | A | 5 |
|
1227 | 51 | SWAM PRABHATH H L | 6 | KANNOTH U.P SCHOOL | A | 5 |
|
2352 | 50 | ABHAY E P | 7 | AVALA U.P SCHOOL | A | 5 |
|
1005 | 53 | ABHINAND.K.V | 7 | GHS VANMUGHAM | A | 5 |
|
1681 | 42 | VIPIN KRISHNA R | 5 | KIZHUR A.U.P SCHOOL | A | 5 |
|
2477 | 49 | DEVADATH.B.G | 7 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
1115 | 44 | SIDHARTH P | 6 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
|
2514 | 41 | ABHINRAJ A | 6 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
1393 | 46 | ABHINANAD.P.V | 7 | MUCHUKUNNU U.P SCHOOL | C | 1 |
|
2033 | 45 | RITHUVED P SUDHI | 6 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
|
2532 | 54 | YEDHU KRISNA | 5 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 |
|
3527 | 56 | GOKULDAS | 7 | NADUVATHUR U.P SCHOOL | C | 1 |
|
2236 | 57 | HARIDEV.P.R | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 1 |
|
3498 | 48 | ADIROOP P. | 7 | AYANIKKAD WEST U.P SCHOOL | C | 1 |
|
3583 | 52 | ASHIN S | 5 | THRIKKOTUR A.U.P SCHOOL | C | 1 |
|
3621 | 47 | SOORAJ.S. | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | C | 1 |
|
2464 | 43 | VINAYAK C K | 7 | MUYIPPOTH M.U.P SCHOOL | C | 1 |
| 510 - Sidharoopocharanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1817 | 48 | DEVIKRISHNA | 6 | G.H.S CHERUVANNOOR | A | 5 |
|
2522 | 51 | ARYASHIJU K K | 6 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1118 | 50 | DEVIKA K | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
1228 | 56 | ANANYA P T | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
1679 | 43 | SIYA RAMESH | 5 | KIZHUR A.U.P SCHOOL | A | 5 |
|
3692 | 52 | MALAVIKA MRUDULESH | 5 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
2212 | 60 | GANGA KRISHNA P | 7 | AVALA U.P SCHOOL | A | 5 |
|
2454 | 59 | APARNA.M | 7 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
1003 | 49 | DEVANANDA.P.V | 7 | GHS VANMUGHAM | A | 5 |
|
3584 | 47 | ALAKANANDA P | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2517 | 45 | DEVI NANDHANA | 5 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
2041 | 44 | ANJALI VIJAYAN | 6 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3385 | 57 | DIYA VINOD | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
2204 | 55 | ANUNANDA SUDHEESH | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
|
2389 | 46 | AYANA SR | 6 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
3144 | 58 | FIDHA ANVAR | 7 | G.U.P SCHOOL KIZHUR | B | 3 |
|
3619 | 54 | VEDALAKSHMI.B.A | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | C | 1 |
|
3497 | 53 | DIVYA P V | 6 | AYANIKKAD WEST U.P SCHOOL | C | 1 |
|
1996 | 42 | ANUNAYA K | 5 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 |
| 511 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1770 | 22 | KALIDASAN T P | 6 | G.H.S CHERUVANNOOR | A | 5 |
|
2005 | 18 | YEDU MURALI | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3586 | 14 | ABHISHEK | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1114 | 12 | ADWAITH S K | 6 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
2347 | 13 | ARJUN M K | 7 | AVALA U.P SCHOOL | A | 5 |
|
1425 | 17 | KIRAN P P | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
3612 | 11 | ASWINKRISHNA.R.V | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1231 | 23 | SRAVAN S | 5 | KANNOTH U.P SCHOOL | B | 3 |
|
3203 | 19 | ANURANJ V M | 7 | IRINGATH U.P SCHOOL | B | 3 |
|
2556 | 21 | SONU MOHANDAS | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 |
|
2209 | 20 | NAVANEETH.P.M | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 1 |
|
3504 | 15 | ADARSH.KM | 7 | NADUVATHUR U.P SCHOOL | C | 1 |
|
1700 | 16 | ARJUN RATHEESH | 6 | KIZHUR A.U.P SCHOOL | C | 1 |
| 512 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1767 | 25 | KAVYA M M | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
2977 | 17 | LENA T D | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
1342 | 205 | SANDIMA MANOJ.MR | 5 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2001 | 16 | HARIPRIYA E | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2213 | 29 | KRISHNA NANDANA | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
1112 | 22 | SIVANI P | 6 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
1232 | 13 | LAKSHMI RAGHUNATH | 6 | KANNOTH U.P SCHOOL | A | 5 |
|
1390 | 24 | HARINANDA.A.K | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
1002 | 18 | ARYA.T.T | 7 | GHS VANMUGHAM | B | 3 |
|
3587 | 28 | PALLAVI V R | 6 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
3212 | 19 | SREESHNASHIBU | 7 | IRINGATH U.P SCHOOL | B | 3 |
|
2524 | 23 | ANIKA B A | 5 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
2662 | 14 | ADITHYA VINEETH | 6 | G.U.P SCHOOL KIZHUR | B | 3 |
|
1600 | 21 | HARINANDA P P | 7 | KIZHUR A.U.P SCHOOL | B | 3 |
|
1613 | 26 | NIYA S CHANDRAN | 7 | KEEZHPAYUR A.U.P SCHOOL | B | 3 |
|
2351 | 27 | RITHUSMERA S B | 5 | AVALA U.P SCHOOL | B | 3 |
|
3554 | 12 | PARVANA.D.S | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
1811 | 15 | ADITHYA KP | 6 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 |
|
2496 | 11 | AMAYA.V.K | 6 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
| 513 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1108 | 42 | RISHAN BIJU B | 5 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
2002 | 55 | JALNA P | 5 | MUCHUKUNNU NORTH U.P SCHOOL | A | 5 |
|
1666 | 53 | UDITH NIVED S R | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
2358 | 48 | AVYANANDA S P | 5 | AVALA U.P SCHOOL | A | 5 |
|
1458 | 49 | BHAVYABINDU E | 5 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3515 | 54 | NIYA KK | 6 | NADUVATHUR U.P SCHOOL | A | 5 |
|
1233 | 60 | ANANYA ANEESH | 5 | KANNOTH U.P SCHOOL | A | 5 |
|
2482 | 45 | KRISHNAJA . | 5 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
3282 | 56 | SNEHASAJEEVAN T M | 6 | IRINGATH U.P SCHOOL | A | 5 |
|
3582 | 50 | ANJANA M K | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1763 | 57 | KRISHNENDHU R | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
3144 | 41 | FIDHA ANVAR | 7 | G.U.P SCHOOL KIZHUR | A | 5 |
|
2395 | 61 | SANIYA VINOD | 6 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
3560 | 51 | MEDHA.S.MOHAN | 5 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
1586 | 44 | NEEHARIKA SATHROOP N K | 6 | KEEZHPAYUR A.U.P SCHOOL | B | 3 |
|
2897 | 52 | DEVANANDA. S | 7 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
3198 | 43 | ABHISHEK BABU | 6 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
2517 | 59 | DEVI NANDHANA | 5 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 |
|
1004 | 62 | ALEENA.O.T | 7 | GHS VANMUGHAM | C | 1 |
|
2498 | 46 | VISMAYA R S | 7 | NAMBRATHKARA U.P SCHOOL | C | 1 |
|
3389 | 47 | HANI KRISHNA P K | 5 | AYANIKKAD WEST U.P SCHOOL | C | 1 |
| 514 - Gadhyaparayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1395 | 16 | DEVANANDA P | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 |
|
1760 | 19 | SREENANDA S B | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
2977 | 18 | LENA T D | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
2204 | 15 | ANUNANDA SUDHEESH | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
1652 | 14 | UNNIMAYA P T | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1117 | 22 | SREYA LAKSHMI C K | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
2352 | 11 | ABHAY E P | 7 | AVALA U.P SCHOOL | A | 5 |
|
1226 | 20 | ANANYA M N | 7 | KANNOTH U.P SCHOOL | B | 3 |
|
2449 | 23 | PAVITHRA P | 7 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
3236 | 21 | GOPIKA | 6 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
|
3408 | 24 | ANNA C M | 7 | G.U.P SCHOOL KIZHUR | B | 3 |
|
2454 | 13 | APARNA.M | 7 | AYYAPPAN KAVU U.P SCHOOL | B | 3 |
|
3545 | 30 | MEDHA.C.R | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
2472 | 29 | SREEVIDHYA K M | 7 | NAMBRATHKARA U.P SCHOOL | B | 3 |
|
1988 | 27 | ANUPAMA K V | 7 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 |
|
3581 | 26 | SANJANA S | 6 | THRIKKOTUR A.U.P SCHOOL | C | 1 |
|
3515 | 25 | NIYA KK | 6 | NADUVATHUR U.P SCHOOL | C | 1 |
|
3282 | 32 | SNEHASAJEEVAN T M | 6 | IRINGATH U.P SCHOOL | C | 1 |
|
1730 | 17 | SURYA GIREESH | 6 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
|
2568 | 28 | KEERTHANA | 6 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 |
|
1003 | 31 | DEVANANDA.P.V | 7 | GHS VANMUGHAM | C | 1 |
|
2036 | 12 | ASWIN KRISHNA D S | 6 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
| 515 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1792 | 56 | PARVANA | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
2977 | 53 | LENA T D | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
2002 | 60 | JALNA P | 5 | MUCHUKUNNU NORTH U.P SCHOOL | A | 5 |
|
1760 | 58 | SREENANDA S B | 7 | G.H.S CHERUVANNOOR | A | 5 |
|
1227 | 48 | SWAM PRABHATH H L | 6 | KANNOTH U.P SCHOOL | A | 5 |
|
3499 | 46 | DEVANGANA.CM | 7 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2227 | 61 | GOPIKA..P.S | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
3280 | 51 | ASHNA S B | 7 | IRINGATH U.P SCHOOL | A | 5 |
|
3617 | 52 | SANIGA.K.M | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
3580 | 59 | NAVATHA C P | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2460 | 44 | SHIVA NANDHA.N.K | 5 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
3198 | 50 | ABHISHEK BABU | 6 | VEEMANGALAM U.P SCHOOL | A | 5 |
|
1113 | 41 | AVANI D R | 6 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
1398 | 57 | DEVADATH S SURESH | 6 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2363 | 45 | SANJANA S R | 6 | AVALA U.P SCHOOL | A | 5 |
|
2485 | 42 | ADITHYA PRADEEP P V | 7 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1666 | 55 | UDITH NIVED S R | 7 | KIZHUR A.U.P SCHOOL | B | 3 |
|
2464 | 47 | VINAYAK C K | 7 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
3686 | 43 | SIVANAND.M.M | 5 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
