Social Fair HSS
Social Science Fair | |||||||
Category : HSS/VHSS | |||||||
208 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1769 | VS0102 | SIVAGANGA G S | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1732 | VS0101 | JISHNU BS | 11 | G.H.S AVALA KUTTOTH | A | 8 | |
209 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1787 | VS0201 | DEVANGANA R | 11 | G.V.H.S.S MEPPAYUR | A | 10 | |
210 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1770 | VS0302 | ARSHID.P RAJ | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
1928 | VS0301 | AMRUTHA S V | 11 | S.V.A.H.S NADUVATHUR | A | 8 | |
211 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1789 | VS0401 | ANANTHU S | 11 | G.V.H.S.S MEPPAYUR | A | 10 | |
1772 | VS0403 | AJAYNATH M | 11 | G.V.H.S.S PAYYOLI | C | 4 | |
212 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1773 | VS0504 | HARINA A V | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
1731 | VS0502 | ATHULYA K | 12 | G.H.S AVALA KUTTOTH | A | 8 | |
1930 | VS0503 | ARUNIMA S P | 11 | S.V.A.H.S NADUVATHUR | C | 2 | |
1790 | VS0501 | ABHIRAMI.R | 12 | G.V.H.S.S MEPPAYUR | 0 | ||
213 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3144 | VS0604 | RAHUL KRISHNA | 12 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
1775 | VS0603 | AKSHAY PRAKASH A K | 11 | G.V.H.S.S PAYYOLI | A | 8 |
0 comments:
Post a Comment