Treasury
| CODE | Treasury Name | Phone Numbers |
| 101 | District Treasury,Thiruvananthapuram. | 0471-2328565, 9496000101 |
| 102 | Principal Sub Treasury, East Fort. | 04712570217, 9496000102 |
| 103 | Additional Sub Treasury, Vanchiyoor. | 04712471314, 9496000103 |
| 104 | Sub Treasury, Vellayambalam. | 04712316019, 9496000104 |
| 105 | Sub Treasury Kazhakkoottam. | 04712413137, 9496000105 |
| 106 | Sub Treasury Attingal. | 04702622212, 9496000106 |
| 107 | Sub Treasury Varkala. | 04702602310, 9496000107 |
| 108 | Sub Treasury Kilimanoor. | 04702673002, 9496000108 |
| 109 | Sub Treasury,Legislative Complex | 04712512557, 9496000109 |
| 110 | Sub Treasury, Kadakkavur | 04702659322, 9496000110 |
| 111 | Sub Treasury, Secretariat | 04712324739, 9496001177 |
| 112 | Sub Treasury, Vikas Bhavan | 04712306252, 9496000112 |
| 113 | Sub Treasury, Medical College | 0471-2556434, 9496000113 |
| 114 | Sub Treasury, Engineering College | 04712596496, 9496000114 |
| 115 | SUB TREASURY KUDAPPANAKUNNU | 04712730116, 04712730318 |
| 199 | Pension Payment Sub Treasury TVPM | 04712570206, 9496000115 |
| 201 | District Treasury Kattakkada | 04712292229, 9496000025 |
| 202 | Sub Treasury, Neyyattinkara | 04712222276, 9496000026 |
| 203 | Sub Treasury, Nedumangad | 04722812231, 9496000027 |
| 204 | Sub Treasury, Vizhinjam | 04712480393, 9496000028 |
| 205 | Sub Treasury, Parassala | 04712202073, 9496000029 |
| 206 | Sub Treasury, Vithura | 04722856351, 9496000030 |
| 207 | Sub Treasury, Malayinkil | 04712283311, 9496000031 |
| 208 | Pension Payment S.T.Neyyattinkara | 04712223174, 9496000032 |
| 221 | ONE MAN TREASURY-NELLANAD | , |
| 222 | ONE MAN TREASURY-KALLIYOOR | , |
| 301 | District Treasury Kollam. | 04742793553, 9496000035 |
| 302 | Sub Treasury, Kollam | 04742746072, 9496000037 |
| 303 | Sub Treasury, Karunagapally | 04762620365, 9496000038 |
| 304 | Sub Treasury, Chathanoor | 04742593296, 9496000039 |
| 305 | Sub Treasury, Kundara | 04742522727, 9496000040 |
| 306 | Sub Treasury, Paravoor | 04742513188, 9496000041 |
| 307 | Sub Treasury, Chavara | 04762684050, 9496000042 |
| 321 | ONE MAN TREASURY-CHAVARA | , |
| 399 | Sub Treasury, Pension Payment,Kollam | 04742798625, 9496000043 |
| 401 | District Treasury, Kottarakara | 04742454832, 9496000045 |
| 402 | Sub Treasury, Kottarakara | 04742454845, 9496000046 |
| 403 | Sub Treasury, Sasthamkotta | 04762830349, 9496000047 |
| 404 | Sub Treasury, Punalur | 04752222276, 9496000048 |
| 405 | Sub Treasury, Pathanapuram | 04752352637, 9496000049 |
| 406 | Sub Treasury, Kadakkal | 04742423063, 9496000050 |
| 407 | Sub Treasury, Anchal | 04752272750, 9496000051 |
| 408 | Sub Treasury, Chadayamangalam | 04742478118, 9496000052 |
| 409 | Sub Treasury, Pooyappally | 04742465637, 9496000053 |
| 421 | ONE MAN TREASURY- KULAKKADA | , |
| 501 | District Treasury, Pathanamthitta | 04682222402, 9496000054 |
| 502 | Sub Treasury, Pathanamthitta | 04682222401, 9496000057 |
| 503 | Sub Treasury, Adoor | 04734224805, 9496000058 |
| 504 | Sub Treasury, Ranni | 04735227635, 9496000059 |
| 505 | Sub Treasury, Kozhencherry | 04682312198, 9496000060 |
| 506 | Sub Treasury, Pandalam | 04734252216, 9496000061 |
| 507 | Sub Treasury, Thiruvalla | 04692600618, 9496000062 |
| 508 | Sub Treasury, Mallappally | 04692682257, 9496000063 |
| 509 | Sub Treasury, Kumbanad | 04692664381, 9496000064 |
| 510 | Sub Treasury, Konni | 04682244957, 9496000065 |
| 511 | Sub Treasury Ranni Perunad | 04735240400, 9496000067 |
| 601 | District Treasury, Alappuzha | 04772260242, 9496000068 |
| 602 | Sub Treasury, Alappuzha | 04772262383, 9496000070 |
| 603 | Sub Treasury, Ambalapuzha | 04772272063, 9496000071 |
| 604 | Sub Treasury, Moncombu | 04772702328, 9496000072 |
| 605 | Sub Treasury, Cherthala | 04782813148, 9496000073 |
| 606 | Sub Treasury, Kuthiathode | 04782562294, 9496000074 |
| 607 | Sub Treasury, Poochakkal | 04782522394, 9496000075 |
| 699 | Pension Payment Sub Treasury, Alappuzha | 04772251953, 9496000076 |
| 701 | District Treasury, Chengannur | 04792452028, 9496000078 |
| 702 | Sub Treasury, Chengannur | 04792452408, 9496000079 |
| 703 | Sub Treasury, Kayamkulam | 04792442295, 9496000080 |
| 704 | Sub Treasury, Mavelikkara | 04792302458, 9496000081 |
| 705 | Sub Treasury, Edathua | 04772212320, 9496000082 |
| 706 | Sub Treasury, Harippad | 04792412727, 9496000083 |
| 707 | Sub Treasury, Mannar | 04792312062, 9496000084 |
| 708 | SUB TREASURY NOORANAD | 0479-2386800, 9496124800 |
| 709 | SUB TREASURY MUTHUKULAM | 9496124602, 0479-2474622 |
| 721 | ONE MAN TREASURY- PALAMEL | , |
| 722 | ONE MAN TREASURY-MUTHUKULAM | , |
| 723 | ONE MAN TREASURY-MANNAR | , |
| 801 | District Treasury, Kottayam | 04812562281, 9496000085 |
| 802 | Sub Treasury, Kottayam | 04812563986, 9496000087 |
| 803 | Sub Treasury, Ponkunnam | 4828221253, 9496000088 |
| 804 | Sub Treasury, Changanachery | 4812420844, 9496000089 |
| 805 | Sub Treasury, Ettumanoor | 4812535248, 9496000090 |
| 806 | Sub Treasury, Karukachal | 4812485156, 9496000091 |
| 807 | Sub Treasury, Pampady | 04812505495, 9496000092 |
| 808 | Sub Treasury, Pallickathode | 04812551072, 9496000093 |
| 809 | Sub Treasury, Mundakayam | 04828272246, 9496000094 |
| 810 | Sub Treasury, Medical College, Kottayam | 04812596750, 9496000095 |
| 811 | Sub Treasury, Erumeli | 04828212700, 9496124500 |
| 901 | District Treasury, Pala | 04822-212805, 9496000116 |
| 902 | Sub Treasury, Erattupettah | 04822272402, 9496000117 |
| 903 | Sub Treasury, Meenachil | 04822212554, 9496000118 |
| 904 | Sub Treasury, Vaikom | 04829231307, 9496000119 |
| 905 | Sub Treasury, Kaduthuruthy | 04829282212, 9496000120 |
| 906 | Sub Treasury, Uzhavoor | 04822240116, 9496000121 |
| 907 | Sub Treasury, Kuravilangad | 04822230020, 9496124300 |
| 1001 | District Treasury, Idukki | 04862252004, 9496000141 |
| 1002 | Sub Treasury, Peerumedu | 04869232074, 9496000142 |
| 1003 | Sub Treasury, Devikulam | 04865264243, 9496000953 |
| 1004 | Sub Treasury, Nedumkandam | 04868232058, 9496000144 |
| 1005 | Sub Treasury, Thodupuzha | 4862222453, 9496000145 |
| 1006 | Sub Treasury, Painavu | 4862232239, 9496000146 |
| 1007 | Sub Treasury, Rajakumary | 04868243260, 9496000147 |
| 1008 | Sub Treasury, Kattappana | 04868272296, 9496000148 |
| 1009 | Sub Treasury, Karimannoor | 04862262460, 9496000149 |
| 1010 | Sub Treasury, Adimali | 04864223008, 9496000150 |
| 1011 | District Stamp Depot,Idukki,Nedumkamdam | 04868232830, 9496000599 |
| 1012 | Sub Treasury Murikkassery | 04868260028, 9496124601 |
| 1101 | District Treasury Ernakulam (Kakkanad) | 04842422586, 9496000151 |
| 1102 | Sub Treasury, Eranakulam | 04842366484, 9496000152 |
| 1103 | Sub Treasury, North Parur | 04842442662, 9496000153 |
| 1104 | Sub Treasury, Aluva | 04842623805, 9496000154 |
| 1105 | Sub Treasury, Mattanchery | 04842224948, 9496000155 |
| 1106 | Sub Treasury, Mulamthuruthy | 04842740316, 9496000156 |
| 1107 | Sub Treasury, Nayarambalam | 04842492249, 9496000157 |
| 1108 | Sub Treasury, Tripunithura | 04842777574, 9496000158 |
| 1109 | Sub Treasury, Angamaly | 04842452670, 9496000159 |
| 1110 | Additional Sub Treasury, Eranakulam | 04842352976, 9496000160 |
| 1111 | STAMP DEPOT, Eranakulam | 04842383361, 9496000161 |
| 1112 | Sub Treasury, Palluruthy | 04842234095, 9496000162 |
| 1113 | Sub Treasury Kalamassery | , |
| 1121 | ONE MAN TREASURY-CHELLANAM | , |
| 1122 | ONE MAN TREASURY-KUMBALANGY | , |
| 1199 | S.T, Pension Payment, Eranakulam | 04842352592, 9496000163 |
| 1201 | District Treasury, Muvattupuzha | 04852814961, 9496000164 |
| 1202 | SubTreasury, Muvattupuzha | 04852814950, 9496000165 |
| 1203 | Sub Treasury, Piravom | 04852242365, 9496000166 |
| 1204 | Sub Treasury, Kalloorkad | 04852289265, 9496000167 |
| 1205 | Sub Treasury, Kolenchery | 04842760289, 9496000168 |
| 1206 | Sub Treasury, Koothattukulam | 04852252948, 9496000169 |
| 1207 | Sub Treasury, Kunnathunad | 4842523242, 9496000170 |
| 1208 | Sub Treasury, Kothamangalam | 04852822537, 9496000171 |
| 1221 | ONE MAN TREASURY-POTHANIKKAD | , |
| 1301 | District Treasury, Thrissur | 04872360348, 9496000172 |
| 1302 | Sub Treasury, Thrissur | 04872331025, 9496000174 |
| 1303 | Additional Sub Treasury, Thrissur | 04872440850, 9496000175 |
| 1305 | Sub Treasury, Thalappilly | 04884232312, 9496000176 |
| 1306 | Sub Treasury, Chavakkad | 04872507665, 9496000177 |
| 1309 | Sub Treasury, Kunnamkulam | 04885222950, 9496000178 |
| 1312 | Sub Treasury, Chelakkara | 04884251001, 9496000179 |
| 1314 | Sub Treasury, Manalur | 04872636695, 9496000180 |
| 1315 | Sub Treasury Cherpu | 04872344690, 9496000181 |
| 1316 | Medical College ST, Thrissur | 04872201119, 9446033793 |
| 1401 | District Treasury, Palakkad | 04912505044, 9496000182 |
| 1402 | Sub Treasury, Palakkad | 04912522933, 9496000184 |
| 1403 | Sub Treasury, Alathur | 04922222265, 9496000185 |
| 1404 | Sub Treasury, Chittur | 04923222237, 9496000186 |
| 1405 | Sub Treasury, Coyalmannam | 04922273391, 9496000187 |
| 1406 | Sub Treasury, Kollengode. | 04923263133, 9496000188 |
| 1407 | Sub Treasury, Vadakkencherry | 04922257100, 9496000189 |
| 1408 | Sub Treasury, Valayar | 04912862535, 9496000190 |
| 1409 | Sub Treasury, Gopalapuram | 04923236060, 9496000191 |
| 1410 | Sub Treasury, Nadupunni | 04923236060, 9496000192 |
| 1411 | Sub Treasury -Malampuzha-Palakkad | 04912556979, |
| 1421 | ONE MAN TREASURY-ELAPPULLY | , |
| 1501 | District Treasury, Malappuram | 04832734459, 9496000193 |
| 1502 | Sub Treasury, Manjeri | 04832766878, 9496000195 |
| 1503 | Sub Treasury, Perinthalmanna | 04933227428, 9496000196 |
| 1504 | Sub Treasury, Ponnani | 04942666073, 9496000197 |
| 1505 | Sub Treasury, Tirur | 04942422538, 9496000198 |
| 1506 | Sub Treasury, Tirurangadi | 04942460370, 9496000199 |
| 1507 | Sub Treasury, Nilambur | 04931220317, 9496000201 |
| 1508 | Sub Treasury, Valancherry | 04942644392, 9496000202 |
| 1509 | Sub Treasury, Areacode | 04832850226, 9496000203 |
| 1510 | Sub Treasury, Kondotty | 04832712085, 9496000204 |
| 1511 | Sub Treasury, Makkaraparamba | 04933282028, 9496000205 |
| 1512 | Sub Treasury, Changaramkulam | 04942650200, 9496000206 |
| 1513 | Sub Treasury, Karuvarakundu | 04931280186, 9496000207 |
| 1514 | Sub Treasury, Wandoor | 04931245436, 9496000208 |
| 1515 | Sub Treasury, Pulamanthol | 04933268800, 9496000209 |
| 1516 | Dist. Stamp Depot Manjeri | 9496000194, 0483-2762169 |
| 1517 | Sub Treasury, Kottakkal | 04832744080, 9496124600 |
| 1518 | Sub Treasury Edavanna | 04832700190, |
| 1519 | Sub Treasury Edakkara | 04832700190, 9496124700 |
| 1520 | Sub Treasury, Vengara | , |
| 1521 | ONE MAN TREASURY-WANDOOR | , |
| 1601 | District Treasury, Kozhikode | 04952370720, 9496000210 |
| 1602 | Additional Sub Treasury, Kozhikode | 04952722441, 9496000212 |
| 1603 | Sub Treasury Kozhikode (Pudiyara) | 04952723050, 9496000213 |
| 1604 | Sub Treasury, Koyilandy | 04962620208, 9496000214 |
| 1605 | Sub Treasury, Feroke | 04952482695, 9496000215 |
| 1606 | Sub Treasury, Perambra | 04962610215, 9496000216 |
| 1607 | Sub Treasury, Payyoli | 04962604466, 9496000217 |
| 1621 | ONE MAN TREASURY-KUNNAMANGALAM | , |
| 1622 | ONE MAN TREASURY-RAMANATTUKARA | , |
| 1699 | Pension Payment Sub Treasury, Kozhikode | 04952373421, 9496000218 |
| 1701 | District Treasury, Thamarassery | 04952222254, 9496000223 |
| 1702 | Sub Treasury, Koduvally | 04952210244, 9496000224 |
| 1703 | Sub Treasury, Vadakara | 04962522461, 9496000225 |
| 1704 | Sub Treasury, Thottilpalam | 04962565847, 9496000226 |
| 1705 | Sub Treasury, Kallachi | 04962550280, 9496000227 |
| 1706 | Sub Treasury, Thiruvambady | 04952252496, 9496000228 |
| 1707 | Sub Treasury, Balussery | 04962642479, 9496000229 |
| 1708 | Sub Treasury, Mukkom | 04952294600, 9496000230 |
| 1801 | District Treasury, Wayanad | 04936202639, 9496000231 |
| 1802 | Sub Treasury, Vythiri | 04936255246, 9496000233 |
| 1803 | Sub Treasury, Sulthan Bathery | 04936220203, 9496000234 |
| 1804 | Sub Treasury, Mananthavady | 04935240204, 9496000235 |
| 1805 | Sub Treasury, Pulapally | 04936240383, 9496000236 |
| 1806 | Sub Treasury, Dwaraka | 04935242172, 9496000237 |
| 1807 | Stamp Depot, Mananthavady | 0495242440, 9496000232 |
| 1901 | District Treasury, Kannur | 04972700683, 9496000241 |
| 1902 | Sub Treasury, Kannur | 04972700426, 9496000243 |
| 1903 | Sub Treasury, Taliparamba | 04602203027, 9496000244 |
| 1904 | Sub Treasury, Payyannur | 04985203010, 9496000245 |
| 1905 | Sub Treasury, Sreekandapuram | 04602230281, 9496000246 |
| 1906 | Sub Treasury, Pazhayangadi | 04972870360, 9496000247 |
| 1907 | Sub Treasury, Chakkarakallu | 04972851520, 9496000248 |
| 1908 | Sub Treasury Kolacherry | 4602243300, 9496000249 |
| 1909 | Sub Treasury, Alakkod | 04602255590, 9496000250 |
| 1910 | Sub Treasury Cherupuzha | 04985240207, 9446033792 |
| 1921 | ONE MAN TREASURY-ALAKKOD | , |
| 2001 | District Treasury, Kasaragod | 04994255181, 9496000251 |
| 2002 | Sub Treasury, Kasaragod | 04994230626, 9496000252 |
| 2003 | Sub Treasury, Nileswar | 04672280405, 9496000253 |
| 2004 | Sub Treasury, Hosdurg | 04672204064, 9496000254 |
| 2005 | Sub Treasury, Vellarikundu | 04672242301, 9496000255 |
| 2006 | Sub Treasury, Manjeswar | 04998272695, 9496000256 |
| 2007 | Sub Treasury, Chattanchal | 04994281154, 9496000257 |
| 2008 | Check Post Treasury, Manjeswar | 04998275500, 9496003045 |
| 2009 | Sub Treasury Malakkallu | , |
| 2021 | ONE MAN TREASURY-THRIKKARIPUR | , |
| 2101 | District Treasury, Cherupulassery | 04662282296, 9496000261 |
| 2102 | Sub Treasury, Ottappalam | 04662244256, 9496000262 |
| 2103 | Sub Treasury, Mannarkkad | 04924222361, 9496000263 |
| 2104 | Sub Treasury, Pattambi | 04662212214, 9496000264 |
| 2105 | Sub Treasury, Sreekrishnapuram | 04662261256, 9496000265 |
| 2106 | Sub Treasury, Agali | 04924254260, 9496000266 |
| 2107 | Sub Treasury, Koottanad | 04662370108, 9496000267 |
| 2108 | Sub Treasury, Shornur | 04662223235, 9496000268 |
| 2201 | District Treasury,Mattannur | 04902471006, 9496000271 |
| 2202 | Sub Treasury, Mattannur | 04902471705, 9496000272 |
| 2203 | Sub Treasury, Thalassery | 04902321078, 9496000273 |
| 2204 | Sub Treasury, Kuthuparamba | 04902361704, 9496000274 |
| 2205 | Sub Treasury, Peravoor | 04902444481, 9496000275 |
| 2206 | Sub Treasury, Iritty | 04902491511, 9496000276 |
| 2207 | Sub Treasury, Panoor | 04902313530, 9496000277 |
| 2299 | Pension Payment Sub Treasury, Thalassery | 04902321088, 9496003046 |
| 2301 | District Treasury, Irrinjalkuda | 04802831996, 9496000281 |
| 2302 | Sub Treasury, Mukundapuram | 04802821682, 9496000282 |
| 2303 | Sub Treasury, Kodungallur | 04802802557, 9496000283 |
| 2304 | Sub Treasury, Chalakudy | 04802702687, 9496000284 |
| 2305 | Sub Treasury, Pudukkad | 04802751542, 9496000285 |
| 2306 | Sub Treasury, Annamanada | 04802770937, 9496000286 |
| 2307 | Sub Treasury, Thriprayar | 04872395040, 9496000287 |
| 2401 | eTreasury | 04712323963, 9496000400 |
| 9951 | Directorate of Treasuries | 0471-2323963,2322712, ,2324229(FAX) |
| 9952 | Regional Directorate,Treasuries,Kottayam | 04812301811, 9496001144 |
| 9953 | Regional Directorate,Treasuries,Thrissur | 04872364178, 9496001155 |
| 9954 | Regional Directorate,Treasuries,Kozhikod | 04952374124, 9496001166 |
Courtsey:Department of Treasuries, Govt. of Kerala