UP GENERAL
| Kerala School Kalolsavam Result :UP General | |||||||
| 301 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1814 | 15 | DEVIKA R S | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
1075 | 19 | KEERTHANA R S | 7 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1919 | 13 | RUKMA.K | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1743 | 22 | THAMEEMYOONUS | 6 | G.U.P SCHOOL THURAYUR | A | 5 |
|
2378 | 18 | BASIL SAMAN | 7 | IRINGATH U.P SCHOOL | B | 3 |
|
1945 | 17 | SHARON P | 6 | G.U.P SCHOOL KIZHUR | B | 3 |
|
1353 | 12 | JALNA.P | 7 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
1273 | 21 | BHAVYA BINDU E | 7 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
1607 | 11 | NAJINA SHERIN C T | 7 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
|
2860 | 14 | THANMAYA.S.KRISHNA | 6 | G.V.H.S.S MEPPAYUR | C | 1 |
| 302 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1290 | 15 | HARINAND M | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1920 | 14 | NIVED.P | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | C | 1 |
|
2893 | 13 | FATHIMA SHAHASIYA | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 1 |
| 303 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1617 | 12 | PARVAN NIRMAL | 6 | AVALA U.P SCHOOL | A | 5 |
|
2139 | 14 | ANISHA C | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
2276 | 15 | NIYA SHERIN N N | 6 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
1353 | 11 | JALNA.P | 7 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
1506 | 16 | ADYTHYAN P | 7 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
2926 | 13 | NAJAFATHIMA | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | B | 3 |
| 304 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1275 | 17 | GOURI KRISHNA J S | 6 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2893 | 20 | FATHIMA SHAHASIYA | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
1921 | 23 | SOORYA NANDA.S.R | 5 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1994 | 26 | ANUSHITHA S | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2082 | 24 | PARVANA MOHAN A | 6 | G.H.S CHERUVANNUR | B | 3 |
|
1006 | 16 | LAKSHMI SHINITH M | 6 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
1549 | 13 | RIDA SALIM | 5 | Sacred Heart U P School Payyoli | B | 3 |
|
1082 | 15 | NIVEDITHA. N | 6 | NAMBRATHKARA U.P SCHOOL | C | 1 |
|
1619 | 25 | SWATHI T K | 5 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
|
2864 | 12 | NEERAJA S PRAMOD | 6 | G.V.H.S.S MEPPAYUR | C | 1 |
|
1635 | 11 | RISHAN BIJU B | 7 | S.N.B.M G.U.P SCHOOL MELADY | C | 1 |
|
2828 | 33 | SAPARYA ANILKUMAR | 7 | GOKHALE U.P SCHOOL MUDADI | C | 1 |
|
1584 | 32 | ARYA.P.K | 7 | AVALA U.P SCHOOL | C | 1 |
|
1821 | 30 | SIVANJALI | 5 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 |
|
1354 | 28 | SADIKA J P | 6 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 |
|
1759 | 14 | SIYA ANEESH | 5 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 1 |
|
2210 | 27 | PARVANA R PRASANTH | 6 | MUYIPPOTH M.U.P SCHOOL | C | 1 |
|
1765 | 21 | LIYA MARIYAM | 7 | G.U.P SCHOOL THURAYUR | C | 1 |
|
2293 | 19 | SIVANANDA N K | 7 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
| 305 - Padyamchollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1919 | 18 | RUKMA.K | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1998 | 19 | AVANI G | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1947 | 20 | AZITA. M | 6 | G.U.P SCHOOL KIZHUR | A | 5 |
|
1770 | 27 | SANA FATHIMA.P | 7 | G.U.P SCHOOL THURAYUR | A | 5 |
|
1273 | 26 | BHAVYA BINDU E | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1544 | 15 | SREYA PARVATHI S | 5 | Sacred Heart U P School Payyoli | A | 5 |
|
2868 | 13 | ANAN SOURE | 7 | G.V.H.S.S MEPPAYUR | B | 3 |
|
2084 | 12 | MITHWA HAYA K P | 7 | G.H.S CHERUVANNUR | B | 3 |
|
2828 | 16 | SAPARYA ANILKUMAR | 7 | GOKHALE U.P SCHOOL MUDADI | B | 3 |
|
1007 | 11 | FATHIMA SHIFA V K | 7 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
2715 | 22 | AMNA FATHIMA N H | 7 | KANNOTH U.P SCHOOL | B | 3 |
|
1074 | 17 | DEVIKA S R | 7 | NAMBRATHKARA U.P SCHOOL | C | 1 |
|
1631 | 28 | BAVANA K | 7 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
|
2313 | 24 | KRISHNAJA | 7 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
|
2213 | 29 | AYSHA HADIYA | 6 | MUYIPPOTH M.U.P SCHOOL | C | 1 |
|
2905 | 21 | AMNA SHAFEEQ | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 1 |
|
1588 | 32 | RIYA MINHA.S | 7 | AVALA U.P SCHOOL | C | 1 |
| 306 - Padyamchollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2686 | 42 | FIDAFATHIMA K K | 6 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2230 | 39 | HIFRA FATHIMA. C.P. | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
1014 | 32 | HIBA FATHIMA | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
1588 | 41 | RIYA MINHA.S | 7 | AVALA U.P SCHOOL | A | 5 |
|
1825 | 55 | NAJA FATHIMA C | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
1922 | 34 | HAMDA MEHAR.K | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
2086 | 33 | MUHAMMED SHAMIL A.T | 7 | G.H.S CHERUVANNUR | B | 3 |
|
1549 | 31 | RIDA SALIM | 5 | Sacred Heart U P School Payyoli | B | 3 |
|
1879 | 58 | FIZAFARIS | 6 | KIZHUR A.U.P SCHOOL | B | 3 |
|
2805 | 36 | SAHIL SUHAIL.AT | 7 | Vidya Sadanam Model School Purakkad | B | 3 |
|
1768 | 40 | MUHAMMED HANDALA .A.P | 6 | G.U.P SCHOOL THURAYUR | B | 3 |
|
3396 | 37 | RITHA FATHIMA P K | 5 | IRINGATH U.P SCHOOL | C | 1 |
| 307 - Padyamchollal - Urudu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1292 | 26 | DEVIKA R CHANDRAN | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1639 | 25 | SANA FATHIMA .P | 6 | KEEZHPAYUR A.U.P SCHOOL | A | 5 |
|
2015 | 21 | FASNA FATHIMA V P | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1772 | 14 | HANNA SHERIN | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
2082 | 33 | PARVANA MOHAN A | 6 | G.H.S CHERUVANNUR | A | 5 |
|
1878 | 41 | MUHAMMED MUHSIN | 6 | KIZHUR A.U.P SCHOOL | A | 5 |
|
2232 | 20 | FALAH ABDULLA | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
2373 | 17 | MITHFA K P | 5 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
1923 | 32 | THAMANNA NASREEN | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1657 | 40 | HAFILA.N.K | 6 | GHS VANMUGHAM | A | 5 |
|
1765 | 16 | LIYA MARIYAM | 7 | G.U.P SCHOOL THURAYUR | A | 5 |
|
2847 | 18 | MANEESHA MANOJ | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
1081 | 13 | MUHAMMED SHIHAN. M | 5 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1356 | 22 | SHEHA FATHIMA | 7 | MUCHUKUNNU NORTH U.P SCHOOL | A | 5 |
|
1827 | 24 | SREYA SURESH | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
2668 | 34 | SANDRIMA MANOJ | 7 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2736 | 19 | DIYA PRADEEP | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
1018 | 11 | MUHAMMED SIYAD | 6 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
2835 | 44 | AYISHA MISRIYA O | 5 | GOKHALE U.P SCHOOL MUDADI | B | 3 |
|
2871 | 39 | NAHAL ASHARAF | 7 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1589 | 12 | ASWIN V P | 7 | AVALA U.P SCHOOL | B | 3 |
|
2420 | 15 | MUHAMMED JASEEL | 7 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
1546 | 35 | KHADEEJAMIRFA .P K | 6 | MUCHUKUNNU U.P SCHOOL | C | 1 |
| 308 - Padyamchollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1870 | 17 | NIHARIKA S | 5 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1073 | 13 | ANIKA. B.A | 7 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
2847 | 18 | MANEESHA MANOJ | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
1365 | 11 | AYISHA RIFA P T | 6 | MUCHUKUNNU NORTH U.P SCHOOL | A | 5 |
|
2874 | 28 | NAVYA LAKSHMI S R | 7 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1823 | 21 | ADHEENA S GOPI | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
1002 | 15 | MEEVAL S KRISHNA | 6 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
1763 | 25 | RISA FATHIMA T | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
2161 | 19 | ANUSHA N K | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
2085 | 22 | ARYAPRIYA. S | 7 | G.H.S CHERUVANNUR | A | 5 |
|
1991 | 24 | SREENANDH VINOD | 6 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
1456 | 14 | AYISHA NAJIYA P K | 7 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
1649 | 12 | HARINANDHA PAVITHRAN | 5 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
|
1924 | 20 | LIYA SREEJITH.CM | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 3 |
|
2829 | 26 | RITHUVARNA V K | 6 | GOKHALE U.P SCHOOL MUDADI | B | 3 |
|
2662 | 23 | ARUN | 7 | NADUVATHUR U.P SCHOOL | B | 3 |
|
2684 | 16 | LIYA FATHIMA.PT | 5 | Vidya Sadanam Model School Purakkad | B | 3 |
|
1774 | 27 | AYISHA SAFA P.T | 7 | G.U.P SCHOOL THURAYUR | B | 3 |
| 309 - Aksharaslogam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1880 | 11 | DEVANANDH S | 6 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1946 | 12 | ARCHANA.D | 7 | G.U.P SCHOOL KIZHUR | A | 5 |
| 310 - Lalithaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1991 | 12 | SREENANDH VINOD | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1829 | 28 | NIYA JASMIN J N | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
1921 | 26 | SOORYA NANDA.S.R | 5 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1292 | 24 | DEVIKA R CHANDRAN | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1601 | 20 | ANOORA FATHIMA | 6 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 |
|
1872 | 22 | MALAVIKA S R | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
2686 | 30 | FIDAFATHIMA K K | 6 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2952 | 15 | SHAHALA SHERIN | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
1619 | 32 | SWATHI T K | 5 | KEEZHPAYUR A.U.P SCHOOL | C | 1 |
|
1361 | 31 | ANUNAYA K | 7 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 |
|
2088 | 25 | SAYI LAKSMI.S.D | 6 | G.H.S CHERUVANNUR | C | 1 |
|
1076 | 14 | ARCHANA. S | 5 | NAMBRATHKARA U.P SCHOOL | C | 1 |
|
2354 | 13 | RITHUPARNA T | 6 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
|
2828 | 29 | SAPARYA ANILKUMAR | 7 | GOKHALE U.P SCHOOL MUDADI | C | 1 |
|
1590 | 33 | SMERA.S.CHANDRAN | 6 | AVALA U.P SCHOOL | C | 1 |
|
1465 | 21 | ANEENA. V M | 6 | MUCHUKUNNU U.P SCHOOL | C | 1 |
|
1759 | 27 | SIYA ANEESH | 5 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 1 |
|
2459 | 19 | AMAYA C | 6 | VEEMANGALAM U.P SCHOOL | C | 1 |
|
2678 | 17 | JAZZA AWFA | 7 | Vidya Sadanam Model School Purakkad | C | 1 |
| 311 - Sasthreeya Sangeetham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1991 | 21 | SREENANDH VINOD | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1275 | 20 | GOURI KRISHNA J S | 6 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
|
1073 | 22 | ANIKA. B.A | 7 | NAMBRATHKARA U.P SCHOOL | C | 1 |
| 312 - Mappilappatu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1292 | 17 | DEVIKA R CHANDRAN | 7 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1652 | 13 | HATHIM.P | 7 | GHS VANMUGHAM | A | 5 |
|
1005 | 33 | AYSHA NIHANA N.P | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 |
|
1748 | 12 | SHEJA RAHMATH T | 6 | G.U.P SCHOOL THURAYUR | A | 5 |
|
1894 | 35 | HISHA SHERIN M | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
2686 | 18 | FIDAFATHIMA K K | 6 | NADUVATHUR U.P SCHOOL | A | 5 |
|
2228 | 27 | MUHAMMED YASEEN | 7 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
1655 | 30 | DEVIKA | 7 | KEEZHPAYUR A.U.P SCHOOL | A | 5 |
|
2678 | 28 | JAZZA AWFA | 7 | Vidya Sadanam Model School Purakkad | A | 5 |
|
3081 | 23 | MUHAMMED JASIM | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1549 | 20 | RIDA SALIM | 5 | Sacred Heart U P School Payyoli | A | 5 |
|
1764 | 14 | MUHAMMED | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | A | 5 |
|
2089 | 34 | MUHAMMED NIHAL.C | 7 | G.H.S CHERUVANNUR | A | 5 |
|
2373 | 22 | MITHFA K P | 5 | AYYAPPAN KAVU U.P SCHOOL | A | 5 |
|
2598 | 15 | NAHA FATHIMA | 6 | IRINGATH U.P SCHOOL | B | 3 |
|
2769 | 29 | FEBIN FARIS.M.K | 7 | KANNOTH U.P SCHOOL | B | 3 |
|
1994 | 16 | ANUSHITHA S | 7 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
1592 | 19 | MUHAMMAD MIDLAJ | 7 | AVALA U.P SCHOOL | B | 3 |
|
2656 | 21 | NASLA K | 6 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
1651 | 24 | SAJA FATHIMA | 5 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
|
1456 | 26 | AYISHA NAJIYA P K | 7 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
2876 | 25 | HADIA NUSREEL | 5 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1955 | 11 | FINSA FATHIMA C | 5 | G.U.P SCHOOL KIZHUR | C | 1 |
|
2919 | 32 | MUHAMMEDRASHMIL | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 1 |
| 313 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1077 | 21 | DEVANANDA A | 6 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1593 | 25 | ADHIYA T K | 7 | AVALA U.P SCHOOL | A | 5 |
|
2091 | 24 | LAKSHMI VINOD | 5 | G.H.S CHERUVANNUR | A | 5 |
|
1670 | 19 | SREYA.M.K | 6 | GHS VANMUGHAM | A | 5 |
|
1834 | 27 | SAYANA SURESH | 6 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
1925 | 17 | PARVANA VINOD | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
2753 | 16 | SIVANI S N | 5 | KANNOTH U.P SCHOOL | A | 5 |
|
3682 | 13 | ANUGRAHA S K | 5 | MELADI G.F.L.P SCHOOL | B | 3 |
|
1295 | 12 | THEERTHA V M | 7 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2878 | 26 | DEVIKA MOHANDAS | 7 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1882 | 18 | SISIRARATNAN | 7 | KIZHUR A.U.P SCHOOL | B | 3 |
|
2698 | 20 | MALAVIKA BAIJU | 7 | VEEMANGALAM U.P SCHOOL | B | 3 |
|
1362 | 22 | ASRAYARAJ S | 5 | MUCHUKUNNU NORTH U.P SCHOOL | B | 3 |
|
1004 | 29 | PUNYA M | 6 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
2313 | 14 | KRISHNAJA | 7 | AYYAPPAN KAVU U.P SCHOOL | B | 3 |
|
1759 | 15 | SIYA ANEESH | 5 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
| 314 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1926 | 18 | ABHIN DEV.C.M | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1281 | 22 | PARVANA REJIKUMAR | 6 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
3077 | 27 | SANADEV NAN | 6 | KIZHUR A.U.P SCHOOL | A | 5 |
|
1619 | 20 | SWATHI T K | 5 | KEEZHPAYUR A.U.P SCHOOL | A | 5 |
|
2234 | 12 | SRUTHA KEERTHI T A | 6 | MUYIPPOTH M.U.P SCHOOL | A | 5 |
|
1960 | 33 | RAGADHA P T | 7 | G.U.P SCHOOL KIZHUR | B | 3 |
|
1645 | 28 | MEGHAJ R N | 6 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
|
2762 | 31 | GAURI NANDA K | 7 | KANNOTH U.P SCHOOL | B | 3 |
|
1600 | 26 | VAJRA RAJESH | 5 | AVALA U.P SCHOOL | B | 3 |
|
2699 | 16 | ADITHYAN V S | 7 | NADUVATHUR U.P SCHOOL | B | 3 |
|
2879 | 11 | ALAN R | 7 | G.V.H.S.S MEPPAYUR | B | 3 |
|
3726 | 29 | SHREYA MOHAN | 7 | THRIKKOTUR A.U.P SCHOOL | B | 3 |
|
1003 | 30 | SHIBA SHERIN K C | 7 | AYANIKKAD WEST U.P SCHOOL | C | 1 |
|
2667 | 17 | MUNAWER.P.K | 6 | VEEMANGALAM U.P SCHOOL | C | 1 |
|
2846 | 24 | NIYA S NIDHEESH | 7 | IRINGATH U.P SCHOOL | C | 1 |
|
2836 | 32 | MUHAMMED ADIL | 6 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 1 |
|
1769 | 19 | ADARSH | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | C | 1 |
|
1743 | 13 | THAMEEMYOONUS | 6 | G.U.P SCHOOL THURAYUR | C | 1 |
|
1522 | 15 | DEVAJ KRISHNA N | 5 | Sacred Heart U P School Payyoli | C | 1 |
|
1673 | 23 | DILSHAD M | 7 | GHS VANMUGHAM | C | 1 |
|
1492 | 21 | IHSAN HADHI T K | 6 | MUCHUKUNNU U.P SCHOOL | C | 1 |
|
2415 | 14 | MUHAMMED REBINSAJ A S | 5 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
| 315 - Chithra Rachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2450 | 26 | RIHAN SHAMEEM | 7 | VEEMANGALAM U.P SCHOOL | A | 5 |
|
1281 | 12 | PARVANA REJIKUMAR | 6 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1823 | 19 | ADHEENA S GOPI | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
2762 | 29 | GAURI NANDA K | 7 | KANNOTH U.P SCHOOL | A | 5 |
|
2013 | 22 | DIYA P K | 7 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
2234 | 24 | SRUTHA KEERTHI T A | 6 | MUYIPPOTH M.U.P SCHOOL | B | 3 |
|
2095 | 23 | DEVANANDA S.R | 7 | G.H.S CHERUVANNUR | B | 3 |
|
1600 | 15 | VAJRA RAJESH | 5 | AVALA U.P SCHOOL | B | 3 |
|
1652 | 17 | HATHIM.P | 7 | GHS VANMUGHAM | C | 1 |
|
2847 | 30 | MANEESHA MANOJ | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 1 |
|
3082 | 31 | MAHADEV | 7 | G.V.H.S.S MEPPAYUR | C | 1 |
|
2411 | 25 | MUHAMMED NISHAD | 7 | AYYAPPAN KAVU U.P SCHOOL | C | 1 |
|
2691 | 28 | VEDIK.V.B | 7 | IRINGATH U.P SCHOOL | C | 1 |
| 316 - Bharathanatyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2004 | 11 | KRISHNA THEERTHA A | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1593 | 23 | ADHIYA T K | 7 | AVALA U.P SCHOOL | A | 5 |
|
2091 | 22 | LAKSHMI VINOD | 5 | G.H.S CHERUVANNUR | A | 5 |
|
1882 | 16 | SISIRARATNAN | 7 | KIZHUR A.U.P SCHOOL | A | 5 |
|
2753 | 18 | SIVANI S N | 5 | KANNOTH U.P SCHOOL | A | 5 |
|
1925 | 20 | PARVANA VINOD | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
1074 | 21 | DEVIKA S R | 7 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
2884 | 19 | PUNYA S SATHEESH | 6 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1973 | 12 | NIVED MANOJAN | 7 | G.U.P SCHOOL KIZHUR | A | 5 |
|
1831 | 15 | SIVANISREEJITH | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
| 317 - Mohiniyattam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1078 | 20 | DIYA CHANDRAN K | 7 | NAMBRATHKARA U.P SCHOOL | B | 3 |
| 318 - Kuchuppudi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2000 | 11 | LAYA SUDHEESH | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
| 319 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1079 | 21 | SREENAND R S | 7 | NAMBRATHKARA U.P SCHOOL | A | 5 |
|
1353 | 33 | JALNA.P | 7 | MUCHUKUNNU NORTH U.P SCHOOL | A | 5 |
|
1595 | 19 | AVYANANDA S P | 7 | AVALA U.P SCHOOL | A | 5 |
|
2896 | 25 | SRAVANA G R | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | A | 5 |
|
2000 | 26 | LAYA SUDHEESH | 6 | THRIKKOTUR A.U.P SCHOOL | A | 5 |
|
1830 | 13 | SNEHA B S | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 |
|
1927 | 34 | NEELAMBARI.A.G | 5 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 |
|
2090 | 18 | SAMUDRA SATHYAN | 6 | G.H.S CHERUVANNUR | A | 5 |
|
2143 | 17 | AARUSH. V. DELISH | 6 | KANNOTH U.P SCHOOL | A | 5 |
|
1004 | 15 | PUNYA M | 6 | AYANIKKAD WEST U.P SCHOOL | B | 3 |
|
1544 | 23 | SREYA PARVATHI S | 5 | Sacred Heart U P School Payyoli | B | 3 |
|
2886 | 31 | SIVANI | 6 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1658 | 30 | AMRUTHA K S | 7 | KEEZHPAYUR A.U.P SCHOOL | B | 3 |
|
2060 | 27 | DIYA LINEESH | 6 | KIZHUR A.U.P SCHOOL | B | 3 |
|
1745 | 22 | HARIPRIYA.K.M | 7 | G.U.P SCHOOL THURAYUR | B | 3 |
|
1472 | 16 | ATHEENA MANOJ.K | 6 | MUCHUKUNNU U.P SCHOOL | B | 3 |
|
1635 | 11 | RISHAN BIJU B | 7 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 |
|
2282 | 12 | DEVANANDA E | 6 | AYYAPPAN KAVU U.P SCHOOL | B | 3 |
|
1972 | 20 | ALWIN ASHOK | 6 | G.U.P SCHOOL KIZHUR | B | 3 |
|
2700 | 24 | PARVATHI V P | 6 | NADUVATHUR U.P SCHOOL | B | 3 |
|
1762 | 14 | AMIRA IBRA | 6 | B.K N.M.U.P SCHOOL NIDUMBOYIL | B | 3 |
|
2598 | 32 | NAHA FATHIMA | 6 | IRINGATH U.P SCHOOL | B | 3 |
|
1632 | 29 | JWALA MEHRIN | 5 | GHS VANMUGHAM | C | 1 |
|
2223 | 28 | NASRIN MARIYAM. U.K. | 6 | MUYIPPOTH M.U.P SCHOOL | C | 1 |
| 320 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
