HSS GENERAL
| Kerala School Kalolsavam Result :HSS General | |||||||
| 901 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2052 | 24 | ABHISHEK O P | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1358 | 22 | DEVIKA.K | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1239 | 21 | PARVANA R | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2272 | 25 | KAVYA S MADHAVAN V K | 12 | B.T.M.H.S THURAYUR | B | 3 |
|
1857 | 23 | ANUJITH K V | 12 | S.V.A.H.S NADUVATHUR | C | 1 |
|
3045 | 26 | MUHAMMED JUNAID.C | 12 | IPC HIGHER SECONDARY SCHOOL | C | 1 |
| 902 - Chithra Rachana - Water Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1239 | 19 | PARVANA R | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2408 | 22 | MUHAMMED ADNAN K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1428 | 20 | FAIHA ISMAIL | 12 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 903 - Chithra Rachana - Oil Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2462 | 36 | AKASH M M | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2566 | 37 | RALIYA FARSANA K R | 12 | B.T.M.H.S THURAYUR | C | 1 |
| 904 - Cartoon | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2408 | 54 | MUHAMMED ADNAN K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1240 | 50 | SREENAND S | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2903 | 55 | ASMA.TN | 12 | IPC HIGHER SECONDARY SCHOOL | A | 5 |
|
2128 | 52 | NAHNA MEHRIN A.K | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
1429 | 51 | REVATHI.G | 12 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2320 | 53 | GOPIKA A K | 11 | B.T.M.H.S THURAYUR | C | 1 |
| 905 - Collage | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1241 | 23 | SHAHARSADA T P | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2178 | 22 | ASIYA ANJUM U C | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2052 | 21 | ABHISHEK O P | 11 | G.V.H.S.S MEPPAYUR | B | 3 |
| 907 - Sasthreeya Sangeetham(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2434 | 20 | VAIDHOORYA S S | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1461 | 21 | ASWATHY | 12 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
| 908 - Lalithaganam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1185 | 21 | ABHINAND KRISHNA | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2848 | 22 | SALAHUDHEEN AYOOB.P | 12 | IPC HIGHER SECONDARY SCHOOL | A | 5 |
|
2204 | 23 | ABHIMANYU S S | 11 | B.T.M.H.S THURAYUR | C | 1 |
|
1486 | 24 | ARJUN.PM | 12 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
|
1242 | 20 | ABHINAV K | 12 | G.V.H.S.S PAYYOLI | C | 1 |
| 909 - Lalithaganam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1462 | 14 | DEVAPRIYA.BS | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2044 | 16 | DILARA C K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2229 | 11 | ANJALI | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1243 | 12 | RINSHA U V | 11 | G.V.H.S.S PAYYOLI | C | 1 |
|
2677 | 15 | GAYATHRI GIREESH | 11 | S.V.A.H.S NADUVATHUR | C | 1 |
| 910 - Mappilappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2848 | 33 | SALAHUDHEEN AYOOB.P | 12 | IPC HIGHER SECONDARY SCHOOL | A | 5 |
|
2523 | 32 | MUHAMMED MARVAN P | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
1467 | 34 | FADIL.VK | 11 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2148 | 31 | MUHAMMED SHIFAS E | 11 | G.H.S AVALA KUTTOTH | B | 3 |
| 911 - Mappilappattu (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2044 | 11 | DILARA C K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1740 | 14 | AWA FATHIMA P V | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2144 | 12 | VISHNUPRIYA T.P | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
2222 | 15 | SHANA | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1481 | 13 | FATHIMA SHIREEN.F | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 913 - Kathakali Sangeetham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1244 | 30 | SARASWATHI K | 12 | G.V.H.S.S PAYYOLI | A | 5 |
| 916 - Violin - Western | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2256 | 20 | FATHIMA RIFA RAHIM | 11 | B.T.M.H.S THURAYUR | A | 5 |
| 917 - Violin - Oriental | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1246 | 32 | SETHU PARVATHI S | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2463 | 31 | ADARSH P T | 11 | G.V.H.S.S MEPPAYUR | B | 3 |
| 918 - Guitar - Western | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1684 | 31 | AKSHATH DEVARAJ | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2460 | 32 | PRAYAG S BABU | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
| 919 - Odakkuzhal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2204 | 50 | ABHIMANYU S S | 11 | B.T.M.H.S THURAYUR | A | 5 |
| 921 - Triple / Jazz - Western | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1704 | 26 | JITHIN M V | 12 | G.V.H.S.S PAYYOLI | A | 5 |
| 922 - Chenda / Thayambaka | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2756 | 13 | KAVYATHARA A D | 11 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1521 | 15 | ASWIN.MK | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2186 | 14 | ABHISHEK T | 11 | G.H.S AVALA KUTTOTH | B | 3 |
| 925 - Thabala | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1519 | 32 | AKASH.MK | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2181 | 33 | SIDHARTH S RAVI | 12 | G.H.S AVALA KUTTOTH | A | 5 |
| 930 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2663 | 18 | PRANAV K | 12 | S.V.A.H.S NADUVATHUR | A | 5 |
| 932 - Bharathanatyam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1248 | 20 | VIDYASAGAR A K | 12 | G.V.H.S.S PAYYOLI | A | 5 |
| 933 - Bharathanatyam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1527 | 22 | PADMAPRIYA.N | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2569 | 23 | NAISA I S | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
1182 | 21 | VISMAYA SURESHBABU M K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1321 | 24 | SNEHA SADANANDAN | 11 | G.V.H.S.S PAYYOLI | B | 3 |
| 934 - Kuchuppudi (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2663 | 30 | PRANAV K | 12 | S.V.A.H.S NADUVATHUR | A | 5 |
| 935 - Kuchuppudi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1530 | 32 | VISHNUPRIYALAL | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 937 - Keralanadanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2663 | 32 | PRANAV K | 12 | S.V.A.H.S NADUVATHUR | A | 5 |
| 938 - Mohiniyattam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1321 | 31 | SNEHA SADANANDAN | 11 | G.V.H.S.S PAYYOLI | A | 5 |
| 939 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2123 | 11 | SWATHI B.S | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
2575 | 13 | SUHAIB M P | 12 | B.T.M.H.S THURAYUR | B | 3 |
|
1562 | 12 | AKSHAYA.KV | 12 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
| 940 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2123 | 24 | SWATHI B.S | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
1428 | 26 | FAIHA ISMAIL | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2340 | 27 | HARIKRISHNAN S | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1853 | 25 | AYSHA ROSNA | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2578 | 28 | SOORYA SURESH | 11 | B.T.M.H.S THURAYUR | B | 3 |
| 941 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1563 | 32 | NANDHANA.DS | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2169 | 30 | NILISHNA V R | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2047 | 31 | KRISHNAPRIYA C | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
| 943 - Prasangam - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2464 | 11 | POURNAMI V | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
| 944 - Upanyasam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1431 | 31 | DEVAMAYA.S | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2581 | 34 | NAISA I K | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
2051 | 32 | SRADDHA SASEENDRAN | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
3143 | 36 | LIYANA RAFEEQ | 12 | IPC HIGHER SECONDARY SCHOOL | B | 3 |
|
2194 | 33 | LEKHA E | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
2679 | 35 | LAVANYA K | 12 | S.V.A.H.S NADUVATHUR | C | 1 |
|
1249 | 30 | ANJU ANEESH | 11 | G.V.H.S.S PAYYOLI | C | 1 |
| 945 - Upanyasam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2593 | 14 | MUHAMMED SAFWAN SIDDIQUE | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1250 | 11 | AKSHIKA S | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2050 | 13 | ARCHANA S BABU | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1428 | 12 | FAIHA ISMAIL | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 946 - Upanyasam - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2585 | 21 | FATHIMA SAHADIYA P K | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2191 | 26 | MUHAMMED SHAMIL | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
1253 | 25 | AQUIB HASOON | 11 | G.V.H.S.S PAYYOLI | C | 1 |
|
2497 | 23 | ADIL K | 12 | G.V.H.S.S MEPPAYUR | C | 1 |
|
1447 | 22 | FATHIMA FARHANA | 12 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
| 947 - Upanyasam - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2560 | 23 | ADITHYAN S D | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1435 | 22 | ANUVIND.P | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1251 | 21 | PRATHYUSH R | 12 | G.V.H.S.S PAYYOLI | A | 5 |
| 948 - Upanyasam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2198 | 34 | APARNA VINOD | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
2081 | 33 | ALAN P K | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2222 | 35 | SHANA | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2044 | 32 | DILARA C K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1434 | 31 | ASWATHI.S | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 949 - Upanyasam - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2205 | 503 | MUHAMMAD MANSUR K | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1437 | 502 | MUHAMMED FARHAN.V | 12 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2409 | 504 | MUHAMMED NIDHAL | 12 | B.T.M.H.S THURAYUR | B | 3 |
| 950 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2212 | 22 | MAYOOKHA PRADOSH C | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
1438 | 23 | ARDRA DEVAN.J | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2590 | 24 | NIDHA FATHIMA U C | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1255 | 26 | NANDANA B KRISHNAN | 11 | G.V.H.S.S PAYYOLI | B | 3 |
|
2049 | 21 | NEHA S RAJEEV | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
2675 | 25 | JITHINA A B | 11 | S.V.A.H.S NADUVATHUR | C | 1 |
| 951 - Katharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2593 | 703 | MUHAMMED SAFWAN SIDDIQUE | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2226 | 701 | SAIVEENA S KUTTOTH | 11 | G.H.S AVALA KUTTOTH | A | 5 |
|
1256 | 700 | HANNA | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2048 | 702 | SNIYA S BABU | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
2677 | 704 | GAYATHRI GIREESH | 11 | S.V.A.H.S NADUVATHUR | B | 3 |
| 952 - Katharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2169 | 52 | NILISHNA V R | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1189 | 54 | VYSHNAVI K K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1434 | 50 | ASWATHI.S | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1257 | 51 | FATHIMATHUL NOORAH P P | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2594 | 53 | SURYA NARAYANAM P.N | 12 | G.H.S AVALA KUTTOTH | A | 5 |
| 953 - Katharachana - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2585 | 29 | FATHIMA SAHADIYA P K | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1258 | 26 | FATHIMA | 12 | G.V.H.S.S PAYYOLI | B | 3 |
|
2191 | 27 | MUHAMMED SHAMIL | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
1447 | 28 | FATHIMA FARHANA | 12 | C.K.G.M.H.S CHINGAPURAM | C | 1 |
|
2497 | 30 | ADIL K | 12 | G.V.H.S.S MEPPAYUR | C | 1 |
| 954 - Katharachana - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1435 | 18 | ANUVIND.P | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1251 | 17 | PRATHYUSH R | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2562 | 19 | SREERAJ T | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
| 955 - Katharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2205 | 103 | MUHAMMAD MANSUR K | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1437 | 102 | MUHAMMED FARHAN.V | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2409 | 104 | MUHAMMED NIDHAL | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2466 | 105 | MUHAMMED JASEEL M | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
1260 | 101 | AFTHAB MUHAMMED | 11 | G.V.H.S.S PAYYOLI | B | 3 |
| 956 - Kavitharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1259 | 100 | PRIYAMVADA G S | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2670 | 105 | ATHIRA RAJAN P K | 11 | S.V.A.H.S NADUVATHUR | A | 5 |
|
1431 | 101 | DEVAMAYA.S | 11 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2172 | 103 | FIDA MEHRIN C A | 12 | B.T.M.H.S THURAYUR | B | 3 |
|
2212 | 104 | MAYOOKHA PRADOSH C | 11 | G.H.S AVALA KUTTOTH | B | 3 |
|
2025 | 102 | NILA CHANDANA S R | 12 | G.V.H.S.S MEPPAYUR | C | 1 |
| 957 - Kavitharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2231 | 38 | MAHIR MUHAMMED | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1457 | 36 | ADHILA BASHEER | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2593 | 39 | MUHAMMED SAFWAN SIDDIQUE | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1256 | 35 | HANNA | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2046 | 37 | ABHIMANYU V REJI | 11 | G.V.H.S.S MEPPAYUR | B | 3 |
| 958 - Kavitharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1256 | 1 | HANNA | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
1434 | 2 | ASWATHI.S | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2047 | 3 | KRISHNAPRIYA C | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2169 | 4 | NILISHNA V R | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2198 | 5 | APARNA VINOD | 11 | G.H.S AVALA KUTTOTH | A | 5 |
| 959 - Kavitharachana - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2585 | 11 | FATHIMA SAHADIYA P K | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1459 | 14 | NISHAM.T | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1258 | 13 | FATHIMA | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2497 | 12 | ADIL K | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
| 960 - Kavitharachana - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2560 | 56 | ADITHYAN S D | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1435 | 55 | ANUVIND.P | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 961 - Kavitharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2467 | 15 | DIYA SHERN E P | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2205 | 13 | MUHAMMAD MANSUR K | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1437 | 12 | MUHAMMED FARHAN.V | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2409 | 14 | MUHAMMED NIDHAL | 12 | B.T.M.H.S THURAYUR | B | 3 |
|
1260 | 11 | AFTHAB MUHAMMED | 11 | G.V.H.S.S PAYYOLI | B | 3 |
| 962 - Padyam Chollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1244 | 12 | SARASWATHI K | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2690 | 13 | NIVEDITHA J S | 11 | S.V.A.H.S NADUVATHUR | B | 3 |
|
2235 | 11 | ANUSREE S | 11 | G.H.S AVALA KUTTOTH | B | 3 |
| 963 - Padyam Chollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2187 | 18 | MARWA FATHIMA K.N | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1569 | 17 | ANIKA SURESH | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2458 | 20 | KRISHNAPRIYA N K | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
| 964 - Padyam Chollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1244 | 41 | SARASWATHI K | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
1563 | 42 | NANDHANA.DS | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 965 - Padyam Chollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2595 | 42 | FARSANA V | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1567 | 43 | NASHA THAHIR | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 966 - Padyam Chollal - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2468 | 11 | THEERTHA P K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
| 968 - Padyam Chollal - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2204 | 48 | ABHIMANYU S S | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
2226 | 47 | SAIVEENA S KUTTOTH | 11 | G.H.S AVALA KUTTOTH | A | 5 |
| 969 - Padyam Chollal - Kannada | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2469 | 35 | ANEENA | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
|
1262 | 34 | CHAITHRA A | 11 | G.V.H.S.S PAYYOLI | C | 1 |
| 970 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1261 | 28 | SREELAKSHMI S N | 12 | G.V.H.S.S PAYYOLI | A | 5 |
| 972 - Mono Act (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1572 | 12 | DEVANATH.P | 11 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2019 | 13 | ANGITH V V | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
| 973 - Mono Act (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2241 | 14 | NIKKI SASHA V SURESH | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1263 | 16 | UNNIMAYA K | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2026 | 15 | ARDRA PRAMOD | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
| 974 - Mimicry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2596 | 29 | AMEER V P | 11 | B.T.M.H.S THURAYUR | A | 5 |
|
2246 | 25 | ALAN E.P | 12 | G.H.S AVALA KUTTOTH | A | 5 |
|
1264 | 26 | MUHAMMAD ADNAN | 12 | G.V.H.S.S PAYYOLI | B | 3 |
|
1576 | 27 | HARIKRISHNAN.K | 12 | C.K.G.M.H.S CHINGAPURAM | B | 3 |
|
2920 | 29 | ABINAND K V | 12 | S.V.A.H.S NADUVATHUR | B | 3 |
| 977 - Group Dance (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1174 | 11 | DEVIKA P K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
| 978 - Thiruvathira (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1265 | 18 | NANDANA S NAIR | 11 | G.V.H.S.S PAYYOLI | A | 5 |
|
2166 | 16 | VANDANA K | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2439 | 17 | NEHA P S | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2308 | 15 | ANUBALA S SATHIAN | 12 | G.H.S AVALA KUTTOTH | B | 3 |
| 979 - Margamkali (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1535 | 11 | ASWATHI VIJESH | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 980 - Oppana (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1481 | 23 | FATHIMA SHIREEN.F | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
1728 | 24 | FATHIMA HUDA | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
1197 | 25 | DILRUBA P K | 11 | G.V.H.S.S MEPPAYUR | A | 5 |
|
2178 | 21 | ASIYA ANJUM U C | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
2704 | 22 | FATHIMA HIBA | 12 | S.V.A.H.S NADUVATHUR | A | 5 |
|
2128 | 20 | NAHNA MEHRIN A.K | 11 | G.H.S AVALA KUTTOTH | B | 3 |
| 981 - Vattappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2848 | 30 | SALAHUDHEEN AYOOB.P | 12 | IPC HIGHER SECONDARY SCHOOL | A | 5 |
|
1289 | 26 | ADHIL MAHAROOF | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2182 | 31 | MUBASHIR K K | 12 | B.T.M.H.S THURAYUR | A | 5 |
|
1803 | 27 | ADHIL MUHAMMED | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
|
2818 | 28 | ADIL N K | 12 | S.V.A.H.S NADUVATHUR | A | 5 |
|
2507 | 29 | ASHIR BAKKAR M.T | 12 | G.H.S AVALA KUTTOTH | B | 3 |
| 983 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1461 | 11 | ASWATHY | 12 | C.K.G.M.H.S CHINGAPURAM | A | 5 |
| 984 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2019 | 42 | ANGITH V V | 12 | G.V.H.S.S MEPPAYUR | A | 5 |
| 985 - Mookabhinayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1536 | 18 | MUHAMMED RAFEEL P V C | 12 | G.V.H.S.S PAYYOLI | A | 5 |
|
2349 | 16 | ARJUN ASHOK K K | 12 | G.V.H.S.S MEPPAYUR | B | 3 |
|
2785 | 17 | AVANTHIKA N S | 11 | S.V.A.H.S NADUVATHUR | B | 3 |
|
2516 | 20 | ADIL M A | 11 | B.T.M.H.S THURAYUR | B | 3 |
|
