HS ARABIC SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Arabic) | ||
| Sl.No. | School | Point |
| 1 | 16071 C.K.G.M.H.S CHINGAPURAM | 82 |
| 2 | 16014 G.V.H.S.S MEPPAYUR | 67 |
| 3 | 16016 G.H.S AVALA KUTTOTH | 57 |
| 4 | 16090 Vidya Sadanam Model School Purakkad | 47 |
| 5 | 16082 GHS VANMUGHAM | 33 |
| 6 | 16074 B.T.M.H.S THURAYUR | 31 |
| 7 | 16055 G.V.H.S.S PAYYOLI | 22 |
0 comments:
Post a Comment