Thursday, December 1, 2016
HS ARABIC SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Arabic) | ||
| Sl.No. | School | Point |
| 1 | 16071 C.K.G.M.H.S CHINGAPURAM | 61 |
| 2 | 16016 G.H.S AVALA KUTTOTH | 57 |
| 3 | 16014 G.V.H.S.S MEPPAYUR | 49 |
| 4 | 16074 B.T.M.H.S THURAYUR | 45 |
| 5 | 16055 G.V.H.S.S PAYYOLI | 31 |
| 6 | 16051 S.V.A.H.S NADUVATHUR | 27 |
| 7 | 16082 GHS VANMUGHAM | 3 |
UP ARABIC SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 16561 K.G.M.S U.P SCHOOL KOZHUKKALLUR | 60 |
| 2 | 16566 MUYIPPOTH M.U.P SCHOOL | 58 |
| 3 | 16553 AVALA U.P SCHOOL | 54 |
| 4 | 16573 VILAYATUR ELAMPILAD M.U.P SCHOOL | 48 |
| 5 | 16071 C.K.G.M.H.S CHINGAPURAM | 47 |
| 6 | 16570 THRIKKOTUR A.U.P SCHOOL | 44 |
| 7 | 16558 G H S VANMUGHAM | 41 |
| 8 | 16563 KIZHUR A.U.P SCHOOL | 40 |
| 9 | 16572 VEEMANGALAM U.P SCHOOL | 38 |
| 10 | 16560 IRINGATH U.P SCHOOL | 35 |
| 11 | 16575 G.U.P SCHOOL THURAYUR | 33 |
| 12 | 16569 S.N.B.M G.U.P SCHOOL MELADY | 25 |
| 13 | 16571 VANMUKAM KODIKKAL A.M.U.P SCHOOL | 22 |
| 14 | 16576 KEEZHPAYUR A.U.P SCHOOL | 19 |
| 15 | 16554 AYANIKKAD WEST U.P SCHOOL | 18 |
| 16 | 16574 G.U.P.S CHERUVANNOOR | 11 |
| 17 | 16552 MELADI G.F.L.P SCHOOL | 5 |
LP ARABIC SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 16562 KANNOTH U.P SCHOOL | 32 |
| 2 | 16577 GOVT. MLP SCHOOL AVALA | 30 |
| 3 | 16537 PAYYOLI SOUTH M.L.P SCHOOL | 27 |
| 4 | 16542 THIKKODI M.L.P SCHOOL | 25 |
| 5 | 16530 NIDUMBOYIL M.L.P SCHOOL | 23 |
| 6 | 16567 NAMBRATHKARA U.P SCHOOL | 20 |
| 7 | 16546 VANMUKAM ELAMPILAD L.P SCHOOL | 18 |
| 8 | 16516 KEEZHPAYUR WEST L.P SCHOOL | 18 |
| 9 | 16569 S.N.B.M G.U.P SCHOOL MELADY | 18 |
| 10 | 16505 CHANGARAM VELLY M.L.P SCHOOL | 15 |
| 11 | 16554 AYANIKKAD WEST U.P SCHOOL | 13 |
| 12 | 16547 VEERAVANCHERY L.P SCHOOL | 13 |
| 13 | 16570 THRIKKOTUR A.U.P SCHOOL | 13 |
| 14 | 16517 KULUPPA A.L.P SCHOOL | 11 |
| 15 | 16561 K.G.M.S U.P SCHOOL KOZHUKKALLUR | 11 |
| 16 | 16557 G.U.P SCHOOL KIZHUR | 11 |
| 17 | 16507 CHERUVANNUR A.L.P SCHOOL | 10 |
| 18 | 16539 PURAKKAD NORTH L.P SCHOOL | 10 |
| 19 | 16534 PALUR L.P SCHOOL | 10 |
| 20 | 16515 KEEZHARIYUR WEST M.L.P SCHOOL | 10 |
| 21 | 16524 MUKAPPUR G.L.P SCHOOL | 9 |
| 22 | 16573 VILAYATUR ELAMPILAD M.U.P SCHOOL | 8 |
| 23 | 16509 CHERUVANNUR WEST L.P SCHOOL | 8 |
| 24 | 16578 GOVT WELFARE LP SCHOOL AYANIKKAD | 8 |
| 25 | 16553 AVALA U.P SCHOOL | 8 |
| 26 | 16558 G H S VANMUGHAM | 8 |
| 27 | 16565 MUCHUKUNNU U.P SCHOOL | 8 |
| 28 | 16566 MUYIPPOTH M.U.P SCHOOL | 6 |
| 29 | 16564 MUCHUKUNNU NORTH U.P SCHOOL | 6 |
| 30 | 16543 THRIKKOTUR WEST G.L.P SCHOOL | 6 |
| 31 | 16548 VENNAROT L.P SCHOOL | 5 |
| 32 | 16531 PALLIKKARA A. L.P SCHOOL | 5 |
| 33 | 16523 MOODADI SOUTH L.P SCHOOL | 5 |
| 34 | 16571 VANMUKAM KODIKKAL A.M.U.P SCHOOL | 5 |
| 35 | 16541 PURAKKAL PARAKKAD G.L.P SCHOOL | 5 |
| 36 | 16514 KEEZHARIYUR M.L.P SCHOOL | 5 |
| 37 | 16503 AYANIKKAD A.L.P SCHOOL | 5 |
| 38 | 16536 PAYYOLI M.L.P SCHOOL | 3 |
| 39 | 16504 AYANIKKAD M.L.P SCHOOL | 3 |
| 40 | 16511 IRINGATH M.L.P SCHOOL | 3 |
| 41 | 16510 HAJI P.K MEMORIAL L.P SCHOOL | 3 |
| 42 | 16532 PALLIKKARA CENTRAL. L.P SCHOOL | 3 |
| 43 | 16552 MELADI G.F.L.P SCHOOL | 3 |
| 44 | 16551 AVALA KUTTOTH L.P SCHOOL | 3 |
| 45 | 16533 PALLIKKUNI M.L.P SCHOOL | 1 |
HS SANSKRIT SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 16014 G.V.H.S.S MEPPAYUR | 75 |
| 2 | 16051 S.V.A.H.S NADUVATHUR | 28 |
UP SANSKRIT SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 16574 G.U.P.S CHERUVANNOOR | 81 |
| 2 | 16569 S.N.B.M G.U.P SCHOOL MELADY | 72 |
| 3 | 16557 G.U.P SCHOOL KIZHUR | 72 |
| 4 | 16570 THRIKKOTUR A.U.P SCHOOL | 72 |
| 5 | 16560 IRINGATH U.P SCHOOL | 69 |
| 6 | 16573 VILAYATUR ELAMPILAD M.U.P SCHOOL | 69 |
| 7 | 16565 MUCHUKUNNU U.P SCHOOL | 67 |
| 8 | 16553 AVALA U.P SCHOOL | 65 |
| 9 | 16561 K.G.M.S U.P SCHOOL KOZHUKKALLUR | 64 |
| 10 | 16566 MUYIPPOTH M.U.P SCHOOL | 64 |
| 11 | 16567 NAMBRATHKARA U.P SCHOOL | 61 |
| 12 | 16563 KIZHUR A.U.P SCHOOL | 61 |
| 13 | 16562 KANNOTH U.P SCHOOL | 59 |
| 14 | 16558 G H S VANMUGHAM | 55 |
| 15 | 16071 C.K.G.M.H.S CHINGAPURAM | 55 |
| 16 | 16568 NADUVATHUR U.P SCHOOL | 54 |
| 17 | 16554 AYANIKKAD WEST U.P SCHOOL | 51 |
| 18 | 16556 B.K N.M.U.P SCHOOL NIDUMBOYIL | 51 |
| 19 | 16571 VANMUKAM KODIKKAL A.M.U.P SCHOOL | 40 |
| 20 | 16576 KEEZHPAYUR A.U.P SCHOOL | 37 |
| 21 | 16555 AYYAPPAN KAVU U.P SCHOOL | 33 |
| 22 | 16572 VEEMANGALAM U.P SCHOOL | 28 |
| 23 | 16564 MUCHUKUNNU NORTH U.P SCHOOL | 19 |
| 24 | 16559 GOKHALE U.P SCHOOL MUDADI | 10 |
HSS GENERAL SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : HSS General) | ||
| Sl.No. | School | Point |
| 1 | 16014 G.V.H.S.S MEPPAYUR | 169 |
| 2 | 16071 C.K.G.M.H.S CHINGAPURAM | 154 |
| 3 | 16055 G.V.H.S.S PAYYOLI | 145 |
| 4 | 16016 G.H.S AVALA KUTTOTH | 122 |
| 5 | 16074 B.T.M.H.S THURAYUR | 87 |
| 6 | 10130 IPC Higher Secondary School | 50 |
| 7 | 16051 S.V.A.H.S NADUVATHUR | 40 |
HS GENERAL SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS General) | ||
| Sl.No. | School | Point |
| 1 | 16055 G.V.H.S.S PAYYOLI | 188 |
| 2 | 16014 G.V.H.S.S MEPPAYUR | 180 |
| 3 | 16071 C.K.G.M.H.S CHINGAPURAM | 157 |
| 4 | 16016 G.H.S AVALA KUTTOTH | 113 |
| 5 | 16074 B.T.M.H.S THURAYUR | 54 |
| 6 | 16051 S.V.A.H.S NADUVATHUR | 54 |
| 7 | 16082 GHS VANMUGHAM | 37 |
| 8 | 16084 G.H.S CHERUVANNOOR | 9 |
UP GENERAL SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 16570 THRIKKOTUR A.U.P SCHOOL | 78 |
| 2 | 16553 AVALA U.P SCHOOL | 78 |
| 3 | 16562 KANNOTH U.P SCHOOL | 71 |
| 4 | 16561 K.G.M.S U.P SCHOOL KOZHUKKALLUR | 68 |
| 5 | 16014 G.V.H.S.S MEPPAYUR | 65 |
| 6 | 16569 S.N.B.M G.U.P SCHOOL MELADY | 64 |
| 7 | 16574 G.U.P.S CHERUVANNOOR | 63 |
| 8 | 16567 NAMBRATHKARA U.P SCHOOL | 61 |
| 9 | 16566 MUYIPPOTH M.U.P SCHOOL | 60 |
| 10 | 16557 G.U.P SCHOOL KIZHUR | 60 |
| 11 | 16573 VILAYATUR ELAMPILAD M.U.P SCHOOL | 59 |
| 12 | 16563 KIZHUR A.U.P SCHOOL | 55 |
| 13 | 16558 G H S VANMUGHAM | 55 |
| 14 | 16556 B.K N.M.U.P SCHOOL NIDUMBOYIL | 54 |
| 15 | 16568 NADUVATHUR U.P SCHOOL | 53 |
| 16 | 16554 AYANIKKAD WEST U.P SCHOOL | 52 |
| 17 | 16571 VANMUKAM KODIKKAL A.M.U.P SCHOOL | 51 |
| 18 | 16565 MUCHUKUNNU U.P SCHOOL | 49 |
| 19 | 16560 IRINGATH U.P SCHOOL | 47 |
| 20 | 16071 C.K.G.M.H.S CHINGAPURAM | 47 |
| 21 | 16576 KEEZHPAYUR A.U.P SCHOOL | 44 |
| 22 | 16564 MUCHUKUNNU NORTH U.P SCHOOL | 43 |
| 23 | 16572 VEEMANGALAM U.P SCHOOL | 42 |
| 24 | 16559 GOKHALE U.P SCHOOL MUDADI | 34 |
| 25 | 16555 AYYAPPAN KAVU U.P SCHOOL | 30 |
| 26 | 16575 G.U.P SCHOOL THURAYUR | 28 |
| 27 | 16579 Sacred Heart U P School Payyoli | 9 |
| 28 | 16552 MELADI G.F.L.P SCHOOL | 8 |
LP GENERAL SCHOOL POINTS
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP General) | ||
| Sl.No. | School | Point |
| 1 | 16562 KANNOTH U.P SCHOOL | 51 |
| 2 | 16507 CHERUVANNUR A.L.P SCHOOL | 51 |
| 3 | 16570 THRIKKOTUR A.U.P SCHOOL | 45 |
| 4 | 16547 VEERAVANCHERY L.P SCHOOL | 43 |
| 5 | 16573 VILAYATUR ELAMPILAD M.U.P SCHOOL | 40 |
| 6 | 16544 THURAYUR A.L.P SCHOOL | 38 |
| 7 | 16567 NAMBRATHKARA U.P SCHOOL | 37 |
| 8 | 16521 MEPPAYUR L.P SCHOOL | 35 |
| 9 | 16577 GOVT. MLP SCHOOL AVALA | 34 |
| 10 | 16571 VANMUKAM KODIKKAL A.M.U.P SCHOOL | 26 |
| 11 | 16564 MUCHUKUNNU NORTH U.P SCHOOL | 26 |
| 12 | 16569 S.N.B.M G.U.P SCHOOL MELADY | 24 |
| 13 | 16561 K.G.M.S U.P SCHOOL KOZHUKKALLUR | 21 |
| 14 | 16546 VANMUKAM ELAMPILAD L.P SCHOOL | 20 |
| 15 | 16579 Sacred Heart U P School Payyoli | 19 |
| 16 | 16558 G H S VANMUGHAM | 18 |
| 17 | 16071 C.K.G.M.H.S CHINGAPURAM | 18 |
| 18 | 16524 MUKAPPUR G.L.P SCHOOL | 17 |
| 19 | 16505 CHANGARAM VELLY M.L.P SCHOOL | 16 |
| 20 | 16578 GOVT WELFARE LP SCHOOL AYANIKKAD | 15 |
| 21 | 16568 NADUVATHUR U.P SCHOOL | 15 |
| 22 | 16532 PALLIKKARA CENTRAL. L.P SCHOOL | 15 |
| 23 | 16534 PALUR L.P SCHOOL | 15 |
| 24 | 16520 MEPPAYUR EAST L.P SCHOOL | 15 |
| 25 | 16549 VILAYATTUR ELAMPILAD L.P SCHOOL | 13 |
| 26 | 16553 AVALA U.P SCHOOL | 13 |
| 27 | 16554 AYANIKKAD WEST U.P SCHOOL | 13 |
| 28 | 16540 PURAKKAD SOUTH L.P SCHOOL | 13 |
| 29 | 16515 KEEZHARIYUR WEST M.L.P SCHOOL | 11 |
| 30 | 16543 THRIKKOTUR WEST G.L.P SCHOOL | 11 |
| 31 | 16512 KANNAM KULAM A.L.P SCHOOL | 11 |
| 32 | 16560 IRINGATH U.P SCHOOL | 11 |
| 33 | 16537 PAYYOLI SOUTH M.L.P SCHOOL | 10 |
| 34 | 16539 PURAKKAD NORTH L.P SCHOOL | 10 |
| 35 | 16510 HAJI P.K MEMORIAL L.P SCHOOL | 10 |
| 36 | 16535 PAMBIRIKUNNU.L.P SCHOOL | 10 |
| 37 | 16516 KEEZHPAYUR WEST L.P SCHOOL | 10 |
| 38 | 16557 G.U.P SCHOOL KIZHUR | 8 |
| 39 | 16572 VEEMANGALAM U.P SCHOOL | 7 |
| 40 | 16542 THIKKODI M.L.P SCHOOL | 6 |
| 41 | 16526 MUYIPPOTH L.P SCHOOL | 5 |
| 42 | 16514 KEEZHARIYUR M.L.P SCHOOL | 5 |
| 43 | 16545 THURAYUR G.W.L.P SCHOOL | 5 |
| 44 | 16529 NARAKKODE A.L.P SCHOOL | 5 |
| 45 | 16518 MELADI A.L.P SCHOOL | 4 |
| 46 | 16550 VILAYATTUR G.L.P.SCHOOL | 4 |
| 47 | 16517 KULUPPA A.L.P SCHOOL | 3 |
| 48 | 16531 PALLIKKARA A. L.P SCHOOL | 3 |
| 49 | 16533 PALLIKKUNI M.L.P SCHOOL | 3 |
| 50 | 16556 B.K N.M.U.P SCHOOL NIDUMBOYIL | 3 |
| 51 | 16565 MUCHUKUNNU U.P SCHOOL | 3 |
| 52 | 16548 VENNAROT L.P SCHOOL | 1 |
| 53 | 16522 MEPPAYUR NORTH M.L.P SCHOOL | 1 |
| 54 | 16552 MELADI G.F.L.P SCHOOL | 1 |
Subscribe to:
Comments (Atom)

